
| Origin: | <%ORIGIN%> | Other English Name: | 2-Chloronicotinic acid | |
| Cas: | 2942-59-8 | Core Product Type: |
Industrial Chemicals / Organic Chemicals |
|
| HS: | 29034910 | Mol formula: | C6H4ClNO2 |
Do you want to get the accurate price according to your setup (destination,payment
terms,quantity,and etc.)within 0.2 second?
|
| HZ: | 11 | mol wt: | 157.56 | |
| Type/Grade: | <%GRADE%> | EINECS No: | 220-937-0 | |
| TDS: | Packing: | 25kg/drum | ||
| MSDS: | spec: | 99.5% |
| CN000901 | CN002824 | CN003014 | CN003817 | CN004257 |
| CN004611 | CN004752 | CN004939 | CN005579 | CN006215 |
| CN007327 | CN007388 | CN007556 | CN007688 | CN007991 |
| CN008575 | CN009207 | CN009857 | CN009875 | CN010007 |
| CN010052 | CN010211 | CN012775 | CN012825 | CN012923 |
| CN015614 | CN017257 | CN020670 | CN020692 | CN021038 |
| CN028751 |
| ID | Customer name | Country | Date | Price | Demmand |
| Year | HS | HS Name | Imports(KG) | Import Amount | Export(KG) | Export Amount |
| 2006 | 29171400 | Pentaerythritol | 3,732.37 | $3,981,996.00 | $1,281,761.00 | $64,227,664.00 |