You are here : Home > Products>2-Fluorophenylhydrazine hydrochloride
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
2-Fluorophenylhydrazine hydrochloride
Origin: <%ORIGIN%> Other English Name: 2-Fluorophenylhydrazine hydrochloride
Cas: 2924-15-4 Core Product Type: Industrial Chemicals / Organic Chemicals
HS: Mol formula: C6H7FN2.HCl;C6H8ClFN2
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: <%HZ%> mol wt: 162.59
Type/Grade: <%GRADE%> EINECS No:
TDS: Packing:
MSDS: spec:
Suppliers
CN000408 CN000426 CN000651 CN001028 CN001096
CN001109 CN001130 CN001256 CN001271 CN001300
CN001368 CN001385 CN001579 CN001594 CN001613
CN001751 CN001850 CN002002 CN002255 CN002305
CN002356 CN002456 CN002777 CN002927 CN002929
CN002939 CN003013 CN003175 CN003262 CN003651
CN003785 CN003909 CN004163 CN004460 CN004500
CN004634 CN004812 CN004841 CN004849 CN004875
CN004887 CN005485 CN005619 CN005691 CN005748
CN005785 CN005819 CN005900 CN005969 CN006127
CN006349 CN006458 CN006769 CN006855 CN006962
CN007110 CN007243 CN007285 CN007319 CN007394
CN007412 CN007429 CN007609 CN007711 CN007726
CN007825 CN007842 CN007873 CN008117 CN008144
CN008168 CN008319 CN008341 CN008394 CN008463
CN008481 CN008555 CN008584 CN008666 CN008687
CN008772 CN008786 CN008822 CN008985 CN009045
CN009093 CN009097 CN009126 CN009135 CN009154
CN009226 CN009306 CN009374 CN009493 CN009578
CN009687 CN009698 CN009764 CN009790 CN009821
CN009909 CN009956 CN010029 CN010051 CN010078
CN010155 CN010234 CN010431 CN010443 CN010456
CN010492 CN010618 CN010671 CN010714 CN010905
CN010921 CN010926 CN011038 CN011061 CN011114
CN011237 CN011273 CN011279 CN011383 CN011400
CN011472 CN011526 CN011558 CN011721 CN011728
CN011885 CN011886 CN011914 CN011960 CN011995
CN012061 CN012156 CN012189 CN012283 CN012332
CN012421 CN012444 CN012562 CN012584 CN012691
CN012768 CN012780 CN012784 CN012852 CN012932
CN013202 CN013233 CN013239 CN013248 CN013267
CN013307 CN013371 CN013383 CN013403 CN013436
CN013449 CN013664 CN013700 CN013752 CN013884
CN013888 CN013914 CN014021 CN014146 CN014308
CN014348 CN014477 CN014516 CN014549 CN014639
CN014716 CN014718 CN014803 CN014996 CN015037
CN015149 CN015207 CN015232 CN015391 CN015441
CN015473 CN015573 CN015667 CN015756 CN015840
CN015963 CN016009 CN016034 CN016111 CN016190
CN016226 CN016458 CN016494 CN016551 CN016712
CN016723 CN016735 CN016937 CN016950 CN016959
CN016970 CN016988 CN017186 CN017319 CN017342
CN017394 CN017408 CN017543 CN017659 CN017697
CN017854 CN017865 CN017869 CN017899 CN017962
CN017966 CN018070 CN018100 CN018136 CN018186
CN018321 CN018372 CN018556 CN018783 CN018823
CN018845 CN018868 CN018877 CN018936 CN019173
CN019191 CN019216 CN019271 CN019274 CN019275
CN019334 CN019464 CN019558 CN019657 CN019688
CN019708 CN019716 CN019740 CN019761 CN019803
CN019903 CN019967 CN020174 CN020309 CN020335
CN020547 CN020657 CN021468 CN021777 CN022060
Total 260 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
Total 0 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z