You are here : Home > Products>Acetonitrile
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Acetonitrile
Origin: <%ORIGIN%> Other English Name: Acetonitrile
Cas: 75-05-8 Core Product Type: Industrial Chemicals / Organic Chemicals
Fine Chemicals / Other
HS: 29269090 Mol formula: C2H3N
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 3 mol wt: 41.05
Type/Grade: <%GRADE%> EINECS No: 200-835-2
TDS: TDS_ACETONITRILE.pdf
Packing: 150KG/Drum
MSDS: spec: 99.9%;99.5%;99%;HPLC;99.99%;98%;others
Suppliers
CN000205 CN000232 CN000240 CN000544 CN000926
CN000929 CN000957 CN001110 CN001284 CN001361
CN001562 CN001815 CN001887 CN002304 CN002607
CN002665 CN002824 CN002878 CN002915 CN002954
CN003449 CN003766 CN004263 CN004334 CN004398
CN004518 CN004949 CN005126 CN006867 CN007432
CN007466 CN012581 CN013569 CN013880 CN014460
CN015005 CN015961 CN016399 CN016407 CN017065
CN017213 CN017827 CN017907 CN017941 CN018051
CN018100 CN018656 CN019362 CN019857 CN021453
CN021505 CN021839 CN021849 CN021877 CN021983
CN022160 CN022225 CN022784 CN024907 CN025119
CN026253 CN026277 CN027040 CN027189 CN028035
CN028037 CN028041 CN028059 CN028076 CN028077
CN028153 CN028167 CN028171 CN028174 CN028902
CN029192 CN029285 CN029534 CN029722 CN029977
CN030000 CN030081 CN030337 CN030407 CN030881
CN031141
Total 86 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS035163 INDIA 2008-11-04 20789.0000 12.00
2 CUS048322 INDIA 2008-11-05 21468.0000 12.00
3 CUS035163 INDIA 2008-11-26 7308.0000 24.00
4 CUS034954 INDIA 2008-11-26 20914.0000 12.00
5 CUS035271 U.S.A 2008-11-26 20783.0794 24.00
6 CUS049757 JAPAN 2008-11-28 20750.0000 12.00
7 CUS015164 INDIA 2008-12-29 20810.0000 12.00
8 CUS035163 INDIA 2008-12-29 22025.0000 12.00
9 CUS035163 INDIA 2008-12-29 22025.0000 12.00
10 CUS013263 INDIA 2009-01-08 21406.0000 12.00
11 CUS048580 INDIA 2009-01-10 21093.0000 12.00
12 CUS050920 GERMANY 2009-02-04 20760.0000 12.00
13 CUS050586 ITALY 2009-02-04 20760.0000 12.00
14 CUS049819 INDIA 2009-02-04 20925.0000 12.00
15 CUS049819 INDIA 2009-02-04 20914.0000 12.00
16 CUS048580 INDIA 2009-02-04 20925.0000 12.00
17 CUS042052 INDIA 2009-02-04 20914.0000 12.00
18 CUS049678 NETHERLANDS 2009-02-05 20760.0000 12.00
19 CUS049678 NETHERLANDS 2009-02-05 20975.0000 12.00
20 CUS034954 INDIA 2009-02-09 21396.0000 12.00
21 CUS050547 INDIA 2009-02-11 21002.0000 12.00
22 CUS004457 INDIA 2009-02-13 21002.0000 24.00
23 CUS049819 INDIA 2009-02-18 18691.0000 12.00
24 CUS049643 INDIA 2009-02-18 18691.0000 12.00
25 CUS007630 U.S.A 2009-02-20 18691.0000 24.00
26 CUS051119 INDIA 2009-03-02 17157.0000 12.00
27 CUS053086 INDIA 2009-03-02 17157.0000 12.00
28 CUS045808 INDIA 2009-03-05 17157.0000 12.00
29 CUS004669 ITALY 2009-03-05 17025.0000 12.00
30 CUS015164 INDIA 2009-03-06 17157.0000 12.00
31 CUS007630 U.S.A 2009-03-09 14228.0000 12.00
32 CUS035163 INDIA 2009-03-09 14415.0000 12.00
33 CUS035163 INDIA 2009-03-09 14415.0000 12.00
34 CUS004457 INDIA 2009-03-09 14415.0000 12.00
35 CUS048580 INDIA 2009-03-09 14371.0000 12.00
36 CUS044843 BRAZIL 2009-03-09 14451.0000 12.00
37 CUS035163 INDIA 2009-03-10 14461.0000 24.00
38 CUS035163 INDIA 2009-03-10 14461.0000 24.00
39 CUS049678 NETHERLANDS 2009-03-11 14372.0000 12.00
40 CUS035163 INDIA 2009-03-11 14448.0000 24.00
41 CUS052727 INDIA 2009-03-12 14448.0000 12.00
42 CUS044591 CANADA 2009-03-12 14371.0000 12.00
43 CUS044591 CANADA 2009-03-13 14590.0000 24.00
44 CUS052727 INDIA 2009-03-18 11395.0000 12.00
45 CUS053086 INDIA 2009-03-19 11395.0000 12.00
46 CUS034954 INDIA 2009-04-01 5041.0000 12.00
47 CUS042890 GERMANY 2009-04-02 5019.0000 48.00
48 CUS054352 INDIA 2009-04-22 3178.0000 12.00
49 CUS042892 PAKISTAN 2009-04-23 3196.0000 12.00
50 CUS042892 PAKISTAN 2009-04-23 3188.0000 6000.00
51 CUS054265 INDIA 2009-04-23 3250.0000 12.00
52 CUS054265 INDIA 2009-04-24 3177.0000 12.00
53 CUS054631 INDIA 2009-05-04 3168.0000 12.00
54 CUS049713 INDIA 2009-05-11 3168.0000 12.00
55 CUS013263 INDIA 2009-05-15 3488.0000 12.00
56 CUS049014 INDIA 2009-07-10 4217.0000 24.00
57 CUS053264 INDIA 2009-08-19 3084.0000 12.00
Total 57 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z