You are here : Home > Products>Acrylic acid
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Acrylic acid
Origin: <%ORIGIN%> Other English Name: Acrylic acid
Cas: 79-10-7 Core Product Type: Industrial Chemicals / Organic Chemicals
HS: 29161100 Mol formula: C3H4O2
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 9 mol wt: 72.06
Type/Grade: <%GRADE%> EINECS No: 201-177-9
TDS: TDS_Acrylic acid Glacial.pdf
TDS_Acrylic acid 99.5%.pdf
Packing: 200KG/barrel;bulk;polyethylene drums
MSDS: spec: other;99.5% Tech;99.5%;min 65%;95%;99.88%;Glacial;Glacial Acrilic Acid - (Jurong and LG material are approved);Glacial 99.5%
Suppliers
CN000045 CN000676 CN001418 CN003141 CN003331
CN003760 CN007088 CN009226 CN011589 CN012430
CN014005 CN014244 CN017661 CN017928 CN018656
CN021329 CN021780 CN021788 CN025094 CN025217
CN025890 CN025919 CN025923 CN026518 CN027591
CN028191 CN029156 CN030404 CN030804 CN030883
CN031029 CN031208 CN031493 CN031641 CN031731
Total 35 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS049427 SAUDI ARABIA 2008-11-09 1362.0000 16.00
2 CUS049389 TUNISIA 2008-11-10 1245.0000 16.00
3 CUS049427 SAUDI ARABIA 2008-11-10 1338.0000 16.00
4 CUS049389 TUNISIA 2008-11-12 1225.0000 16.00
5 CUS045174 ROMANIA 2008-11-18 1205.0000 16.00
6 CUS049004 INDONESIA 2008-11-24 1258.0000 16.00
7 CUS042564 INDIA 2008-12-02 1519.0000 16.00
8 CUS050014 JAPAN 2008-12-22 1072.0000 16.00
9 CUS045322 IRAN 2009-01-06 1119.0000 16.00
10 CUS000078 INDIA 2009-02-03 1053.0000 16.00
11 CUS045159 COLUMBIA 2009-02-03 1209.0000 32.00
12 CUS050640 ARGENTINA 2009-02-04 1048.0000 16.00
13 CUS050586 ITALY 2009-02-04 1048.0000 16.00
14 CUS050143 GERMANY 2009-02-05 1048.0000 16.00
15 CUS049678 NETHERLANDS 2009-02-05 1048.0000 16.00
16 CUS045646 GERMANY 2009-02-06 1048.0000 16.00
17 CUS045718 GERMANY 2009-02-06 1048.0000 16.00
18 CUS045711 GERMANY 2009-02-06 1048.0000 16.00
19 CUS046648 GERMANY 2009-02-06 1048.0000 16.00
20 CUS050150 U.S.A 2009-02-09 1048.0000 16.00
21 CUS046024 GERMANY 2009-02-09 1048.0000 16.00
22 CUS000078 INDIA 2009-02-09 1053.0000 16.00
23 CUS045610 U.S.A 2009-02-10 1043.0000 16.00
24 CUS035570 INDIA 2009-02-12 1250.0000 16.00
25 CUS036182 U.S.A 2009-02-12 1202.0000 16.00
26 CUS050302 INDIA 2009-02-12 1232.0000 16.00
27 CUS051109 INDIA 2009-02-13 1232.0000 16.00
28 CUS046650 U.S.A 2009-02-13 1202.0000 16.00
29 CUS043108 BRAZIL 2009-02-13 1202.0000 16.00
30 CUS046010 U.S.A 2009-02-16 1202.0000 16.00
31 CUS048597 BRAZIL 2009-02-16 1303.0000 48.00
32 CUS045734 U.S.A 2009-02-16 1202.0000 16.00
33 CUS045732 U.S.A 2009-02-16 1202.0000 16.00
34 CUS045732 U.S.A 2009-02-16 1202.0000 16.00
35 CUS045731 U.K. 2009-02-16 1202.0000 16.00
36 CUS045729 U.S.A 2009-02-16 1202.0000 16.00
37 CUS045656 U.S.A 2009-02-17 1202.0000 16.00
38 CUS045655 U.S.A 2009-02-17 1202.0000 16.00
39 CUS045650 U.S.A 2009-02-17 1202.0000 16.00
40 CUS045648 U.S.A 2009-02-17 1202.0000 16.00
41 CUS045626 U.S.A 2009-02-17 1202.0000 16.00
42 CUS045610 U.S.A 2009-02-17 1202.0000 16.00
43 CUS045599 U.S.A 2009-02-17 1202.0000 16.00
44 CUS045579 U.S.A 2009-02-17 1202.0000 16.00
45 CUS045551 U.S.A 2009-02-18 1202.0000 16.00
46 CUS045546 U.S.A 2009-02-18 1202.0000 16.00
47 CUS004395 U.S.A 2009-02-18 1202.0000 16.00
48 CUS011149 U.S.A 2009-02-18 1202.0000 16.00
49 CUS045502 U.S.A 2009-02-18 1202.0000 16.00
50 CUS032201 U.S.A 2009-02-18 1202.0000 16.00
51 CUS010227 ITALY 2009-03-02 1216.0000 16.00
52 CUS032100 BRAZIL 2009-03-02 1288.0000 16.00
53 CUS051220 TURKEY 2009-03-03 1275.0000 16.00
54 CUS007730 ITALY 2009-03-03 1216.0000 16.00
55 CUS052329 INDIA 2009-03-04 1246.0000 16.00
56 CUS036941 BRAZIL 2009-03-04 1216.0000 16.00
57 CUS006014 ITALY 2009-03-05 1216.0000 16.00
58 CUS048454 ECUADOR 2009-03-06 1198.0000 608.00
59 CUS035570 INDIA 2009-03-06 1228.0000 16.00
60 CUS042564 INDIA 2009-03-09 1204.0000 16.00
61 CUS042709 U.S.A 2009-03-10 1198.0000 16.00
62 CUS000302 BRAZIL 2009-03-11 1256.0000 16.00
63 CUS000302 BRAZIL 2009-03-11 1269.0000 16.00
64 CUS045695 COLUMBIA 2009-03-12 1377.0000 16.00
65 CUS045695 COLUMBIA 2009-03-12 1430.0000 16.00
66 CUS049389 TUNISIA 2009-03-12 1274.0000 16.00
67 CUS052727 INDIA 2009-03-12 1240.0000 16.00
68 CUS050014 JAPAN 2009-03-13 1192.0000 16.00
69 CUS050014 JAPAN 2009-03-13 1227.0000 16.00
70 CUS052727 INDIA 2009-03-13 1244.0000 16.00
71 CUS052727 INDIA 2009-03-13 1244.0000 16.00
72 CUS052727 INDIA 2009-03-19 1264.0000 16.00
73 CUS038693 COLUMBIA 2009-03-20 1296.0000 80.00
74 CUS049168 BRAZIL 2009-03-20 1333.0000 16.00
75 CUS049004 INDONESIA 2009-03-23 1240.0000 16.00
76 CUS045174 ROMANIA 2009-03-23 1354.0000 128.00
77 CUS034954 INDIA 2009-04-01 1360.0000 16.00
78 CUS053351 MALAYSIA 2009-04-02 1328.0000 16.00
79 CUS053380 MALAYSIA 2009-04-02 1335.0000 16.00
80 CUS053380 MALAYSIA 2009-04-03 1345.0000 16.00
81 CUS000302 BRAZIL 2009-04-07 1361.0000 16.00
82 CUS000302 BRAZIL 2009-04-07 1441.0000 16.00
83 CUS051149 INDIA 2009-04-09 1419.0000 16.00
84 CUS054213 INDIA 2009-04-20 1544.0000 16.00
85 CUS054226 SWITZERLAND 2009-04-20 1557.0000 80.00
86 CUS054226 SWITZERLAND 2009-04-20 1572.0000 64.00
87 CUS054230 INDIA 2009-04-20 1544.0000 16.00
88 CUS053264 INDIA 2009-04-20 1544.0000 16.00
89 CUS046180 INDIA 2009-04-20 1544.0000 16.00
90 CUS046132 INDIA 2009-04-21 1544.0000 16.00
91 CUS054352 INDIA 2009-04-22 1544.0000 16.00
92 CUS054407 INDIA 2009-04-23 1587.0000 16.00
93 CUS054291 INDIA 2009-04-24 1588.0000 16.00
94 CUS049713 INDIA 2009-05-11 1470.0000 16.00
95 CUS053358 MALAYSIA 2009-05-11 1449.0000 16.00
96 CUS041105 U.S.A 2009-05-26 1302.0000 16.00
97 CUS045695 COLUMBIA 2009-06-05 1374.0000 16.00
98 CUS000302 BRAZIL 2009-06-24 1375.0000 16.00
99 CUS077653 GERMANY 2009-07-24 1384.0000 16.00
100 CUS035204 ARGENTINA 2009-08-10 1654.0000 16.00
101 CUS051888 TURKEY 2009-08-17 1454.0000 16.00
102 CUS051888 TURKEY 2009-08-17 1494.0000 16.00
103 CUS044861 MEXICO 2009-08-19 1493.0000 16.00
104 CUS050586 ITALY 2009-08-25 1364.0000 16.00
105 CUS050586 ITALY 2009-08-25 13688.0000 16.00
106 CUS050586 ITALY 2009-08-25 1448.0000 16.00
107 CUS078991 IRAN 2009-08-25 1416.0000 16.00
Total 107 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z