You are here : Home > Products>Aluminium fluoride
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Aluminium fluoride
Origin: <%ORIGIN%> Other English Name: Aluminium fluoride
Cas: 7784-18-1 Core Product Type: Industrial Chemicals / Inorganic Chemicals
HS: 28261200 Mol formula: AlF3
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 7 mol wt: 83.98
Type/Grade: <%GRADE%> EINECS No: 232-051-1
TDS: TDS-Aluminium Fluoride AF-0.pdf
TDS_Aluminium Fluoride AF-1.pdf
TDS_Aluminium Fluoride AF-2.pdf
TDS_Aluminium Fluoride AF-3.pdf
Packing: TK;25KG/bag;50kg/bag
MSDS: spec: Industrial Grade 95%;AF-1(AlF3≥91%);AF-1;Industrial Grade 98%;Industrial Grade;Industrial Grade A class;GB special class 2;industrial grade parcel 16.7%;AF-0(AlF3≥92%);others;98%;other;AF-2;AF-3
Suppliers
CN000303 CN000403 CN000404 CN010034 CN011016
CN011230 CN011870 CN012060 CN012571 CN016115
CN016850 CN016970 CN018454 CN019375 CN021081
CN024499 CN024941 CN025039 CN025140 CN025332
CN025376 CN025880 CN026417 CN027082 CN027238
CN027633 CN027909 CN028435 CN028447 CN028835
CN028956 CN028981 CN029485 CN029532 CN030026
CN030180 CN030252 CN030275 CN030724 CN030783
Total 40 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS049338 INDIA 2008-11-17 1208.0000 22.00
2 CUS049874 INDIA 2008-12-15 1053.0000 22.00
3 CUS049874 INDIA 2008-12-22 1107.9090 25.00
4 CUS049874 INDIA 2008-12-22 1033.0800 25.00
5 CUS049874 INDIA 2008-12-22 1083.0000 25.00
6 CUS049874 INDIA 2008-12-24 1083.0000 25.00
7 CUS051147 INDIA 2009-02-16 1166.0000 1000.00
8 CUS051303 INDIA 2009-02-20 1186.0000 25.00
9 CUS051303 INDIA 2009-03-19 979.0000 23.00
10 CUS051303 INDIA 2009-04-28 980.0000 10000.00
11 CUS045764 KOREA 2008-11-19 1373.0000 22.00
12 CUS049514 PANAMA 2008-11-14 1294.0000 15994.00
13 CUS052499 RUSSIA 2009-03-10 1186.0000 250.00
14 CUS049387 TAIWAN 2009-02-16 1161.0000 25.00
15 CUS049387 TAIWAN 2009-04-03 797.0000 44.00
16 CUS049387 TAIWAN 2009-04-21 973.0000 20.00
17 CUS049387 TAIWAN 2009-04-22 973.0000 20.00
18 CUS048335 U.S.A 2009-02-12 1119.0000 25.00
19 CUS036182 U.S.A 2009-02-12 1119.0000 25.00
20 CUS048180 U.S.A 2009-02-12 1119.0000 25.00
21 CUS046649 U.S.A 2009-02-13 1161.0000 25.00
22 CUS007936 U.S.A 2009-02-16 1161.0000 25.00
Total 22 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
2006 28261200 氟化铝 12.9230 267100.0000 39437216.0000 34868538.0000
2007 28261200 氟化铝 17.4670 237662.0000 92694557.0000 99345004.0000
2008 28261200 氟化铝 5.4500 8200.0000 41369760.0000 56537013.0000
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z