You are here : Home > Products>Aluminium hydroxide
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Aluminium hydroxide
Origin: <%ORIGIN%> Other English Name: Aluminium hydroxide
Cas: 21645-51-2 Core Product Type: Industrial Chemicals / Inorganic Chemicals
HS: 28183000 Mol formula: Al(OH)3
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 78.00
Type/Grade: <%GRADE%> EINECS No: 244-492-7
TDS: TDS_Aluminium hydroxide marble 1.pdf
TDS_氢氧化铝IndustrialGrade-Al2O3》64%.pdf
TDS_Aluminium hydroxide-HJX-1.pdf
TDS_Aluminium hydroxide-Glass grade.pdf
TDS_Aluminium.Hydroxide.Dried.Gel-USP28.pdf
Packing: 50KG/bag;25kg/bag;40KG/BAG;25KG/Craft Paper Bag;20kg/cardboard;20kg/bag
MSDS: spec: 325mesh;Industrial Grade-Al2O3≥64%;98.5%mim 5000mesh;Marble Grade;CHX grade;99%;33.7%;Industrial Grade-Al2O3≥64.5;99.8% 1250mesh;99.6%;Industrial Grade-Al2O3≥63.5%;industry Al2O3≥64% dry;industry Al2O3≥64% wet;99.5% 5000mesh;D50-325 mesh;Diameter1.0u;99.6%,E-class,1.0um;HJX-1;325 mesh for Solid surface applications;Glass Grade;other;USP28
Suppliers
CN000486 CN000972 CN001685 CN001795 CN002975
CN003194 CN004006 CN004896 CN005080 CN005736
CN005751 CN006098 CN006757 CN007551 CN007572
CN008364 CN008834 CN008843 CN008892 CN009154
CN009494 CN010596 CN010775 CN011199 CN011840
CN011870 CN011916 CN011996 CN012628 CN012657
CN013493 CN013871 CN013904 CN014154 CN014252
CN015211 CN015793 CN016404 CN016524 CN016622
CN016830 CN016984 CN017320 CN017572 CN017951
CN017978 CN017989 CN018053 CN018086 CN018101
CN020080 CN021134 CN021397 CN021410 CN021461
CN022145 CN022252 CN023634 CN023716 CN024274
CN024881 CN026047 CN026357 CN027697 CN028045
CN028518 CN028608 CN028609 CN028805 CN028851
CN028953 CN028956 CN029080 CN029409 CN029606
CN029618 CN029729 CN030605 CN030811 CN030855
CN031243 CN031414 CN031859
Total 83 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS045764 KOREA 2008-10-30 519.0000 40.00
2 CUS048383 PAKISTAN 2008-10-30 596.0000 20.00
3 CUS048837 INDONESIA 2008-11-03 519.0000 300.00
4 CUS048220 NETHERLANDS 2008-11-10 521.0000 5000.00
5 CUS048220 NETHERLANDS 2008-11-10 521.0000 5000.00
6 CUS048220 NETHERLANDS 2008-11-10 521.0000 5000.00
7 CUS044151 PAKISTAN 2008-11-12 607.0000 20.00
8 CUS049004 INDONESIA 2008-11-25 525.0000 20.00
9 CUS049716 TURKEY 2008-11-26 559.0000 200.00
10 CUS049716 TURKEY 2008-11-26 449.0000 200.00
11 CUS048591 INDIA 2008-11-29 438.0000 20.00
12 CUS049773 UAE 2008-12-02 414.0000 20.00
13 CUS049838 PAKISTAN 2008-12-10 428.0000 20.00
14 CUS048383 PAKISTAN 2008-12-15 421.0000 20.00
15 CUS049960 INDIA 2008-12-16 356.0000 20.00
16 CUS035160 SWEDEN 2008-12-22 506.0000 240.00
17 CUS050054 KOREA 2008-12-26 450.0000 20.00
18 CUS049960 INDIA 2008-12-30 483.0000 18.00
19 CUS050500 PAKISTAN 2009-01-09 403.0000 22.00
20 CUS050500 PAKISTAN 2009-01-15 288.0000 25.00
21 CUS050500 PAKISTAN 2009-01-15 288.0000 200.00
22 CUS050500 PAKISTAN 2009-02-04 335.0000 20.00
23 CUS049355 NETHERLANDS 2009-02-05 286.0000 25.00
24 CUS043536 NETHERLANDS 2009-02-06 286.0000 25.00
25 CUS050285 U.S.A 2009-02-09 286.0000 25.00
26 CUS046024 GERMANY 2009-02-09 330.0000 22.00
27 CUS043822 GERMANY 2009-02-09 330.0000 22.00
28 CUS051033 EGYPT 2009-02-09 368.0000 22.00
29 CUS050214 INDIA 2009-02-10 330.0000 110.00
30 CUS048789 BRAZIL 2009-02-11 330.0000 22.00
31 CUS051049 SRI LANKA 2009-02-11 378.0000 1496.00
32 CUS049716 TURKEY 2009-02-12 328.0000 22.00
33 CUS048194 U.S.A 2009-02-12 330.0000 22.00
34 CUS051148 BANGLADESH 2009-02-13 371.0000 22.00
35 CUS046522 U.S.A 2009-02-16 330.0000 22.00
36 CUS049434 BANGLADESH 2009-02-16 371.0000 22.00
37 CUS050257 INDIA 2009-02-16 355.0000 22.00
38 CUS050214 INDIA 2009-02-16 331.0000 22.00
39 CUS048966 SPAIN 2009-02-23 538.0000 100.00
40 CUS048966 SPAIN 2009-02-25 513.0000 100.00
41 CUS048794 INDIA 2009-02-26 506.0000 25.00
42 CUS048731 INDIA 2009-02-27 506.0000 25.00
43 CUS043074 BRAZIL 2009-03-05 292.0000 25.00
44 CUS048789 BRAZIL 2009-03-06 303.0000 25.00
45 CUS049489 BELGIUM 2009-03-06 328.0000 25.00
46 CUS042984 U.S.A 2009-03-06 267.0000 25.00
47 CUS042954 U.S.A 2009-03-09 267.0000 25.00
48 CUS048966 SPAIN 2009-03-12 509.0000 100.00
49 CUS050054 KOREA 2009-03-16 842.0000 15.00
50 CUS045764 KOREA 2009-03-16 842.0000 15.00
51 CUS049004 INDONESIA 2009-03-17 860.0000 15.00
52 CUS048837 INDONESIA 2009-03-17 834.0000 15.00
53 CUS049960 INDIA 2009-03-18 499.0000 25.00
54 CUS043074 BRAZIL 2009-03-18 530.0000 200.00
55 CUS005672 RUSSIA 2009-03-20 485.0000 25.00
56 CUS048789 BRAZIL 2009-03-20 529.0000 25.00
57 CUS053199 INDIA 2009-03-27 548.0000 25.00
58 CUS053243 IRAN 2009-03-30 546.0000 25.00
59 CUS049773 UAE 2009-04-01 572.0000 25.00
60 CUS048383 PAKISTAN 2009-04-20 461.0000 25.00
61 CUS054519 PAKISTAN 2009-04-24 461.0000 25.00
62 CUS054535 VIET NAM 2009-04-27 451.0000 25.00
63 CUS054519 PAKISTAN 2009-04-27 434.0000 25.00
64 CUS054519 PAKISTAN 2009-04-27 485.0000 25.00
65 CUS054552 VIET NAM 2009-04-27 478.0000 50.00
66 CUS042809 INDIA 2009-04-28 456.0000 1500.00
67 CUS042809 INDIA 2009-04-28 479.0000 1500.00
68 CUS054552 VIET NAM 2009-05-03 870.0000 16.00
69 CUS054535 VIET NAM 2009-05-04 863.0000 16.00
70 CUS054651 INDIA 2009-05-05 501.0000 22.00
71 CUS047706 BANGLADESH 2009-05-12 494.0000 150.00
72 CUS055241 INDIA 2009-05-27 290.0000 25.00
73 CUS050140 UAE 2009-06-24 898.0000 16.00
74 CUS052634 RUSSIA 2009-07-16 1002.0000 10.00
75 CUS054651 INDIA 2009-07-20 894.0000 15.00
76 CUS078667 SAUDI ARABIA 2009-08-04 1.00
77 CUS049044 PAKISTAN 2009-08-06 389.0000 25.00
78 CUS078965 INDIA 2009-08-20 345.0000 25.00
Total 78 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
2006 28183000 氢氧化铝 29693.0260 21483221.0000 93345230.0000 35630112.0000
2007 28183000 氢氧化铝 21473.5090 22235435.0000 108539340.0000 40421731.0000
2008 28183000 氢氧化铝 7269.1830 8608205.0000 35456929.0000 14704925.0000
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z