You are here : Home > Products>Aluminium oxide
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Aluminium oxide
Origin: <%ORIGIN%> Other English Name: Aluminium oxide
Cas: 1344-28-1 Core Product Type: Industrial Chemicals / Inorganic Chemicals
HS: 28182000 Mol formula: Al2O3
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 101.96
Type/Grade: <%GRADE%> EINECS No: 215-691-6
TDS: TDS_Aluminium oxide 99%.pdf
Packing: 25kg/bag;1000KG/bag
MSDS: spec: 100mesh;325mesh;500mesh;800mesh;other;95%;pure99.9%;93.6 %;industry 80%;min. 99%;industry 98.6%;industry 97.5%;200-300;γ-type;99.99%;90%;99.5% calcine;aluminium oxide brown;aluminium oxide white
Suppliers
CN002181 CN004039 CN004949 CN005043 CN005080
CN005638 CN005772 CN007572 CN008843 CN011840
CN011916 CN014811 CN015006 CN016524 CN016817
CN017572 CN018040 CN019513 CN021817 CN021837
CN021838 CN021839 CN021840 CN021845 CN021853
CN021884 CN021889 CN021892 CN021897 CN022106
CN022112 CN022224 CN023145 CN023148 CN023716
CN025310 CN025374 CN026174 CN026271 CN026356
CN026357 CN026358 CN026370 CN026371 CN026389
CN026392 CN026394 CN026396 CN026400 CN026643
CN026684 CN027697 CN028365 CN028581 CN028609
CN028673 CN028805 CN028806 CN028953 CN028957
CN029080 CN029577 CN029648 CN029765 CN029766
CN029783 CN029786 CN030538 CN030548 CN030799
CN030824 CN030855 CN031232 CN031414 CN031601
Total 75 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS049734 BELARUS 2008-11-26 8751.0000 20.00
2 CUS049734 BELARUS 2008-11-28 797.0000 25.00
3 CUS049734 BELARUS 2009-02-01 344.0000 20.00
4 CUS049734 BELARUS 2009-02-04 1517.0000 22.00
5 CUS049734 BELARUS 2009-02-20 354.0000 20.00
6 CUS049734 BELARUS 2009-03-04 1408.0000 22.00
7 CUS049734 BELARUS 2009-03-04 1408.0000 22.00
8 CUS049489 BELGIUM 2009-03-06 734.0000 20.00
9 CUS079074 COLUMBIA 2009-08-26 841.0000 20.00
10 CUS052036 EGYPT 2009-03-02 1445.0000 22.00
11 CUS055361 EGYPT 2009-06-09 657.0000 200.00
12 CUS046024 GERMANY 2009-02-09 1517.0000 22.00
13 CUS055388 HONGKONG 2009-06-11 621.0000 20.00
14 CUS050901 INDIA 2009-02-05 1524.0000 22.00
15 CUS050560 INDIA 2009-02-11 1541.0000 22.00
16 CUS048996 INDIA 2009-02-20 1430.0000 22.00
17 CUS048731 INDIA 2009-02-27 315.0000 25.00
18 CUS008403 ITALY 2009-03-03 1415.0000 22.00
19 CUS001967 ITALY 2009-03-09 713.0000 20.00
20 CUS032217 SAUDI ARABIA 2009-02-20 1423.0000 22.00
21 CUS032217 SAUDI ARABIA 2009-02-20 1442.0000 22.00
22 CUS054623 SAUDI ARABIA 2009-04-30 628.0000 20.00
23 CUS051685 SYRIA 2009-02-26 1411.0000 110.00
24 CUS043104 TURKEY 2009-02-26 1404.0000 22.00
25 CUS042835 U.S.A 2009-03-09 713.0000 20.00
26 CUS049511 UAE 2008-11-18 9272.0000 20.00
27 CUS047752 UAE 2008-12-09 929.0000 22.00
28 CUS049759 UKRAINE 2008-12-03 791.0000 25.00
29 CUS049633 VENEZUELA 2009-04-01 884.0000 25.00
30 CUS049633 VENEZUELA 2009-04-27 808.0000 40.00
31 CUS049633 VENEZUELA 2009-05-04 805.0000 20.00
Total 31 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z