You are here : Home > Products>Aluminium sulphate
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Aluminium sulphate
Origin: <%ORIGIN%> Other English Name: Aluminium sulphate
Cas: 10043-01-3 Core Product Type: Industrial Chemicals / Inorganic Chemicals
HS: 28332200 Mol formula: Al2(SO4)3
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 342.14
Type/Grade: <%GRADE%> EINECS No: 233-135-0
TDS: TDS_Aluminium sulphate 15.8%.pdf
TDS_Aluminium sulfate non-ferric.pdf
_2009060815105241388.pdf
Packing: 25KG/bag;25/50KGpp+pe;50KG/bag
MSDS: spec: 15.6%;Al2O3 15.8% Fe≤0.5%;15.8% Fe 0.5 -0.7;16%;17%;Powder;Non-ferric;片状的Industry16.7%;15.6 15.8;Industrial Grade 15.6%;Al2O3:17%min;15.7%;other;Al203 15.6% Fe≤0.005% flakes;15.8% Fe≤0.3%;AL2O3:≥16%FE:≤0.5%;15.8% Fe≤1%;Al203 17% Fe≤0.005% 10~80mesh;Al2O3 15.6% Fe≤0.005% powder;Fe free;AL2O3:≥15.8% FE:≤0.5%
Suppliers
CN003805 CN004949 CN008342 CN009494 CN009771
CN010122 CN010153 CN010648 CN011199 CN011759
CN011916 CN012938 CN017108 CN021838 CN021839
CN021853 CN021877 CN021889 CN022097 CN022112
CN022495 CN024362 CN024471 CN024519 CN024686
CN026432 CN026434 CN026726 CN027720 CN027846
CN028573 CN029967 CN031596 CN031930 CN001462
CN002581 CN003322 CN010642 CN011396 CN012040
CN012741 CN015006 CN015097 CN016142 CN016817
CN020071 CN021817 CN021881 CN021884 CN021923
CN022224 CN022249 CN022366 CN023746 CN024088
CN024264 CN024266 CN024274 CN024463 CN024566
CN024616 CN024881 CN024890 CN025374 CN026271
CN026435 CN027555 CN028566 CN029979
Total 69 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS047633 BURMA 2008-11-26 176.0000 24.00
2 CUS047633 SINGAPORE 2008-11-26 176.0000 1008.00
3 CUS050040 INDONESIA 2008-12-30 158.0000 100.00
4 CUS050192 INDIA 2009-01-04 140.0000 25.00
5 CUS043941 INDIA 2009-01-04 140.0000 25.00
6 CUS045590 HONGKONG 2009-01-05 120.0000 25.00
7 CUS050202 INDIA 2009-01-05 140.0000 25.00
8 CUS050204 INDIA 2009-01-05 140.0000 25.00
9 CUS050049 MALAYSIA 2009-01-05 147.0000 25.00
10 CUS050206 MALAYSIA 2009-01-05 147.0000 25.00
11 CUS001998 INDIA 2009-01-06 120.0000 25.00
12 CUS048813 TURKEY 2009-01-06 120.0000 25.00
13 CUS036403 INDIA 2009-01-06 120.0000 25.00
14 CUS043843 INDIA 2009-01-06 120.0000 25.00
15 CUS035062 INDIA 2009-01-06 120.0000 25.00
16 CUS043700 INDIA 2009-01-06 118.0000 25.00
17 CUS050257 INDIA 2009-01-06 120.0000 25.00
18 CUS050258 INDIA 2009-01-06 120.0000 25.00
19 CUS048832 INDIA 2009-01-06 120.0000 25.00
20 CUS046449 INDIA 2009-01-06 120.0000 25.00
21 CUS050259 INDIA 2009-01-06 120.0000 25.00
22 CUS050261 INDIA 2009-01-06 120.0000 25.00
23 CUS050265 TURKEY 2009-01-06 118.0000 25.00
24 CUS050268 TURKEY 2009-01-06 118.0000 25.00
25 CUS014920 INDIA 2009-01-06 118.0000 25.00
26 CUS050281 U.S.A 2009-01-07 179.0000 25.00
27 CUS008550 U.S.A 2009-01-07 179.0000 25.00
28 CUS050284 U.S.A 2009-01-07 179.0000 25.00
29 CUS050285 U.S.A 2009-01-07 179.0000 25.00
30 CUS042319 U.S.A 2009-01-07 179.0000 25.00
31 CUS000233 U.S.A 2009-01-07 179.0000 25.00
32 CUS013003 U.S.A 2009-01-07 179.0000 25.00
33 CUS014971 U.S.A 2009-01-07 179.0000 25.00
34 CUS008335 U.S.A 2009-01-07 179.0000 25.00
35 CUS036152 U.S.A 2009-01-07 179.0000 25.00
36 CUS007936 U.S.A 2009-01-07 179.0000 25.00
37 CUS006364 U.S.A 2009-01-07 178.0000 25.00
38 CUS002827 U.S.A 2009-01-07 179.0000 25.00
39 CUS005187 U.S.A 2009-01-07 179.0000 25.00
40 CUS036337 U.S.A 2009-01-07 178.0000 25.00
41 CUS042523 U.S.A 2009-01-07 179.0000 25.00
42 CUS042804 U.S.A 2009-01-07 179.0000 25.00
43 CUS050298 U.S.A 2009-01-07 179.0000 25.00
44 CUS014727 U.S.A 2009-01-07 179.0000 25.00
45 CUS000247 U.S.A 2009-01-07 179.0000 25.00
46 CUS036108 U.S.A 2009-01-07 179.0000 25.00
47 CUS042658 U.S.A 2009-01-07 179.0000 25.00
48 CUS008746 U.S.A 2009-01-07 179.0000 25.00
49 CUS042795 U.S.A 2009-01-07 179.0000 25.00
50 CUS050301 U.S.A 2009-01-07 179.0000 25.00
51 CUS050303 U.S.A 2009-01-07 179.0000 25.00
52 CUS050332 U.S.A 2009-01-08 179.0000 25.00
53 CUS014707 U.S.A 2009-01-08 179.0000 25.00
54 CUS050333 U.S.A 2009-01-08 179.0000 25.00
55 CUS042795 U.S.A 2009-01-08 179.0000 25.00
56 CUS010237 U.S.A 2009-01-08 179.0000 25.00
57 CUS042259 U.S.A 2009-01-08 179.0000 25.00
58 CUS050338 U.S.A 2009-01-08 179.0000 25.00
59 CUS008783 U.S.A 2009-01-08 179.0000 25.00
60 CUS042955 U.S.A 2009-01-08 179.0000 25.00
61 CUS050370 IRAN 2009-01-08 180.0000 25.00
62 CUS050375 INDIA 2009-01-08 139.0000 25.00
63 CUS050377 INDIA 2009-01-08 137.0000 25.00
64 CUS050377 INDIA 2009-01-08 120.0000 25.00
65 CUS010517 INDIA 2009-01-08 139.0000 25.00
66 CUS046236 INDIA 2009-01-08 138.0000 25.00
67 CUS041047 U.S.A 2009-01-08 179.0000 25.00
68 CUS046072 INDIA 2009-01-08 139.0000 25.00
69 CUS050383 INDIA 2009-01-08 138.0000 25.00
70 CUS050385 SWEDEN 2009-01-08 120.0000 25.00
71 CUS050386 U.K. 2009-01-08 119.0000 25.00
72 CUS050388 INDIA 2009-01-08 139.0000 25.00
73 CUS012638 NETHERLANDS 2009-01-08 120.0000 25.00
74 CUS012638 NETHERLANDS 2009-01-08 119.0000 25.00
75 CUS011861 U.K. 2009-01-08 119.0000 25.00
76 CUS050392 FRANCE 2009-01-08 119.0000 25.00
77 CUS042672 INDIA 2009-01-08 139.0000 25.00
78 CUS046545 INDIA 2009-01-08 139.0000 25.00
79 CUS032196 INDIA 2009-01-08 139.0000 25.00
80 CUS050420 INDIA 2009-01-08 139.0000 25.00
81 CUS050421 INDIA 2009-01-08 138.0000 25.00
82 CUS050268 TURKEY 2009-02-03 100.0000 24.00
83 CUS050265 TURKEY 2009-02-03 100.0000 24.00
84 CUS050375 INDIA 2009-02-03 116.0000 24.00
85 CUS050600 U.S.A 2009-02-04 100.0000 24.00
86 CUS050594 U.S.A 2009-02-05 110.0000 20.00
87 CUS000960 GERMANY 2009-02-05 211.0000 24.00
88 CUS003719 ARGENTINA 2009-02-06 202.0000 24.00
89 CUS049092 NETHERLANDS 2009-02-06 202.0000 24.00
90 CUS048084 GERMANY 2009-02-06 202.0000 24.00
91 CUS050390 U.S.A 2009-02-09 202.0000 24.00
92 CUS050338 U.S.A 2009-02-09 202.0000 24.00
93 CUS050333 U.S.A 2009-02-09 202.0000 24.00
94 CUS050303 U.S.A 2009-02-09 202.0000 24.00
95 CUS050298 U.S.A 2009-02-09 202.0000 24.00
96 CUS050285 U.S.A 2009-02-09 202.0000 24.00
97 CUS050284 U.S.A 2009-02-09 202.0000 24.00
98 CUS050281 U.S.A 2009-02-09 202.0000 24.00
99 CUS050779 INDIA 2009-02-09 105.0000 24.00
100 CUS048789 BRAZIL 2009-02-11 120.0000 24.00
101 CUS048592 U.S.A 2009-02-11 202.0000 24.00
102 CUS048587 U.S.A 2009-02-11 202.0000 24.00
103 CUS049716 TURKEY 2009-02-12 119.0000 20.00
104 CUS043907 ITALY 2009-02-12 119.0000 20.00
105 CUS043847 ITALY 2009-02-12 119.0000 20.00
106 CUS050413 INDIA 2009-02-12 137.0000 20.00
107 CUS050383 INDIA 2009-02-12 137.0000 20.00
108 CUS050377 INDIA 2009-02-12 137.0000 20.00
109 CUS050375 INDIA 2009-02-12 137.0000 20.00
110 CUS046636 BRAZIL 2009-02-12 119.0000 20.00
111 CUS050420 INDIA 2009-02-13 137.0000 20.00
112 CUS051148 BANGLADESH 2009-02-13 151.0000 20.00
113 CUS050259 INDIA 2009-02-13 137.0000 20.00
114 CUS050258 INDIA 2009-02-13 137.0000 20.00
115 CUS050257 INDIA 2009-02-13 137.0000 20.00
116 CUS044923 BRAZIL 2009-02-16 119.0000 20.00
117 CUS045213 BRAZIL 2009-02-16 119.0000 20.00
118 CUS007936 U.S.A 2009-02-16 119.0000 20.00
119 CUS048813 TURKEY 2009-02-16 119.0000 20.00
120 CUS050338 U.S.A 2009-02-16 118.0000 20.00
121 CUS050259 INDIA 2009-02-16 137.0000 20.00
122 CUS050258 INDIA 2009-02-16 137.0000 20.00
123 CUS050257 INDIA 2009-02-16 137.0000 20.00
124 CUS050204 INDIA 2009-02-16 118.0000 20.00
125 CUS050202 INDIA 2009-02-16 119.0000 20.00
126 CUS036270 NETHERLANDS 2009-02-16 119.0000 20.00
127 CUS049959 INDIA 2009-02-17 119.0000 20.00
128 CUS049921 INDIA 2009-02-17 119.0000 20.00
129 CUS035581 NETHERLANDS 2009-02-17 119.0000 20.00
130 CUS045093 UAE 2009-02-23 203.0000 24.00
131 CUS045093 UAE 2009-02-23 225.0000 4008.00
132 CUS045093 UAE 2009-02-26 129.0000 24.00
133 CUS042523 U.S.A 2009-02-26 108.0000 24.00
134 CUS048832 INDIA 2009-02-26 123.0000 24.00
135 CUS048731 INDIA 2009-02-27 123.0000 24.00
136 CUS036403 INDIA 2009-03-02 122.0000 24.00
137 CUS008403 ITALY 2009-03-03 108.0000 24.00
138 CUS036403 INDIA 2009-03-05 130.0000 20.00
139 CUS049499 BELGIUM 2009-03-06 132.0000 20.00
140 CUS042955 U.S.A 2009-03-09 112.0000 20.00
141 CUS044388 RUSSIA 2009-03-09 158.0000 20.00
142 CUS042860 U.S.A 2009-03-09 112.0000 20.00
143 CUS042804 U.S.A 2009-03-09 112.0000 20.00
144 CUS042795 U.S.A 2009-03-09 112.0000 20.00
145 CUS050949 ITALY 2009-03-16 224.0000 25.00
146 CUS042319 U.S.A 2009-03-16 224.0000 25.00
147 CUS042259 U.S.A 2009-03-16 224.0000 25.00
148 CUS050040 INDONESIA 2009-03-17 223.0000 25.00
149 CUS049092 NETHERLANDS 2009-03-18 181.0000 20.00
150 CUS049092 NETHERLANDS 2009-03-19 142.0000 24.00
151 CUS005672 RUSSIA 2009-03-20 113.0000 24.00
152 CUS048789 BRAZIL 2009-03-20 157.0000 24.00
153 CUS050040 INDONESIA 2009-03-23 129.0000 24.00
154 CUS050040 INDONESIA 2009-03-23 322.0000 20.00
155 CUS050392 FRANCE 2009-03-26 144.0000 24.00
156 CUS053174 INDIA 2009-03-26 137.0000 24.00
157 CUS045093 UAE 2009-04-01 136.0000 25.00
158 CUS050040 INDONESIA 2009-04-02 125.0000 25.00
159 CUS000233 U.S.A 2009-04-03 108.0000 25.00
160 CUS050206 MALAYSIA 2009-04-03 121.0000 25.00
161 CUS053592 BRAZIL 2009-04-17 249.0000 25.00
162 CUS052159 BRAZIL 2009-04-17 162.0000 25.00
163 CUS050206 MALAYSIA 2009-04-17 219.0000 25.00
164 CUS049016 INDIA 2009-04-27 227.0000 25.00
165 CUS045683 BOLIVIA 2009-05-12 244.0000 48.00
166 CUS048887 ESTONIA 2009-05-14 202.0000 24.00
167 CUS055051 GHANA 2009-05-18 186.0000 25.00
168 CUS055151 BANGLADESH 2009-05-21 139.0000 25.00
169 CUS055254 JORDAN 2009-05-28 75.00
170 CUS041047 U.S.A 2009-05-31 211.0000 25.00
171 CUS055254 JORDAN 2009-06-02 225.0000 25.00
172 CUS055254 JORDAN 2009-06-03 222.0000 75.00
173 CUS055316 GERMANY 2009-06-04 235.0000 25.00
174 CUS047633 BURMA 2009-06-05 237.0000 25.00
175 CUS047633 BURMA 2009-06-05 211.0000 25.00
176 CUS048887 ESTONIA 2009-08-27 164.0000 100.00
177 CUS048887 ESTONIA 2009-08-27 203.0000 100.00
178 CUS048887 ESTONIA 2009-08-27 246.0000 100.00
Total 178 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
2006 28332200 硫酸铝 626.7130 506598.0000 55665730.0000 5066900.0000
2007 28332200 硫酸铝 883.8170 656423.0000 69671025.0000 7512857.0000
2008 28332200 硫酸铝 248.6780 258388.0000 43736480.0000 7021072.0000
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z