You are here : Home > Products>Ammonium chloride
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Ammonium chloride
Origin: <%ORIGIN%> Other English Name: Ammonium chloride
Cas: 12125-02-9 Core Product Type: Industrial Chemicals / Inorganic Chemicals
HS: 28271090 Mol formula: NH4Cl
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 53.49
Type/Grade: <%GRADE%> EINECS No: 235-186-4
TDS: TDS_Ammonium Chloride_Tech Grade99.5%.pdf
TDS_Ammonium Chloride AGR Grade.pdf
TDS_Product45.pdf
TDS_Product46.pdf
TDS_Product47.pdf
Packing: 50kg/bag;25kg/bag
MSDS: spec: Tech Grade 99%;Tech Grade;other;Industry 99.5%;farming;98-99%;Industry Grade 99.5%;pharmaceutical 99.5%;Food 99.5%;99.8%;agriculture N content 25%;Industry 99.3%;agriculture N content 23.5%;Tech Grade98%;Tech Grade97%;pharmaceutical 99.99%;AGR grade N>=25.4%;Tech Grade 99.3%;Food Grade 99.7%;battery grade;N>=21%
Suppliers
CN000692 CN001022 CN001062 CN001184 CN001192
CN001528 CN001882 CN002346 CN002729 CN003803
CN003824 CN003839 CN003974 CN004211 CN004398
CN004408 CN004674 CN005750 CN005806 CN005831
CN005948 CN007146 CN007873 CN008293 CN008647
CN008905 CN009206 CN009979 CN010284 CN010482
CN010515 CN010945 CN012093 CN012224 CN012320
CN012566 CN012610 CN012846 CN013212 CN013705
CN013869 CN014046 CN014111 CN014191 CN014194
CN014765 CN015246 CN015428 CN015736 CN016118
CN016307 CN016367 CN016832 CN017344 CN017727
CN018007 CN018476 CN018778 CN019951 CN020071
CN020110 CN020481 CN020506 CN021077 CN021118
CN021511 CN021587 CN021830 CN021856 CN022072
CN022944 CN022970 CN023867 CN023869 CN023884
CN024080 CN024900 CN025141 CN025365 CN025432
CN025443 CN025693 CN025724 CN026415 CN026416
CN026417 CN027283 CN027302 CN027559 CN027580
CN027744 CN028104 CN028109 CN028627 CN028669
CN028793 CN028876 CN028990 CN029015 CN029150
CN029293 CN029355 CN029450 CN030332 CN030612
CN030713 CN031412 CN031534 CN031623 CN031686
CN031801 CN032082 CN032118
Total 113 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS045929 INDIA 2008-09-12 395.0000 20.00
2 CUS044084 PAKISTAN 2008-11-12 437.0000 300.00
3 CUS000199 ROMANIA 2008-11-21 442.0000 22.00
4 CUS000199 ROMANIA 2008-11-21 368.0000 110.00
5 CUS000199 ROMANIA 2008-11-21 442.0000 22.00
6 CUS000199 ROMANIA 2008-11-21 442.0000 22.00
7 CUS000199 ROMANIA 2008-11-21 368.0000 110.00
8 CUS000199 ROMANIA 2008-11-21 442.0000 110.00
9 CUS047633 BURMA 2008-11-27 419.0000 22.00
10 CUS047633 BURMA 2008-11-27 419.0000 22.00
11 CUS048462 INDIA 2008-12-02 306.0000 22.00
12 CUS049812 CHINA 2008-12-05 310.0000 44.00
13 CUS048462 INDIA 2008-12-07 350.0000 22.00
14 CUS048462 INDIA 2008-12-08 385.0000 22.00
15 CUS049749 FRANCE 2008-12-11 310.0000 22.00
16 CUS049749 FRANCE 2008-12-11 311.0000 22.00
17 CUS049744 INDIA 2008-12-12 363.0000 22.00
18 CUS049919 INDIA 2008-12-14 320.0000 22.00
19 CUS049921 INDIA 2008-12-14 395.0000 22.00
20 CUS049955 UAE 2008-12-16 340.0000 110.00
21 CUS043104 CHINA 2008-12-18 313.0000 22.00
22 CUS048220 NETHERLANDS 2008-12-18 313.0000 22.00
23 CUS048220 NETHERLANDS 2008-12-18 313.0000 22.00
24 CUS048959 INDIA 2008-12-22 359.0000 22.00
25 CUS050075 INDIA 2008-12-25 362.0000 22.00
26 CUS050075 INDIA 2008-12-25 393.0000 22.00
27 CUS044202 INDIA 2008-12-25 389.0000 22.00
28 CUS000306 INDIA 2009-01-05 311.0000 22.00
29 CUS049823 INDIA 2009-01-05 309.0000 22.00
30 CUS049823 INDIA 2009-01-05 311.0000 22.00
31 CUS049823 INDIA 2009-01-05 309.0000 22.00
32 CUS049823 INDIA 2009-01-05 309.0000 22.00
33 CUS046499 COLUMBIA 2009-01-05 288.0000 22.00
34 CUS011628 INDIA 2009-01-05 311.0000 22.00
35 CUS011628 INDIA 2009-01-06 311.0000 22.00
36 CUS049823 INDIA 2009-01-07 355.0000 22.00
37 CUS045929 INDIA 2009-01-09 316.0000 22.00
38 CUS046135 INDIA 2009-01-12 294.0000 22.00
39 CUS050659 Afghanistan 2009-01-14 438.0000 22.00
40 CUS050660 VIET NAM 2009-01-14 313.0000 22.00
41 CUS050661 INDIA 2009-01-14 313.0000 22.00
42 CUS050663 Afghanistan 2009-01-14 438.0000 22.00
43 CUS050665 Afghanistan 2009-01-14 438.0000 22.00
44 CUS050667 U.S.A 2009-01-14 360.0000 22.00
45 CUS050672 THAILAND 2009-01-14 292.0000 22.00
46 CUS050673 INDIA 2009-01-14 316.0000 22.00
47 CUS050665 INDIA 2009-01-14 316.0000 22.00
48 CUS050663 INDIA 2009-01-14 316.0000 22.00
49 CUS050661 INDIA 2009-01-14 316.0000 22.00
50 CUS036004 INDIA 2009-01-14 316.0000 22.00
51 CUS050676 VIET NAM 2009-01-14 313.0000 22.00
52 CUS007603 U.K. 2009-01-14 292.0000 22.00
53 CUS050677 VIET NAM 2009-01-14 313.0000 22.00
54 CUS050678 TURKEY 2009-01-14 328.0000 22.00
55 CUS048860 VIET NAM 2009-01-14 313.0000 22.00
56 CUS050679 MEXICO 2009-01-14 350.0000 22.00
57 CUS035257 CANADA 2009-01-14 369.0000 22.00
58 CUS045938 EGYPT 2009-01-14 292.0000 22.00
59 CUS050684 TUNISIA 2009-01-14 351.0000 22.00
60 CUS050686 EGYPT 2009-01-14 292.0000 22.00
61 CUS050689 IRAN 2009-01-14 361.0000 22.00
62 CUS050690 HONGKONG 2009-01-14 292.0000 22.00
63 CUS050694 Afghanistan 2009-01-14 438.0000 22.00
64 CUS050695 VIET NAM 2009-01-14 313.0000 22.00
65 CUS050697 KOREA 2009-01-14 298.0000 22.00
66 CUS043082 TAIWAN 2009-01-15 307.0000 22.00
67 CUS036065 POLAND 2009-01-15 347.0000 22.00
68 CUS050500 PAKISTAN 2009-01-15 321.0000 22.00
69 CUS048471 TURKEY 2009-01-19 251.0000 22.00
70 CUS050667 U.S.A 2009-01-20 211.0000 22.00
71 CUS047633 BURMA 2009-01-20 264.0000 22.00
72 CUS000310 TURKEY 2009-01-20 251.0000 22.00
73 CUS050500 PAKISTAN 2009-01-20 241.0000 22.00
74 CUS046787 TURKEY 2009-01-22 251.0000 22.00
75 CUS008492 INDIA 2009-01-22 236.0000 22.00
76 CUS008492 INDIA 2009-01-23 236.0000 22.00
77 CUS044202 INDIA 2009-01-23 315.0000 22.00
78 CUS050500 PAKISTAN 2009-02-01 312.0000 22.00
79 CUS050640 ARGENTINA 2009-02-03 284.0000 22.00
80 CUS050678 TURKEY 2009-02-03 284.0000 22.00
81 CUS050640 ARGENTINA 2009-02-04 284.0000 22.00
82 CUS049678 NETHERLANDS 2009-02-05 1134.0000 20.00
83 CUS046680 GERMANY 2009-02-06 1134.0000 20.00
84 CUS050420 INDIA 2009-02-09 1158.0000 100.00
85 CUS050215 U.S.A 2009-02-09 1134.0000 20.00
86 CUS048014 GERMANY 2009-02-09 1134.0000 20.00
87 CUS049958 TURKEY 2009-02-10 325.0000 22.00
88 CUS050691 INDIA 2009-02-10 292.0000 22.00
89 CUS050039 INDIA 2009-02-10 292.0000 22.00
90 CUS048943 U.S.A 2009-02-10 291.0000 22.00
91 CUS050673 INDIA 2009-02-11 292.0000 22.00
92 CUS050665 INDIA 2009-02-11 309.0000 22.00
93 CUS050663 INDIA 2009-02-11 309.0000 22.00
94 CUS050661 INDIA 2009-02-11 309.0000 22.00
95 CUS043477 NETHERLANDS 2009-02-11 1134.0000 20.00
96 CUS048950 TURKEY 2009-02-11 1134.0000 20.00
97 CUS042936 INDIA 2009-02-11 292.0000 22.00
98 CUS050540 INDIA 2009-02-11 306.0000 22.00
99 CUS048331 U.S.A 2009-02-12 1134.0000 20.00
100 CUS050409 INDIA 2009-02-12 1158.0000 20.00
101 CUS050378 INDIA 2009-02-12 1158.0000 20.00
102 CUS050372 INDIA 2009-02-12 1158.0000 20.00
103 CUS046636 BRAZIL 2009-02-12 1134.0000 20.00
104 CUS049959 INDIA 2009-02-17 299.0000 24.00
105 CUS049912 INDIA 2009-02-17 297.0000 24.00
106 CUS049913 INDIA 2009-02-17 293.0000 24.00
107 CUS049823 HONGKONG 2009-02-17 293.0000 24.00
108 CUS037335 INDIA 2009-02-17 308.0000 96.00
109 CUS015519 ITALY 2009-02-17 298.0000 24.00
110 CUS012885 BRAZIL 2009-02-18 298.0000 24.00
111 CUS045200 BRAZIL 2009-02-18 298.0000 24.00
112 CUS045551 U.S.A 2009-02-18 298.0000 24.00
113 CUS038693 COLUMBIA 2009-02-19 338.0000 24.00
114 CUS002990 BRAZIL 2009-02-20 298.0000 24.00
115 CUS045190 U.S.A 2009-02-20 298.0000 24.00
116 CUS051302 INDIA 2009-02-20 299.0000 24.00
117 CUS044450 U.S.A 2009-02-20 298.0000 24.00
118 CUS048581 RUSSIA 2009-02-20 338.0000 24.00
119 CUS049215 INDIA 2009-02-20 299.0000 24.00
120 CUS049014 INDIA 2009-02-20 299.0000 24.00
121 CUS048330 RUSSIA 2009-02-20 338.0000 24.00
122 CUS049889 HONGKONG 2009-02-23 297.0000 24.00
123 CUS051302 INDIA 2009-02-23 314.0000 24.00
124 CUS048959 INDIA 2009-02-23 316.0000 24.00
125 CUS048931 INDIA 2009-02-23 314.0000 24.00
126 CUS048278 INDIA 2009-02-25 330.0000 24.00
127 CUS048897 INDIA 2009-02-26 316.0000 24.00
128 CUS048871 INDIA 2009-02-26 316.0000 24.00
129 CUS051691 INDIA 2009-02-27 372.0000 48.00
130 CUS051691 INDIA 2009-02-27 313.0000 24.00
131 CUS048731 INDIA 2009-02-27 316.0000 24.00
132 CUS008403 ITALY 2009-03-03 314.0000 24.00
133 CUS034789 INDIA 2009-03-03 326.0000 24.00
134 CUS012797 INDIA 2009-03-03 326.0000 24.00
135 CUS048278 INDIA 2009-03-03 358.0000 24.00
136 CUS052277 UKRAINE 2009-03-04 331.0000 24.00
137 CUS002132 CHILE 2009-03-04 314.0000 24.00
138 CUS044658 BRAZIL 2009-03-04 314.0000 24.00
139 CUS043192 U.S.A 2009-03-05 310.0000 24.00
140 CUS049823 HONGKONG 2009-03-05 312.0000 24.00
141 CUS049823 HONGKONG 2009-03-05 308.0000 24.00
142 CUS043858 RUSSIA 2009-03-06 364.0000 24.00
143 CUS044600 INDIA 2009-03-06 326.0000 24.00
144 CUS045200 BRAZIL 2009-03-06 352.0000 24.00
145 CUS052021 INDIA 2009-03-06 330.0000 24.00
146 CUS044837 INDIA 2009-03-09 326.0000 24.00
147 CUS037335 INDIA 2009-03-09 311.0000 24.00
148 CUS044472 RUSSIA 2009-03-09 352.0000 24.00
149 CUS044202 INDIA 2009-03-09 311.0000 24.00
150 CUS049889 INDIA 2009-03-09 311.0000 24.00
151 CUS049823 HONGKONG 2009-03-09 315.0000 24.00
152 CUS001967 ITALY 2009-03-09 314.0000 24.00
153 CUS048855 HONGKONG 2009-03-10 308.0000 24.00
154 CUS041217 U.S.A 2009-03-11 349.0000 24.00
155 CUS047633 PAKISTAN 2009-03-12 318.0000 24.00
156 CUS036065 POLAND 2009-03-12 336.0000 24.00
157 CUS051794 U.K. 2009-03-12 296.0000 24.00
158 CUS047633 PAKISTAN 2009-03-12 318.0000 24.00
159 CUS002990 BRAZIL 2009-03-13 320.0000 24.00
160 CUS043477 NETHERLANDS 2009-03-16 296.0000 24.00
161 CUS050697 KOREA 2009-03-16 295.0000 24.00
162 CUS048278 INDIA 2009-03-17 340.0000 24.00
163 CUS041217 U.S.A 2009-03-18 356.0000 24.00
164 CUS005672 RUSSIA 2009-03-20 280.0000 23.00
165 CUS046499 COLUMBIA 2009-03-25 332.0000 23.00
166 CUS050697 KOREA 2009-03-26 301.0000 24.00
167 CUS043109 POLAND 2009-03-26 341.0000 24.00
168 CUS049749 FRANCE 2009-03-26 325.0000 24.00
169 CUS007954 CANADA 2009-03-26 294.0000 24.00
170 CUS037131 ECUADOR 2009-03-27 346.0000 24.00
171 CUS041832 U.S.A 2009-03-31 298.0000 24.00
172 CUS011628 INDIA 2009-04-01 325.0000 96.00
173 CUS042936 INDIA 2009-04-03 222.0000 24.00
174 CUS049919 INDIA 2009-04-03 284.0000 24.00
175 CUS048959 INDIA 2009-04-04 1.00
176 CUS048959 INDIA 2009-04-04 200.00
177 CUS038693 COLUMBIA 2009-04-07 192.0000 24.00
178 CUS050667 U.S.A 2009-04-08 192.0000 24.00
179 CUS050162 CHINA 2009-04-15 332.0000 24.00
180 CUS052021 INDIA 2009-04-15 221.0000 24.00
181 CUS052021 INDIA 2009-04-16 223.0000 24.00
182 CUS052021 INDIA 2009-04-16 219.0000 48.00
183 CUS054211 INDIA 2009-04-20 320.0000 24.00
184 CUS046180 INDIA 2009-04-21 297.0000 24.00
185 CUS054266 INDIA 2009-04-21 297.0000 24.00
186 CUS054273 INDIA 2009-04-21 297.0000 24.00
187 CUS054275 INDIA 2009-04-21 292.0000 312.00
188 CUS044837 INDIA 2009-04-22 262.0000 24.00
189 CUS053781 INDIA 2009-04-22 286.0000 24.00
190 CUS000359 INDIA 2009-04-23 283.0000 24.00
191 CUS054493 INDIA 2009-04-24 283.0000 24.00
192 CUS052021 INDIA 2009-04-24 280.0000 48.00
193 CUS042936 INDIA 2009-04-24 283.0000 24.00
194 CUS052021 INDIA 2009-04-24 280.0000 48.00
195 CUS011628 INDIA 2009-04-27 283.0000 24.00
196 CUS011628 INDIA 2009-04-27 290.0000 24.00
197 CUS054523 INDIA 2009-04-27 291.0000 24.00
198 CUS054565 INDIA 2009-04-27 283.0000 24.00
199 CUS008492 INDIA 2009-04-29 130.00
200 CUS049958 TURKEY 2009-05-06 282.0000 48.00
201 CUS052277 UKRAINE 2009-05-06 255.0000 24.00
202 CUS050686 EGYPT 2009-05-06 255.0000 24.00
203 CUS050684 TUNISIA 2009-05-06 255.0000 24.00
204 CUS050678 TURKEY 2009-05-06 291.0000 24.00
205 CUS050678 TURKEY 2009-05-06 291.0000 24.00
206 CUS050127 TURKEY 2009-05-06 291.0000 24.00
207 CUS050126 TURKEY 2009-05-06 291.0000 24.00
208 CUS049938 TURKEY 2009-05-06 291.0000 24.00
209 CUS048950 TURKEY 2009-05-06 291.0000 24.00
210 CUS048773 RWANDA 2009-05-06 250.0000 24.00
211 CUS048581 RUSSIA 2009-05-06 250.0000 24.00
212 CUS048471 TURKEY 2009-05-06 291.0000 24.00
213 CUS045938 EGYPT 2009-05-07 255.0000 24.00
214 CUS045146 TURKEY 2009-05-07 291.0000 24.00
215 CUS044769 TURKEY 2009-05-07 291.0000 24.00
216 CUS044553 UKRAINE 2009-05-07 250.0000 24.00
217 CUS044472 RUSSIA 2009-05-07 250.0000 24.00
218 CUS043858 RUSSIA 2009-05-07 250.0000 24.00
219 CUS037323 TURKEY 2009-05-07 291.0000 24.00
220 CUS005672 RUSSIA 2009-05-07 250.0000 24.00
221 CUS000310 TURKEY 2009-05-07 293.0000 24.00
222 CUS046499 COLUMBIA 2009-05-07 301.0000 24.00
223 CUS038696 COLUMBIA 2009-05-07 301.0000 24.00
224 CUS037131 ECUADOR 2009-05-07 309.0000 24.00
225 CUS054361 INDIA 2009-05-11 295.0000 24.00
226 CUS051118 INDIA 2009-05-11 306.0000 24.00
227 CUS054875 CHINA 2009-05-12 1.00
228 CUS054875 CHINA 2009-05-13 250.0000 24.00
229 CUS054875 CHINA 2009-05-13 250.0000 24.00
230 CUS050915 INDIA 2009-05-21 297.0000 24.00
231 CUS041224 U.S.A 2009-05-21 250.0000 24.00
232 CUS041170 U.S.A 2009-05-22 250.0000 24.00
233 CUS054726 CHINA 2009-05-25 255.0000 24.00
234 CUS052021 INDIA 2009-06-02 295.0000 24.00
235 CUS047633 BURMA 2009-06-05 257.0000 24.00
236 CUS055335 INDIA 2009-06-07 22.00
237 CUS055335 INDIA 2009-06-15 286.0000 24.00
238 CUS053781 INDIA 2009-06-22 282.0000 24.00
239 CUS054530 INDIA 2009-06-23 280.0000 24.00
240 CUS055334 INDIA 2009-07-05 22.00
241 CUS055081 INDIA 2009-07-07 254.0000 24.00
242 CUS054681 INDIA 2009-07-08 266.0000 24.00
243 CUS049919 INDIA 2009-07-08 1.00
244 CUS055334 INDIA 2009-07-10 48.00
245 CUS008492 INDIA 2009-07-15 232.0000 24.00
246 CUS053189 INDIA 2009-07-16 244.0000 24.00
247 CUS049772 INDIA 2009-07-21 298.0000 22.00
248 CUS078577 INDIA 2009-07-23 274.0000 48.00
249 CUS011628 INDIA 2009-07-28 278.0000 120.00
250 CUS078790 INDIA 2009-08-11 282.0000 24.00
251 CUS079042 ETHIOPIA 2009-08-25 246.0000 120.00
252 CUS054161 INDIA 2009-09-10 249.0000 24.00
253 CUS042767 INDIA 2009-09-15 249.0000 24.00
254 CUS042767 INDIA 2009-09-15 242.0000 24.00
Total 254 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
2006 28271010 肥料用氯化铵 0.4000 174.0000 145357079.0000 14210926.0000
2007 28271010 肥料用氯化铵 2.1870 4374.0000 426455455.0000 44028105.0000
2008 28271010 肥料用氯化铵 0.0000 0.0000 284501529.0000 46459391.0000
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z