You are here : Home > Products>Ammonium sulphate
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Ammonium sulphate
Origin: <%ORIGIN%> Other English Name: Ammonium sulphate
Cas: 7783-20-2 Core Product Type: Industrial Chemicals / Inorganic Chemicals
HS: 31022100 Mol formula: (NH4)2.SO4
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 132.13
Type/Grade: <%GRADE%> EINECS No: 231-984-1
TDS: TDS_Ammonium sulphate.pdf
TDS_Ammonium sulphate N 20.5%.pdf
Packing: 25kg/bag;50kg/Bag
MSDS: spec: N min21%;N 21%;others;N > 20.5;S > 24%;Industrial grade, 98%;N min20.5%;N>=20.8;19.8%;N 19.5%;N 20.5%;GB top grade N min21%;N min21% 2-4mm Granule;N min21% White
Suppliers
CN000193 CN001415 CN003061 CN003311 CN004039
CN004263 CN004583 CN004850 CN004875 CN005410
CN006597 CN006937 CN007775 CN008836 CN008933
CN008987 CN009226 CN010040 CN010229 CN010965
CN011109 CN011724 CN011843 CN011918 CN011967
CN012470 CN012494 CN012845 CN013128 CN013147
CN013312 CN013491 CN014266 CN014467 CN014601
CN014744 CN014853 CN015428 CN015536 CN015696
CN016203 CN016407 CN016532 CN017476 CN017893
CN018051 CN018217 CN018553 CN023869 CN024727
CN025271 CN025983 CN026951 CN026958 CN026959
CN027762 CN027763 CN027769 CN027770 CN027771
CN027994 CN027997 CN028120 CN028203 CN028290
CN028539 CN028925 CN029214 CN029744 CN030545
CN030704 CN030713 CN030844 CN031347 CN031946
CN031980 CN001526 CN004211 CN004368 CN004620
CN004669 CN006163 CN006902 CN006983 CN007091
CN007743 CN007776 CN008010 CN008028 CN008135
CN008470 CN009391 CN009615 CN010058 CN010810
CN011054 CN011371 CN011497 CN011521 CN011646
CN011737 CN012048 CN012138 CN012224 CN012489
CN013027 CN013102 CN014262 CN014890 CN014940
CN015246 CN015332 CN015338 CN015915 CN016118
CN016186 CN016386 CN016669 CN016735 CN017472
CN017697 CN017821 CN017839 CN018064 CN018216
CN018480 CN018884 CN018998 CN019884 CN020110
CN021063 CN021724 CN021816 CN021917 CN022060
CN025460 CN025895 CN026161 CN026572 CN026940
CN027112 CN027489 CN027580 CN027740 CN027741
CN027758 CN027833 CN027839 CN028116 CN028244
CN028593 CN028635 CN028876 CN029245 CN029429
CN029995 CN030840 CN031073 CN031275 CN031708
CN031734 CN031884 CN031945 CN032112
Total 164 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS046783 CHILE 2008-11-05 212.9536 48.00
2 CUS049386 MEXICO 2008-11-06 251.2551 24.00
3 CUS041217 U.S.A 2008-11-11 302.6706 48.00
4 CUS049034 ETHIOPIA 2008-11-13 153.0000 21.00
5 CUS049629 TAIWAN 2008-11-19 184.2273 10008.00
6 CUS048685 GREECE 2008-11-26 150.3990 24.00
7 CUS049681 GUATEMALA 2008-11-26 286.1871 24.00
8 CUS049733 KUWAIT 2008-11-26 240.2727 24.00
9 CUS048591 INDIA 2008-11-29 230.2727 24.00
10 CUS044711 GERMANY 2008-11-29 181.4226 4992.00
11 CUS049854 U.S.A 2008-12-09 155.2950 24.00
12 CUS045683 BOLIVIA 2008-12-20 246.0000 24.00
13 CUS048614 INDIA 2008-12-25 240.0000 96.00
14 CUS048614 INDIA 2008-12-25 260.0000 96.00
15 CUS050023 UAE 2008-12-31 218.0000 24.00
16 CUS050207 U.S.A 2009-01-05 151.0000 24.00
17 CUS049034 ETHIOPIA 2009-01-05 151.0000 24.00
18 CUS043993 SYRIA 2009-01-05 227.0000 24.00
19 CUS050211 AUSTRALIA 2009-01-05 182.0000 24.00
20 CUS050211 AUSTRALIA 2009-01-05 182.0000 24.00
21 CUS050214 INDIA 2009-01-05 151.0000 24.00
22 CUS045417 TAIWAN 2009-01-05 151.0000 24.00
23 CUS043993 SYRIA 2009-01-05 227.0000 24.00
24 CUS050221 BANGLADESH 2009-01-05 207.0000 24.00
25 CUS050127 TURKEY 2009-01-05 181.0000 24.00
26 CUS044664 SAUDI ARABIA 2009-01-05 162.0000 24.00
27 CUS042888 AUSTRALIA 2009-01-05 151.0000 24.00
28 CUS032343 INDIA 2009-01-05 172.0000 24.00
29 CUS044046 JAPAN 2009-01-06 143.0000 24.00
30 CUS049034 ETHIOPIA 2009-01-06 149.0000 24.00
31 CUS042505 INDIA 2009-01-06 170.0000 24.00
32 CUS050209 COLUMBIA 2009-01-06 221.0000 120.00
33 CUS050234 JAPAN 2009-01-06 169.0000 66.00
34 CUS050263 KOREA 2009-01-06 158.0000 24.00
35 CUS050264 CHILE 2009-01-06 278.0000 24.00
36 CUS050271 CANADA 2009-01-06 214.0000 24.00
37 CUS050272 HONGKONG 2009-01-06 150.0000 24.00
38 CUS035111 INDIA 2009-01-06 171.0000 24.00
39 CUS000621 KOREA 2009-01-06 158.0000 24.00
40 CUS050271 CANADA 2009-01-06 212.0000 24.00
41 CUS050276 U.S.A 2009-01-06 150.0000 24.00
42 CUS050282 CAMBODIA 2009-01-07 150.0000 24.00
43 CUS050283 THAILAND 2009-01-07 171.0000 24.00
44 CUS050283 THAILAND 2009-01-07 171.0000 24.00
45 CUS042565 INDIA 2009-01-07 171.0000 24.00
46 CUS050286 INDIA 2009-01-07 170.0000 24.00
47 CUS050288 INDIA 2009-01-07 171.0000 24.00
48 CUS050291 INDIA 2009-01-07 170.0000 24.00
49 CUS050292 INDIA 2009-01-07 170.0000 24.00
50 CUS050293 INDIA 2009-01-07 171.0000 24.00
51 CUS004415 INDIA 2009-01-07 171.0000 24.00
52 CUS050295 INDIA 2009-01-07 171.0000 24.00
53 CUS050297 INDIA 2009-01-07 170.0000 24.00
54 CUS050299 INDIA 2009-01-07 170.0000 24.00
55 CUS050302 INDIA 2009-01-07 170.0000 24.00
56 CUS050304 INDIA 2009-01-07 171.0000 24.00
57 CUS050305 INDIA 2009-01-07 171.0000 24.00
58 CUS049349 EGYPT 2009-01-07 199.0000 24.00
59 CUS046104 INDIA 2009-01-07 171.0000 24.00
60 CUS046047 INDIA 2009-01-07 171.0000 24.00
61 CUS050312 INDIA 2009-01-07 171.0000 24.00
62 CUS046375 INDIA 2009-01-08 182.0000 22.00
63 CUS012832 INDIA 2009-01-08 182.0000 22.00
64 CUS050374 INDIA 2009-01-08 182.0000 22.00
65 CUS050378 INDIA 2009-01-08 182.0000 22.00
66 CUS050380 INDIA 2009-01-08 182.0000 22.00
67 CUS050381 INDIA 2009-01-08 182.0000 22.00
68 CUS036268 INDIA 2009-01-08 182.0000 22.00
69 CUS035610 INDIA 2009-01-08 182.0000 22.00
70 CUS003442 INDIA 2009-01-08 182.0000 22.00
71 CUS050384 INDIA 2009-01-08 182.0000 22.00
72 CUS006067 INDIA 2009-01-08 182.0000 22.00
73 CUS050387 INDIA 2009-01-08 182.0000 22.00
74 CUS050389 INDIA 2009-01-08 182.0000 22.00
75 CUS048295 INDIA 2009-01-08 182.0000 22.00
76 CUS050372 INDIA 2009-01-08 182.0000 22.00
77 CUS046245 INDIA 2009-01-08 182.0000 22.00
78 CUS050393 TURKEY 2009-01-08 222.0000 22.00
79 CUS050396 INDIA 2009-01-08 182.0000 22.00
80 CUS050393 TURKEY 2009-01-08 221.0000 22.00
81 CUS032269 INDIA 2009-01-08 182.0000 22.00
82 CUS053103 INDIA 2009-01-08 182.0000 22.00
83 CUS050406 INDIA 2009-01-08 182.0000 22.00
84 CUS050415 INDIA 2009-01-08 182.0000 22.00
85 CUS048265 INDIA 2009-01-08 182.0000 22.00
86 CUS048265 INDIA 2009-01-08 182.0000 22.00
87 CUS050346 JAPAN 2009-01-08 152.0000 22.00
88 CUS050422 INDIA 2009-01-08 182.0000 22.00
89 CUS050484 INDIA 2009-01-09 182.0000 22.00
90 CUS050257 INDIA 2009-01-09 182.0000 22.00
91 CUS007463 INDIA 2009-01-09 180.0000 22.00
92 CUS050489 INDIA 2009-01-09 182.0000 22.00
93 CUS050492 INDIA 2009-01-09 182.0000 22.00
94 CUS048799 SPAIN 2009-01-09 150.0000 24.00
95 CUS011967 INDIA 2009-01-09 182.0000 22.00
96 CUS049413 INDIA 2009-01-09 182.0000 22.00
97 CUS050499 INDIA 2009-01-09 182.0000 22.00
98 CUS050184 CHINA 2009-01-09 339.0000 24.00
99 CUS050504 INDIA 2009-01-09 182.0000 22.00
100 CUS050505 INDIA 2009-01-09 182.0000 22.00
101 CUS050507 INDIA 2009-01-09 178.0000 22.00
102 CUS050511 INDIA 2009-01-09 182.0000 22.00
103 CUS050512 INDIA 2009-01-09 182.0000 22.00
104 CUS050519 NETHERLANDS 2009-01-09 152.0000 22.00
105 CUS050527 U.S.A 2009-01-09 152.0000 22.00
106 CUS036148 U.S.A 2009-01-12 152.0000 22.00
107 CUS036148 U.S.A 2009-01-12 152.0000 22.00
108 CUS050528 U.S.A 2009-01-12 152.0000 22.00
109 CUS007936 U.S.A 2009-01-12 152.0000 22.00
110 CUS002572 U.S.A 2009-01-12 152.0000 22.00
111 CUS050530 U.S.A 2009-01-12 152.0000 22.00
112 CUS041159 U.S.A 2009-01-12 152.0000 22.00
113 CUS041159 U.S.A 2009-01-12 152.0000 22.00
114 CUS049386 MEXICO 2009-01-12 151.0000 22.00
115 CUS036302 U.S.A 2009-01-12 152.0000 22.00
116 CUS036324 U.S.A 2009-01-12 152.0000 22.00
117 CUS046135 INDIA 2009-01-12 153.0000 22.00
118 CUS041217 U.S.A 2009-01-12 152.0000 22.00
119 CUS042355 U.S.A 2009-01-12 152.0000 22.00
120 CUS036197 U.S.A 2009-01-12 152.0000 22.00
121 CUS043032 U.S.A 2009-01-12 152.0000 22.00
122 CUS005120 U.S.A 2009-01-12 152.0000 22.00
123 CUS007107 U.S.A 2009-01-12 152.0000 22.00
124 CUS008705 U.K. 2009-01-12 152.0000 22.00
125 CUS050545 U.S.A 2009-01-12 152.0000 22.00
126 CUS008269 U.S.A 2009-01-12 152.0000 22.00
127 CUS007502 U.S.A 2009-01-12 152.0000 22.00
128 CUS050550 U.S.A 2009-01-12 152.0000 22.00
129 CUS041239 U.S.A 2009-01-12 151.0000 22.00
130 CUS041239 U.S.A 2009-01-12 152.0000 22.00
131 CUS036166 U.S.A 2009-01-12 152.0000 22.00
132 CUS050554 U.S.A 2009-01-12 152.0000 22.00
133 CUS050555 U.S.A 2009-01-12 152.0000 22.00
134 CUS005694 U.S.A 2009-01-12 152.0000 22.00
135 CUS050570 U.S.A 2009-01-12 152.0000 22.00
136 CUS050572 U.S.A 2009-01-12 152.0000 22.00
137 CUS004674 U.S.A 2009-01-12 152.0000 22.00
138 CUS050271 CANADA 2009-01-12 151.0000 22.00
139 CUS050577 U.S.A 2009-01-12 152.0000 22.00
140 CUS050578 U.S.A 2009-01-12 152.0000 22.00
141 CUS046649 U.S.A 2009-01-12 152.0000 22.00
142 CUS050580 U.S.A 2009-01-13 152.0000 22.00
143 CUS050580 U.S.A 2009-01-13 151.0000 22.00
144 CUS004797 U.S.A 2009-01-13 152.0000 22.00
145 CUS038227 U.S.A 2009-01-13 152.0000 22.00
146 CUS007741 U.S.A 2009-01-13 152.0000 22.00
147 CUS050632 U.S.A 2009-01-13 152.0000 22.00
148 CUS050587 U.S.A 2009-01-13 152.0000 22.00
149 CUS050588 U.S.A 2009-01-13 152.0000 22.00
150 CUS050589 U.S.A 2009-01-13 152.0000 22.00
151 CUS050592 Afghanistan 2009-01-13 228.0000 22.00
152 CUS014971 U.S.A 2009-01-13 152.0000 22.00
153 CUS050598 U.S.A 2009-01-13 152.0000 22.00
154 CUS050599 U.S.A 2009-01-13 152.0000 22.00
155 CUS040789 U.S.A 2009-01-13 152.0000 22.00
156 CUS050600 U.S.A 2009-01-13 152.0000 22.00
157 CUS000383 U.S.A 2009-01-13 152.0000 22.00
158 CUS006208 U.S.A 2009-01-13 152.0000 22.00
159 CUS013946 U.S.A 2009-01-13 152.0000 22.00
160 CUS050606 U.S.A 2009-01-13 152.0000 22.00
161 CUS003770 U.S.A 2009-01-13 152.0000 22.00
162 CUS006973 U.S.A 2009-01-13 152.0000 22.00
163 CUS050611 U.S.A 2009-01-13 152.0000 22.00
164 CUS050615 U.S.A 2009-01-13 152.0000 22.00
165 CUS041234 U.S.A 2009-01-13 152.0000 22.00
166 CUS050617 U.S.A 2009-01-13 152.0000 22.00
167 CUS050621 U.S.A 2009-01-13 151.0000 22.00
168 CUS050621 U.S.A 2009-01-13 152.0000 22.00
169 CUS015208 U.S.A 2009-01-13 152.0000 22.00
170 CUS050632 U.S.A 2009-01-13 199.0000 24.00
171 CUS050634 U.S.A 2009-01-13 199.0000 24.00
172 CUS050636 U.S.A 2009-01-13 199.0000 24.00
173 CUS013870 U.S.A 2009-01-13 199.0000 24.00
174 CUS012096 INDIA 2009-01-13 199.0000 24.00
175 CUS050641 U.S.A 2009-01-14 199.0000 24.00
176 CUS008719 U.K. 2009-01-14 199.0000 24.00
177 CUS050647 U.S.A 2009-01-14 199.0000 24.00
178 CUS001013 U.S.A 2009-01-14 199.0000 24.00
179 CUS046783 CHILE 2009-01-15 232.0000 48.00
180 CUS050632 U.S.A 2009-01-19 189.0000 24.00
181 CUS050530 U.S.A 2009-01-19 189.0000 24.00
182 CUS050611 U.S.A 2009-01-19 189.0000 24.00
183 CUS050606 U.S.A 2009-01-20 197.0000 24.00
184 CUS045683 BOLIVIA 2009-01-20 192.0000 24.00
185 CUS046783 CHILE 2009-01-22 228.0000 48.00
186 CUS050636 U.S.A 2009-01-23 183.0000 24.00
187 CUS044620 IRAN 2009-02-01 219.0000 24.00
188 CUS041234 U.S.A 2009-02-01 183.0000 24.00
189 CUS050519 NETHERLANDS 2009-02-03 184.0000 24.00
190 CUS050640 ARGENTINA 2009-02-04 188.0000 24.00
191 CUS046783 CHILE 2009-02-04 199.0000 24.00
192 CUS050637 U.S.A 2009-02-04 188.0000 24.00
193 CUS050621 U.S.A 2009-02-04 188.0000 24.00
194 CUS050600 U.S.A 2009-02-04 188.0000 24.00
195 CUS050596 U.S.A 2009-02-05 188.0000 24.00
196 CUS050594 U.S.A 2009-02-05 188.0000 24.00
197 CUS050588 U.S.A 2009-02-05 188.0000 24.00
198 CUS050554 U.S.A 2009-02-05 188.0000 24.00
199 CUS050550 U.S.A 2009-02-05 188.0000 24.00
200 CUS003719 ARGENTINA 2009-02-06 188.0000 24.00
201 CUS050632 U.S.A 2009-02-06 188.0000 24.00
202 CUS050632 U.S.A 2009-02-06 188.0000 24.00
203 CUS050613 U.S.A 2009-02-06 188.0000 24.00
204 CUS049386 MEXICO 2009-02-06 187.0000 24.00
205 CUS050544 U.S.A 2009-02-06 188.0000 24.00
206 CUS050530 U.S.A 2009-02-06 187.0000 24.00
207 CUS050207 U.S.A 2009-02-09 188.0000 24.00
208 CUS050130 U.S.A 2009-02-09 188.0000 24.00
209 CUS043952 NETHERLANDS 2009-02-09 188.0000 24.00
210 CUS043822 GERMANY 2009-02-09 188.0000 24.00
211 CUS050611 U.S.A 2009-02-10 187.0000 24.00
212 CUS044620 IRAN 2009-02-10 213.0000 24.00
213 CUS048630 U.S.A 2009-02-11 179.0000 24.00
214 CUS043994 ITALY 2009-02-11 179.0000 24.00
215 CUS050540 INDIA 2009-02-11 201.0000 24.00
216 CUS050511 INDIA 2009-02-11 201.0000 24.00
217 CUS050512 INDIA 2009-02-11 201.0000 24.00
218 CUS050508 INDIA 2009-02-11 201.0000 24.00
219 CUS050507 INDIA 2009-02-11 201.0000 24.00
220 CUS050505 INDIA 2009-02-11 201.0000 24.00
221 CUS050504 INDIA 2009-02-11 201.0000 24.00
222 CUS050499 INDIA 2009-02-11 201.0000 24.00
223 CUS050498 INDIA 2009-02-11 201.0000 24.00
224 CUS050492 INDIA 2009-02-11 201.0000 24.00
225 CUS050489 INDIA 2009-02-11 201.0000 24.00
226 CUS050484 INDIA 2009-02-11 201.0000 24.00
227 CUS048805 TURKEY 2009-02-12 179.0000 24.00
228 CUS043473 NETHERLANDS 2009-02-12 179.0000 24.00
229 CUS050418 INDIA 2009-02-12 201.0000 24.00
230 CUS050415 INDIA 2009-02-12 201.0000 24.00
231 CUS050406 INDIA 2009-02-12 201.0000 24.00
232 CUS050387 INDIA 2009-02-12 201.0000 24.00
233 CUS050384 INDIA 2009-02-12 201.0000 24.00
234 CUS050381 INDIA 2009-02-12 201.0000 24.00
235 CUS050380 INDIA 2009-02-12 201.0000 24.00
236 CUS050378 INDIA 2009-02-12 201.0000 24.00
237 CUS050376 INDIA 2009-02-12 201.0000 24.00
238 CUS050372 INDIA 2009-02-12 201.0000 24.00
239 CUS050312 INDIA 2009-02-12 201.0000 24.00
240 CUS046636 BRAZIL 2009-02-12 179.0000 24.00
241 CUS050305 VIET NAM 2009-02-12 200.0000 24.00
242 CUS050304 INDIA 2009-02-12 201.0000 24.00
243 CUS050302 INDIA 2009-02-12 201.0000 24.00
244 CUS050422 INDIA 2009-02-13 201.0000 24.00
245 CUS050374 INDIA 2009-02-13 201.0000 24.00
246 CUS050299 INDIA 2009-02-13 201.0000 24.00
247 CUS050297 INDIA 2009-02-13 201.0000 24.00
248 CUS050295 INDIA 2009-02-13 201.0000 24.00
249 CUS050293 INDIA 2009-02-13 201.0000 24.00
250 CUS050292 INDIA 2009-02-13 201.0000 24.00
251 CUS050291 INDIA 2009-02-13 201.0000 24.00
252 CUS050289 INDIA 2009-02-13 201.0000 24.00
253 CUS050288 INDIA 2009-02-13 201.0000 24.00
254 CUS050257 INDIA 2009-02-13 201.0000 24.00
255 CUS046649 U.S.A 2009-02-13 179.0000 24.00
256 CUS051182 UAE 2009-02-16 179.0000 24.00
257 CUS007936 U.S.A 2009-02-16 179.0000 24.00
258 CUS050257 INDIA 2009-02-16 201.0000 24.00
259 CUS050214 INDIA 2009-02-16 179.0000 24.00
260 CUS051209 IRAN 2009-02-16 201.0000 24.00
261 CUS048041 TURKEY 2009-02-16 208.0000 24.00
262 CUS049921 INDIA 2009-02-17 179.0000 24.00
263 CUS045603 TURKEY 2009-02-17 209.0000 24.00
264 CUS051302 INDIA 2009-02-20 181.0000 24.00
265 CUS012063 NETHERLANDS 2009-02-20 181.0000 24.00
266 CUS051302 INDIA 2009-02-23 196.0000 24.00
267 CUS050406 INDIA 2009-02-23 196.0000 24.00
268 CUS049027 INDIA 2009-02-23 196.0000 24.00
269 CUS051553 CANADA 2009-02-26 221.0000 24000.00
270 CUS051742 KOREA 2009-02-26 181.0000 3000.00
271 CUS050264 CHILE 2009-02-26 181.0000 24.00
272 CUS048897 INDIA 2009-02-26 196.0000 24.00
273 CUS051553 CANADA 2009-02-27 227.0000 24960.00
274 CUS050519 NETHERLANDS 2009-03-03 182.0000 1.00
275 CUS050519 NETHERLANDS 2009-03-03 181.0000 40.00
276 CUS052331 INDIA 2009-03-04 182.0000 1.00
277 CUS002132 CHILE 2009-03-04 182.0000 1.00
278 CUS050209 COLUMBIA 2009-03-09 157.0000 24.00
279 CUS050519 NETHERLANDS 2009-03-10 181.0000 24.00
280 CUS051742 KOREA 2009-03-10 156.0000 24.00
281 CUS051742 KOREA 2009-03-10 164.0000 24.00
282 CUS041159 U.S.A 2009-03-11 157.0000 24.00
283 CUS050211 AUSTRALIA 2009-03-11 181.0000 24.00
284 CUS012063 NETHERLANDS 2009-03-12 181.0000 24.00
285 CUS051794 U.K. 2009-03-12 157.0000 24.00
286 CUS048009 BELGIUM 2009-03-12 157.0000 24.00
287 CUS050346 JAPAN 2009-03-13 164.0000 24.00
288 CUS050346 JAPAN 2009-03-13 156.0000 24.00
289 CUS050211 AUSTRALIA 2009-03-13 172.0000 24.00
290 CUS050211 AUSTRALIA 2009-03-13 182.0000 24.00
291 CUS042888 AUSTRALIA 2009-03-13 172.0000 24.00
292 CUS042888 AUSTRALIA 2009-03-13 182.0000 24.00
293 CUS042355 U.S.A 2009-03-13 157.0000 24.00
294 CUS051742 KOREA 2009-03-16 163.0000 24.00
295 CUS051742 KOREA 2009-03-16 161.0000 24.00
296 CUS050263 KOREA 2009-03-16 163.0000 24.00
297 CUS050263 KOREA 2009-03-16 161.0000 24.00
298 CUS051553 CANADA 2009-03-18 164.0000 25008.00
299 CUS038693 COLUMBIA 2009-03-18 159.0000 24.00
300 CUS051553 CANADA 2009-03-19 228.0000 24.00
301 CUS045255 TURKEY 2009-03-19 175.0000 24.00
302 CUS053076 INDIA 2009-03-23 159.0000 24.00
303 CUS053103 INDIA 2009-03-24 159.0000 24.00
304 CUS050263 KOREA 2009-03-26 147.0000 24.00
305 CUS000621 KOREA 2009-03-26 147.0000 24.00
306 CUS053166 GUINEA 2009-03-26 377.0000 96.00
307 CUS048265 INDIA 2009-03-30 227.0000 24.00
308 CUS051553 CANADA 2009-03-31 233.0000 25008.00
309 CUS053325 KOREA 2009-04-02 218.0000 120.00
310 CUS047650 INDONESIA 2009-04-02 197.0000 24.00
311 CUS053286 MALAYSIA 2009-04-07 196.0000 24.00
312 CUS038693 COLUMBIA 2009-04-07 179.0000 24.00
313 CUS038693 COLUMBIA 2009-04-07 179.0000 24.00
314 CUS053361 MALAYSIA 2009-04-07 195.0000 24.00
315 CUS006012 BRAZIL 2009-04-07 193.0000 24.00
316 CUS048630 U.S.A 2009-04-14 179.0000 24.00
317 CUS050234 JAPAN 2009-04-20 179.0000 24.00
318 CUS050234 JAPAN 2009-04-20 192.0000 1008.00
319 CUS045417 TAIWAN 2009-04-21 189.0000 24.00
320 CUS050942 EGYPT 2009-04-21 189.0000 24.00
321 CUS050942 EGYPT 2009-04-21 185.0000 10008.00
322 CUS050942 EGYPT 2009-04-22 176.0000 24.00
323 CUS050942 EGYPT 2009-04-22 179.0000 24.00
324 CUS050211 AUSTRALIA 2009-04-22 173.0000 120.00
325 CUS054354 INDIA 2009-04-22 203.0000 24.00
326 CUS049621 KOREA 2009-04-24 188.0000 48.00
327 CUS054611 COLUMBIA 2009-04-29 227.0000 24.00
328 CUS044277 VIET NAM 2009-05-04 187.0000 24.00
329 CUS053361 MALAYSIA 2009-05-11 189.0000 24.00
330 CUS038693 COLUMBIA 2009-05-18 266.0000 24.00
331 CUS055069 PAKISTAN 2009-05-19 151.0000 22.00
332 CUS055104 MALAYSIA 2009-05-19 151.0000 22.00
333 CUS055108 MALAYSIA 2009-05-19 151.0000 22.00
334 CUS055109 THAILAND 2009-05-19 151.0000 22.00
335 CUS055110 MALAYSIA 2009-05-19 151.0000 22.00
336 CUS055111 VIET NAM 2009-05-19 151.0000 22.00
337 CUS055166 CHINA 2009-05-21 178.0000 132.00
338 CUS041239 U.S.A 2009-05-21 148.0000 22.00
339 CUS041234 U.S.A 2009-05-21 148.0000 22.00
340 CUS038693 COLUMBIA 2009-05-31 206.0000 24.00
341 CUS040789 U.S.A 2009-06-02 174.0000 24.00
342 CUS044277 VIET NAM 2009-06-03 190.0000 24.00
343 CUS050264 CHILE 2009-06-03 203.0000 24.00
344 CUS051888 TURKEY 2009-06-17 224.0000 24.00
345 CUS044620 IRAN 2009-08-11 163.0000 20.00
346 CUS044620 IRAN 2009-08-11 230.0000 20.00
347 CUS045683 BOLIVIA 2009-08-21 25.00
348 CUS045683 BOLIVIA 2009-08-21 219.0000 24.00
349 CUS045683 BOLIVIA 2009-08-21 219.0000 24.00
350 CUS045683 BOLIVIA 2009-08-21 222.0000 24.00
351 CUS079524 VIET NAM 2009-09-15 128.0000 25.00
352 CUS079524 VIET NAM 2009-09-15 190.0000 25.00
Total 352 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z