You are here : Home > Products>Aniline
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Aniline
Origin: <%ORIGIN%> Other English Name: Aniline
Cas: 62-53-3 Core Product Type: Industrial Chemicals / Organic Chemicals
HS: 29214110 Mol formula: C6H7N
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 7 mol wt: 93.12
Type/Grade: <%GRADE%> EINECS No: 200-539-3
TDS: TDS_Aniline.pdf
Packing: 200KG/iron barrel;bulk;200KG/barrel;Tank;drum;180KG/barrel
MSDS: spec: >=99%;99.5%;>=99.5%;99.6%;min 99.7%;99.8%;99.9%;reagent 98%;GB Industry
Suppliers
CN000132 CN000164 CN000185 CN000280 CN001397
CN001831 CN002046 CN002135 CN002152 CN002283
CN002312 CN003175 CN003664 CN003766 CN004809
CN004949 CN007040 CN007091 CN007173 CN009037
CN009074 CN009790 CN010210 CN010940 CN012535
CN012793 CN013277 CN013371 CN014348 CN015006
CN015271 CN015329 CN016817 CN016959 CN017085
CN018699 CN018710 CN018893 CN021446 CN021454
CN021497 CN021829 CN021837 CN021849 CN021871
CN021875 CN021897 CN021938 CN021945 CN022111
CN022600 CN022605 CN022800 CN024166 CN024175
CN026457 CN028153 CN028695 CN029947 CN031513
Total 60 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS005707 BRAZIL 2009-02-20 990.0000 16.00
2 CUS045711 GERMANY 2009-02-06 911.0000 20.00
3 CUS048018 GERMANY 2009-02-09 907.0000 16.00
4 CUS048014 GERMANY 2009-02-09 907.0000 16.00
5 CUS048012 GERMANY 2009-02-09 907.0000 16.00
6 CUS047768 GERMANY 2009-02-09 907.0000 16.00
7 CUS047765 GERMANY 2009-02-09 907.0000 16.00
8 CUS047764 GERMANY 2009-02-09 907.0000 16.00
9 CUS047739 GERMANY 2009-02-09 907.0000 16.00
10 CUS047738 GERMANY 2009-02-09 907.0000 16.00
11 CUS050186 INDIA 2009-01-04 988.0000 1500.00
12 CUS050270 INDIA 2009-01-06 1044.0000 992.00
13 CUS047559 INDIA 2009-01-07 1068.0000 992.00
14 CUS050270 INDIA 2009-01-08 1069.0000 16.00
15 CUS050270 INDIA 2009-01-08 1093.0000 16.00
16 CUS050270 INDIA 2009-01-22 895.0000 1000.00
17 CUS050186 INDIA 2009-02-18 1012.0000 16.00
18 CUS000047 INDIA 2009-04-21 1481.0000 16.00
19 CUS050915 INDIA 2009-02-03 819.0000 20.00
20 CUS050915 INDIA 2009-02-05 915.0000 20.00
21 CUS034954 INDIA 2009-02-06 875.0000 20.00
22 CUS050409 INDIA 2009-02-12 911.0000 16.00
23 CUS050372 INDIA 2009-02-12 911.0000 16.00
24 CUS050186 INDIA 2009-02-16 911.0000 16.00
25 CUS051172 MEXICO 2009-02-18 1072.0000 32.00
26 CUS048017 NETHERLANDS 2009-02-09 907.0000 16.00
27 CUS032152 PAKISTAN 2009-01-15 1140.0000 16.00
28 CUS032152 PAKISTAN 2009-01-20 1012.0000 16.00
29 CUS048069 RUSSIA 2009-02-02 815.0000 20.00
30 CUS050897 SOUTH AFRICA 2009-01-22 1285.0000 16.00
Total 30 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
2006 29214110 苯胺 77919.0390 92190660.0000 691865.0000 1044168.0000
2007 29214110 苯胺 49222.4380 65739648.0000 47698750.0000 58783956.0000
2008 29214110 苯胺 5575.6080 7631258.0000 3093054.0000 4722955.0000
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z