You are here : Home > Products>Anthraquinone
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Anthraquinone
Origin: <%ORIGIN%> Other English Name: Anthraquinone
Cas: 84-65-1 Core Product Type: Industrial Chemicals / Organic Chemicals
HS: 29146100 Mol formula: C14H8O2
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 208.22
Type/Grade: <%GRADE%> EINECS No: 201-549-0
TDS: TDS_Anthraquinone 98.5%.pdf
TDS_Anthraquinone 98.5%.pdf
Packing: 300KG;25KG;600KG/BAG;20KG/bag
MSDS: spec: 98.5% (D50:0.5max;D90:6max);98.5% 40um;others;99% Dye class;99% Paper-making class;Industrial;Others;98.5% less than 10um;98.5% min.,less than 5 micra,Free of DBP/DBF;98.5%;not pure,dilluted 50% in water,for paper manufacture
Suppliers
CN000193 CN000304 CN001494 CN001625 CN002114
CN002469 CN002926 CN003633 CN003870 CN005517
CN008201 CN008635 CN009716 CN014044 CN014178
CN014799 CN020065 CN020115 CN020234 CN020252
CN020716 CN020857 CN021089 CN021597 CN021855
CN022994 CN023114 CN023161 CN023412 CN023415
CN023429 CN023457 CN023628 CN023630 CN023631
CN023632 CN023633 CN023635 CN023636 CN023639
CN023641 CN023642 CN023645 CN023705 CN023706
CN024186 CN024197 CN024844 CN026247 CN026655
CN027073 CN027959 CN030465 CN031182
Total 54 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS046829 BURMA 2008-11-25 2554.0000 51.00
2 CUS035204 ARGENTINA 2008-12-05 2719.5714 17.00
3 CUS043084 CHILE 2008-12-26 2886.0000 90.00
4 CUS032261 BRAZIL 2008-12-29 2904.0000 10.00
5 CUS032251 INDIA 2009-01-05 2847.0000 10.00
6 CUS032256 INDIA 2009-01-05 2847.0000 10.00
7 CUS032100 BRAZIL 2009-01-21 2259.0000 34.00
8 CUS041177 CHILE 2009-02-02 2212.0000 34.00
9 CUS041177 CHILE 2009-02-02 2246.0000 34.00
10 CUS035204 ARGENTINA 2009-02-05 2174.0000 17.00
11 CUS035204 ARGENTINA 2009-02-05 2174.0000 17.00
12 CUS050588 U.S.A 2009-02-05 2174.0000 17.00
13 CUS002793 U.K. 2009-02-06 2174.0000 17.00
14 CUS050632 U.S.A 2009-02-06 2174.0000 17.00
15 CUS048018 GERMANY 2009-02-09 2174.0000 17.00
16 CUS045655 U.S.A 2009-02-17 2500.0000 12.00
17 CUS051133 RUSSIA 2009-02-17 2487.0000 12.00
18 CUS045626 U.S.A 2009-02-17 2500.0000 12.00
19 CUS045610 U.S.A 2009-02-17 2500.0000 12.00
20 CUS045599 U.S.A 2009-02-17 2500.0000 12.00
21 CUS045591 U.S.A 2009-02-17 2500.0000 12.00
22 CUS045589 U.S.A 2009-02-17 2500.0000 12.00
23 CUS045564 U.S.A 2009-02-17 2500.0000 12.00
24 CUS044942 BRAZIL 2009-02-18 2500.0000 12.00
25 CUS045546 U.S.A 2009-02-18 2500.0000 12.00
26 CUS011149 U.S.A 2009-02-18 2500.0000 12.00
27 CUS011149 U.S.A 2009-02-18 2500.0000 12.00
28 CUS045502 U.S.A 2009-02-18 2500.0000 12.00
29 CUS045464 U.S.A 2009-02-19 2500.0000 12.00
30 CUS045457 U.S.A 2009-02-19 2500.0000 12.00
31 CUS045426 U.S.A 2009-02-19 2500.0000 12.00
32 CUS035282 U.S.A 2009-02-20 2500.0000 12.00
33 CUS032261 BRAZIL 2009-02-20 2569.0000 12.00
34 CUS043627 U.S.A 2009-02-23 2500.0000 12.00
35 CUS005533 FRANCE 2009-03-05 1939.0000 17.00
36 CUS048227 BRAZIL 2009-03-05 1939.0000 17.00
37 CUS032261 BRAZIL 2009-03-06 1981.0000 17.00
38 CUS043021 U.S.A 2009-03-06 1939.0000 17.00
39 CUS032132 JAPAN 2009-03-09 1929.0000 17.00
40 CUS043778 RUSSIA 2009-03-10 1993.0000 17.00
41 CUS043710 RUSSIA 2009-03-10 1993.0000 17.00
42 CUS041159 U.S.A 2009-03-11 1939.0000 17.00
43 CUS044211 TURKEY 2009-03-19 1988.0000 14.40
44 CUS053248 INDIA 2009-04-01 2220.0000 14.40
45 CUS032281 INDONESIA 2009-04-02 2184.0000 14.40
46 CUS032288 INDONESIA 2009-04-02 2215.0000 14.40
47 CUS032288 INDONESIA 2009-04-02 2215.0000 14.40
48 CUS041172 U.S.A 2009-04-03 2166.0000 14.40
49 CUS050632 U.S.A 2009-04-08 2365.0000 14.40
50 CUS050611 U.S.A 2009-04-09 2365.0000 14.40
51 CUS041621 U.S.A 2009-05-14 2423.0000 14.40
52 CUS041620 U.S.A 2009-05-14 2423.0000 14.40
53 CUS041619 U.S.A 2009-05-14 2423.0000 14.40
54 CUS041618 U.S.A 2009-05-14 2423.0000 14.40
55 CUS054964 THAILAND 2009-05-14 2494.0000 14.40
56 CUS054964 THAILAND 2009-05-14 2494.0000 14.40
57 CUS041165 U.S.A 2009-05-25 2426.0000 14.40
58 CUS041162 U.S.A 2009-05-25 2426.0000 14.40
59 CUS041154 U.S.A 2009-05-25 2426.0000 14.40
60 CUS041144 U.S.A 2009-05-25 2426.0000 14.40
61 CUS041047 U.S.A 2009-05-31 2400.0000 25.00
62 CUS078543 HONGKONG 2009-07-16 2877.0000 10.00
63 CUS055081 INDIA 2009-07-21 2888.0000 10.00
64 CUS006012 BRAZIL 2009-08-04 2468.0000 17.50
Total 64 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
2006 29146100 蒽醌 287.2370 3139939.0000 21341717.0000 57062256.0000
2007 29146100 蒽醌 202.1410 3129664.0000 20145625.0000 61504104.0000
2008 29146100 蒽醌 148.9450 1271159.0000 8730105.0000 28450042.0000
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z