You are here : Home > Products>Aspartame
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Aspartame
Origin: <%ORIGIN%> Other English Name: Aspartame
Cas: 22839-47-0 Core Product Type: Industrial Chemicals / Organic Chemicals
Food & Feed Additives / Food Additives
HS: 29242990 Mol formula: C14H18N2O5
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 294.31
Type/Grade: <%GRADE%> EINECS No: 245-261-3
TDS: TDS-Aspartame .pdf
Packing: 25kg cardboard drum;25KG/Cardboard
MSDS: spec: FCC4 98%~102%;FCCV;others;FCCIV
Suppliers
CN000158 CN000185 CN000211 CN000544 CN001139
CN007665 CN018521 CN020332 CN020602 CN020815
CN021754 CN022062 CN023247 CN023248 CN023272
CN023288 CN023809 CN025152 CN025233 CN025293
CN025294 CN025296 CN025298 CN025300 CN025302
CN025303 CN025305 CN025307 CN025308 CN025388
CN025413 CN025493 CN025770 CN026262 CN026641
CN027428 CN027453 CN028079 CN028309 CN028979
CN029813 CN029937 CN031145 CN031497 CN031644
CN031811
Total 46 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS050573 Afghanistan 2009-01-13 20167.0000 13.00
2 CUS050573 ALBANIA 2009-01-13 13560.0000 13.00
3 CUS048732 ARGENTINA 2009-02-24 12947.0000 12.00
4 CUS048827 BANGLADESH 2009-02-01 13336.0000 12.00
5 CUS048827 BANGLADESH 2009-02-23 13089.0000 12.00
6 CUS032100 BRAZIL 2009-01-21 13290.0000 12.00
7 CUS043074 BRAZIL 2009-02-13 12948.0000 12.00
8 CUS044805 BRAZIL 2009-02-16 12948.0000 12.00
9 CUS046633 BRAZIL 2009-02-16 12948.0000 12.00
10 CUS000455 BRAZIL 2009-03-05 13333.0000 12.00
11 CUS000455 BRAZIL 2009-03-12 13049.0000 12.00
12 CUS044171 CHILE 2009-03-03 13333.0000 12.00
13 CUS044172 INDIA 2009-03-02 13433.0000 12.00
14 CUS052332 INDIA 2009-03-04 13433.0000 12.00
15 CUS054261 INDIA 2009-04-21 13332.0000 12.00
16 CUS012063 NETHERLANDS 2009-02-20 12947.0000 12.00
17 CUS051800 NETHERLANDS 2009-03-03 13259.0000 12.00
18 CUS051800 NETHERLANDS 2009-03-03 13266.0000 12.00
19 CUS012063 NETHERLANDS 2009-03-12 12879.0000 12.00
20 CUS012063 NETHERLANDS 2009-03-13 13056.0000 12.00
21 CUS000300 TURKEY 2009-03-02 13669.0000 12.00
22 CUS000300 TURKEY 2009-03-02 14272.0000 12.00
23 CUS052793 TURKEY 2009-03-31 14797.0000 12.00
24 CUS048075 U.S.A 2009-02-12 12689.0000 12.00
25 CUS048075 U.S.A 2009-02-20 13043.0000 12.00
26 CUS044957 U.S.A 2009-02-20 12947.0000 12.00
27 CUS032369 U.S.A 2009-08-05 14243.0000 11.00
28 CUS048579 VIET NAM 2009-04-08 14061.0000 22.00
29 CUS048579 VIET NAM 2009-04-08 14060.0000 22.00
30 CUS048579 VIET NAM 2009-04-08 13971.0000 11.00
31 CUS048579 VIET NAM 2009-04-08 14015.0000 11.00
Total 31 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z