You are here : Home > Products>Aspirin
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Aspirin
Origin: <%ORIGIN%> Other English Name: Aspirin
Cas: 50-78-2 Core Product Type: Pharmaceuticals / Pharmaceuticals
HS: 29182210 Mol formula: C9H8O4
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 180.16
Type/Grade: <%GRADE%> EINECS No: 200-064-1
TDS: TDS_Aspirin-BP.pdf
Packing: 25kg/bag;25kg/drum
MSDS: spec: other;USP29;BP2002;USP25;EP4;DC-90;USP23;BP2007/USP25;120mesh BP/USP;BP/USP;BP
Suppliers
CN001693 CN003805 CN003889 CN003989 CN004759
CN008753 CN011698 CN015192 CN019577 CN020507
CN020509 CN020602 CN020630 CN020751 CN020813
CN021832 CN021852 CN021856 CN021868 CN022255
CN022861 CN023140 CN023143 CN026627 CN027049
CN028331 CN029739 CN030439 CN031043 CN031396
CN031797
Total 31 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS049281 EGYPT 2008-12-15 2469.0000 20.00
2 CUS050203 INDIA 2009-01-05 2541.0000 20.00
3 CUS050205 INDIA 2009-01-05 2541.0000 20.00
4 CUS050210 CHINA 2009-01-06 2470.0000 20.00
5 CUS032369 BOLIVIA 2009-01-06 2470.0000 20.00
6 CUS050721 INDONESIA 2009-01-19 2401.0000 14.00
7 CUS050724 IRAN 2009-01-19 2454.0000 14.00
8 CUS050728 INDIA 2009-01-19 2375.0000 14.00
9 CUS050729 INDIA 2009-01-19 2395.0000 14.00
10 CUS050728 INDIA 2009-01-19 2395.0000 14.00
11 CUS050732 INDIA 2009-01-19 2395.0000 14.00
12 CUS050735 RUSSIA 2009-01-19 2349.0000 14.00
13 CUS050736 UKRAINE 2009-01-19 2349.0000 14.00
14 CUS050131 IRAN 2009-01-19 2454.0000 14.00
15 CUS047443 INDIA 2009-01-19 2596.0000 14.00
16 CUS050742 INDIA 2009-01-19 2596.0000 14.00
17 CUS050744 U.S.A 2009-01-19 2544.0000 14.00
18 CUS050744 U.S.A 2009-01-19 2349.0000 14.00
19 CUS050745 KOREA 2009-01-19 2557.0000 14.00
20 CUS050746 INDIA 2009-01-19 2574.0000 14.00
21 CUS050746 INDIA 2009-01-19 2596.0000 14.00
22 CUS050749 INDIA 2009-01-19 2596.0000 14.00
23 CUS050751 KOREA 2009-01-19 2557.0000 14.00
24 CUS050752 INDIA 2009-01-19 2596.0000 14.00
25 CUS050758 PALESTINE 2009-01-19 3815.0000 14.00
26 CUS050760 KOREA 2009-01-19 2557.0000 14.00
27 CUS034899 INDIA 2009-01-19 2596.0000 14.00
28 CUS050777 INDIA 2009-01-19 2596.0000 14.00
29 CUS050779 INDIA 2009-01-19 2596.0000 14.00
30 CUS009248 U.K. 2009-01-19 2544.0000 14.00
31 CUS050785 IRAN 2009-01-19 2544.0000 14.00
32 CUS042565 INDIA 2009-01-19 2596.0000 14.00
33 CUS042520 INDIA 2009-01-19 2596.0000 14.00
34 CUS042551 INDIA 2009-01-19 2596.0000 14.00
35 CUS050808 INDIA 2009-01-20 2596.0000 14.00
36 CUS050809 INDIA 2009-01-20 2596.0000 14.00
37 CUS050811 INDIA 2009-01-20 2596.0000 14.00
38 CUS050378 INDIA 2009-01-20 2596.0000 14.00
39 CUS050820 INDIA 2009-01-20 2596.0000 14.00
40 CUS000359 INDIA 2009-01-20 2596.0000 14.00
41 CUS042782 INDIA 2009-01-20 2596.0000 14.00
42 CUS050822 INDIA 2009-01-20 2596.0000 14.00
43 CUS046243 INDIA 2009-01-20 2596.0000 14.00
44 CUS050823 INDIA 2009-01-20 2596.0000 14.00
45 CUS050824 INDIA 2009-01-20 2596.0000 14.00
46 CUS050826 INDIA 2009-01-20 2596.0000 14.00
47 CUS012374 INDIA 2009-01-20 2596.0000 14.00
48 CUS045679 INDIA 2009-01-20 2596.0000 14.00
49 CUS050528 U.S.A 2009-01-20 2553.0000 14.00
50 CUS042721 INDIA 2009-01-20 2596.0000 14.00
51 CUS048265 INDIA 2009-01-20 2596.0000 14.00
52 CUS050832 INDIA 2009-01-20 2596.0000 14.00
53 CUS047559 INDIA 2009-01-20 2596.0000 14.00
54 CUS050834 INDIA 2009-01-20 2596.0000 14.00
55 CUS050837 INDIA 2009-01-20 2596.0000 14.00
56 CUS050838 INDIA 2009-01-20 2596.0000 14.00
57 CUS050839 INDIA 2009-01-21 2596.0000 14.00
58 CUS050841 EGYPT 2009-01-21 2553.0000 14.00
59 CUS036156 U.S.A 2009-01-21 2553.0000 14.00
60 CUS041105 U.S.A 2009-01-21 2553.0000 14.00
61 CUS043032 U.S.A 2009-01-21 2553.0000 14.00
62 CUS041159 U.S.A 2009-01-21 2553.0000 14.00
63 CUS041199 U.S.A 2009-01-21 2553.0000 14.00
64 CUS043021 U.S.A 2009-01-21 2553.0000 14.00
65 CUS041239 U.S.A 2009-01-21 2553.0000 14.00
66 CUS036172 U.S.A 2009-01-21 2553.0000 14.00
67 CUS050850 U.S.A 2009-01-21 2553.0000 14.00
68 CUS050851 U.S.A 2009-01-21 2553.0000 14.00
69 CUS050858 U.S.A 2009-01-21 2553.0000 14.00
70 CUS050859 U.S.A 2009-01-21 2553.0000 14.00
71 CUS007364 U.S.A 2009-01-21 2553.0000 14.00
72 CUS043185 U.S.A 2009-01-21 2553.0000 14.00
73 CUS050861 U.S.A 2009-01-21 2553.0000 14.00
74 CUS050864 U.S.A 2009-01-21 2553.0000 14.00
75 CUS050865 U.S.A 2009-01-21 2553.0000 14.00
76 CUS041217 U.S.A 2009-01-21 2553.0000 14.00
77 CUS032201 U.S.A 2009-01-21 2553.0000 14.00
78 CUS005120 U.S.A 2009-01-21 2553.0000 14.00
79 CUS036197 U.S.A 2009-01-21 2553.0000 14.00
80 CUS050868 U.S.A 2009-01-21 2553.0000 14.00
81 CUS036152 U.S.A 2009-01-21 2553.0000 14.00
82 CUS050871 Afghanistan 2009-01-21 3829.0000 14.00
83 CUS050871 U.S.A 2009-01-21 2553.0000 14.00
84 CUS042745 U.S.A 2009-01-21 2553.0000 14.00
85 CUS008794 U.S.A 2009-01-21 2553.0000 14.00
86 CUS050872 U.S.A 2009-01-21 2553.0000 14.00
87 CUS050600 U.S.A 2009-01-21 2553.0000 14.00
88 CUS042978 U.S.A 2009-01-21 2553.0000 14.00
89 CUS050875 U.S.A 2009-01-21 2553.0000 14.00
90 CUS042748 U.S.A 2009-01-21 2553.0000 14.00
91 CUS050876 U.S.A 2009-01-21 2553.0000 14.00
92 CUS014971 U.S.A 2009-01-21 2553.0000 14.00
93 CUS050621 U.S.A 2009-01-21 2553.0000 14.00
94 CUS042864 U.S.A 2009-01-21 2553.0000 14.00
95 CUS004377 U.S.A 2009-01-21 2553.0000 14.00
96 CUS036204 U.S.A 2009-01-21 2553.0000 14.00
97 CUS050879 U.S.A 2009-01-21 2553.0000 14.00
98 CUS050880 Afghanistan 2009-01-21 3829.0000 14.00
99 CUS004260 U.S.A 2009-01-21 2553.0000 14.00
100 CUS050883 U.S.A 2009-01-21 2553.0000 14.00
101 CUS050890 INDIA 2009-01-22 2596.0000 14.00
102 CUS050893 INDIA 2009-01-22 2596.0000 14.00
103 CUS050894 INDIA 2009-01-22 2596.0000 14.00
104 CUS050896 HONGKONG 2009-01-22 2553.0000 14.00
105 CUS050900 INDIA 2009-01-22 2596.0000 14.00
106 CUS050901 INDIA 2009-01-22 2596.0000 14.00
107 CUS050902 TAIWAN 2009-01-22 2573.0000 14.00
108 CUS050904 CHILE 2009-01-22 2662.0000 14.00
109 CUS032319 INDIA 2009-01-22 2596.0000 14.00
110 CUS007080 INDIA 2009-01-22 2596.0000 14.00
111 CUS050907 HONGKONG 2009-01-22 2553.0000 14.00
112 CUS050911 THAILAND 2009-01-22 2329.0000 14.00
113 CUS050913 INDIA 2009-01-22 2287.0000 14.00
114 CUS050744 U.S.A 2009-02-02 2553.0000 14.00
115 CUS050913 INDIA 2009-02-03 2262.0000 14.00
116 CUS050901 INDIA 2009-02-03 2262.0000 14.00
117 CUS050900 INDIA 2009-02-03 2262.0000 14.00
118 CUS050894 INDIA 2009-02-03 2262.0000 14.00
119 CUS050832 INDIA 2009-02-03 2262.0000 14.00
120 CUS050640 ARGENTINA 2009-02-03 2250.0000 14.00
121 CUS050898 U.S.A 2009-02-03 2250.0000 14.00
122 CUS049245 PAKISTAN 2009-02-03 2565.0000 994.00
123 CUS050621 U.S.A 2009-02-04 2250.0000 14.00
124 CUS050600 U.S.A 2009-02-04 2250.0000 14.00
125 CUS050913 INDIA 2009-02-05 2262.0000 14.00
126 CUS050901 INDIA 2009-02-05 2262.0000 14.00
127 CUS050893 INDIA 2009-02-05 2239.0000 14.00
128 CUS050890 INDIA 2009-02-05 2239.0000 14.00
129 CUS049355 NETHERLANDS 2009-02-05 2250.0000 14.00
130 CUS003719 ARGENTINA 2009-02-06 2250.0000 14.00
131 CUS050865 U.S.A 2009-02-06 2239.0000 14.00
132 CUS050860 U.S.A 2009-02-06 2250.0000 14.00
133 CUS044036 NETHERLANDS 2009-02-06 2250.0000 14.00
134 CUS050854 INDIA 2009-02-06 2301.0000 14.00
135 CUS050839 INDIA 2009-02-06 2301.0000 14.00
136 CUS050838 INDIA 2009-02-06 2301.0000 14.00
137 CUS050298 U.S.A 2009-02-09 2313.0000 14.00
138 CUS050838 INDIA 2009-02-09 2301.0000 14.00
139 CUS050834 INDIA 2009-02-09 2351.0000 14.00
140 CUS050832 INDIA 2009-02-09 2351.0000 14.00
141 CUS050826 INDIA 2009-02-09 2324.0000 14.00
142 CUS050824 INDIA 2009-02-09 2324.0000 14.00
143 CUS050823 INDIA 2009-02-09 2324.0000 14.00
144 CUS050822 INDIA 2009-02-09 2324.0000 14.00
145 CUS050820 INDIA 2009-02-09 2324.0000 14.00
146 CUS050811 INDIA 2009-02-09 2324.0000 14.00
147 CUS050809 INDIA 2009-02-09 2324.0000 14.00
148 CUS050808 INDIA 2009-02-09 2324.0000 14.00
149 CUS042551 INDIA 2009-02-09 2324.0000 14.00
150 CUS050779 INDIA 2009-02-09 2324.0000 14.00
151 CUS050777 INDIA 2009-02-09 2324.0000 14.00
152 CUS050752 INDIA 2009-02-09 2324.0000 14.00
153 CUS050749 INDIA 2009-02-09 2324.0000 14.00
154 CUS050894 INDIA 2009-02-09 2324.0000 14.00
155 CUS050837 INDIA 2009-02-09 2324.0000 14.00
156 CUS050055 U.S.A 2009-02-09 2313.0000 14.00
157 CUS035591 ARGENTINA 2009-02-10 2313.0000 14.00
158 CUS050742 INDIA 2009-02-10 2324.0000 14.00
159 CUS050732 INDIA 2009-02-10 2324.0000 14.00
160 CUS050729 INDIA 2009-02-10 2324.0000 14.00
161 CUS050728 INDIA 2009-02-10 2324.0000 14.00
162 CUS051028 U.S.A 2009-02-11 2322.0000 14.00
163 CUS047611 BRAZIL 2009-02-12 2322.0000 14.00
164 CUS043439 ITALY 2009-02-12 2313.0000 14.00
165 CUS050378 INDIA 2009-02-12 2351.0000 14.00
166 CUS048049 U.S.A 2009-02-13 2313.0000 14.00
167 CUS051173 INDONESIA 2009-02-16 2313.0000 196.00
168 CUS046633 BRAZIL 2009-02-16 2313.0000 14.00
169 CUS050205 INDIA 2009-02-16 2324.0000 14.00
170 CUS050203 INDIA 2009-02-16 2324.0000 14.00
171 CUS051028 U.S.A 2009-02-17 2526.0000 14.00
172 CUS015519 ITALY 2009-02-17 2338.0000 14.00
173 CUS045515 U.S.A 2009-02-18 2338.0000 14.00
174 CUS032201 U.S.A 2009-02-18 2338.0000 14.00
175 CUS050911 THAILAND 2009-02-18 2343.0000 14.00
176 CUS050911 THAILAND 2009-02-18 2359.0000 14.00
177 CUS050744 U.S.A 2009-02-18 2338.0000 14.00
178 CUS050744 U.S.A 2009-02-19 2332.0000 14.00
179 CUS045190 U.S.A 2009-02-20 2338.0000 14.00
180 CUS036156 U.S.A 2009-02-20 2326.0000 14.00
181 CUS051673 INDIA 2009-02-26 3263.0000 12.00
182 CUS042523 U.S.A 2009-02-26 2364.0000 14.00
183 CUS048069 RUSSIA 2009-02-27 3332.0000 12.00
184 CUS050904 CHILE 2009-03-02 2364.0000 14.00
185 CUS044946 VENEZUELA 2009-03-03 3254.0000 12.00
186 CUS034899 INDIA 2009-03-03 2394.0000 14.00
187 CUS043565 SLOVAK REPUBLIC 2009-03-04 4960.0000 12.00
188 CUS050744 U.S.A 2009-03-05 2426.0000 28.00
189 CUS048265 INDIA 2009-03-06 2369.0000 14.00
190 CUS045679 INDIA 2009-03-06 2369.0000 14.00
191 CUS043032 U.S.A 2009-03-06 2339.0000 14.00
192 CUS052442 BRAZIL 2009-03-06 2339.0000 14.00
193 CUS043021 U.S.A 2009-03-06 2339.0000 14.00
194 CUS042978 U.S.A 2009-03-09 2339.0000 14.00
195 CUS042954 U.S.A 2009-03-09 2339.0000 14.00
196 CUS042864 U.S.A 2009-03-09 2339.0000 14.00
197 CUS042745 U.S.A 2009-03-10 2339.0000 14.00
198 CUS042727 U.S.A 2009-03-10 2339.0000 14.00
199 CUS041159 U.S.A 2009-03-11 2339.0000 14.00
200 CUS050760 KOREA 2009-03-16 2327.0000 14.00
201 CUS050751 KOREA 2009-03-16 2327.0000 14.00
202 CUS050745 KOREA 2009-03-16 2327.0000 14.00
203 CUS051173 INDONESIA 2009-03-17 2346.0000 14.00
204 CUS050721 INDONESIA 2009-03-17 2346.0000 14.00
205 CUS050823 INDIA 2009-03-19 2379.0000 14.00
206 CUS050760 KOREA 2009-03-26 2430.0000 14.00
207 CUS050751 KOREA 2009-03-26 2430.0000 14.00
208 CUS050745 KOREA 2009-03-26 2430.0000 14.00
209 CUS053179 INDIA 2009-03-26 2453.0000 14.00
210 CUS053179 INDIA 2009-03-26 2453.0000 14.00
211 CUS048265 INDIA 2009-03-30 2464.0000 14.00
212 CUS050760 KOREA 2009-03-30 2412.0000 14.00
213 CUS041832 U.S.A 2009-03-31 2412.0000 14.00
214 CUS053430 IRAN 2009-04-08 2334.0000 14.00
215 CUS053430 IRAN 2009-04-08 2259.0000 14.00
216 CUS049741 INDIA 2009-04-22 2120.0000 20.00
217 CUS054345 INDIA 2009-04-23 2151.0000 20.00
218 CUS054367 INDIA 2009-04-24 2151.0000 20.00
219 CUS041239 U.S.A 2009-05-21 2058.0000 20.00
220 CUS054451 GERMANY 2009-06-01 2152.0000 15.00
221 CUS078418 NIGERIA 2009-06-30 2160.0000 20.00
Total 221 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z