You are here : Home > Products>Automobile paint
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Automobile paint
Origin: <%ORIGIN%> Other English Name: Automobile paint
Cas: 000000-00-0 Core Product Type:
HS: Mol formula:
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt:
Type/Grade: <%GRADE%> EINECS No:
TDS: Packing:
MSDS: spec:
Suppliers
CN000199 CN000449 CN000606 CN000732 CN000824
CN001016 CN001030 CN001149 CN001178 CN002363
CN003071 CN003338 CN003570 CN003820 CN004299
CN004467 CN005064 CN005254 CN005352 CN005385
CN005495 CN005511 CN005859 CN005965 CN006194
CN006226 CN006395 CN006885 CN007130 CN007226
CN007346 CN007385 CN007401 CN007453 CN007479
CN007595 CN007666 CN007678 CN007728 CN007859
CN007891 CN007937 CN007977 CN008024 CN008035
CN008469 CN008752 CN008949 CN009044 CN009165
CN009274 CN009729 CN009937 CN010439 CN010552
CN010661 CN010716 CN011065 CN011168 CN011180
CN011403 CN011481 CN011639 CN011803 CN011902
CN012136 CN012174 CN012200 CN012310 CN012640
CN012666 CN012849 CN013002 CN013008 CN013473
CN013535 CN013985 CN014002 CN014834 CN015254
CN015841 CN016345 CN016430 CN016900 CN017126
CN017231 CN017312 CN017539 CN017608 CN017809
CN017849 CN018008 CN018128 CN018619 CN019562
CN019602 CN019644
Total 97 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
Total 0 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z