You are here : Home > Products>Barium carbonate
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Barium carbonate
Origin: <%ORIGIN%> Other English Name: Barium carbonate
Cas: 513-77-9 Core Product Type: Industrial Chemicals / Inorganic Chemicals
HS: 28366000 Mol formula: BaCO3
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 7 mol wt: 197.34
Type/Grade: <%GRADE%> EINECS No: 208-167-3
TDS: TDS_Barium carbonate.pdf
TDS_Barium carbonate.pdf
TDS_Barium carbonate.pdf
Packing: other;25kg/bag
MSDS: MSDS_Barium carbonate.pdf
spec: 99.2%(powder)tech-Dense;99.2%(piller)tech;99.2%(power)tech;99.2%(piller)tech;other;min. 99%granulate or powder (granulate preferably);tech grade 98%;mesh 325;Industrial Grade;99 %;others;99.2%(power)tech-Light;99.2%(power);99.2%(powder)tech-Light;Reactivity 85%min
Suppliers
CN000990 CN001957 CN004896 CN005065 CN008773
CN009143 CN009737 CN009771 CN010235 CN010676
CN010849 CN010921 CN011250 CN011375 CN011411
CN011528 CN011667 CN011859 CN012466 CN012633
CN012770 CN013078 CN013094 CN013698 CN013705
CN013929 CN014120 CN015997 CN016609 CN017627
CN017781 CN018252 CN018853 CN018900 CN019370
CN019372 CN022390 CN022693 CN024358 CN024430
CN024527 CN024744 CN024789 CN025161 CN025374
CN025401 CN025441 CN025470 CN025529 CN025840
CN026039 CN026892 CN026899 CN027007 CN027533
CN028293 CN028818 CN028853 CN029054 CN029588
CN030787
Total 61 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS044084 PAKISTAN 2008-10-14 272.0000 250.00
2 CUS044084 PAKISTAN 2008-10-14 272.0000 250.00
3 CUS048476 FRANCE 2008-11-10 296.0000 25.00
4 CUS049511 UAE 2008-11-13 352.0000 25.00
5 CUS049734 BELARUS 2008-11-26 240.8350 25.00
6 CUS049878 BANGLADESH 2008-12-10 307.1390 75.00
7 CUS049878 BANGLADESH 2008-12-10 302.6000 75.00
8 CUS049873 THAILAND 2008-12-12 266.2000 25.00
9 CUS045227 IRAN 2008-12-24 257.7900 50.00
10 CUS047576 INDIA 2008-12-30 288.8000 25.00
11 CUS049907 INDIA 2008-12-31 288.8000 25.00
12 CUS044601 TURKEY 2009-01-15 274.0000 25.00
13 CUS048456 UAE 2009-01-19 276.0000 50.00
14 CUS048456 UAE 2009-01-19 283.0000 25.00
15 CUS050762 INDONESIA 2009-01-19 281.0000 50.00
16 CUS048456 UAE 2009-01-19 276.0000 50.00
17 CUS044301 TURKEY 2009-01-20 267.0000 25.00
18 CUS044301 TURKEY 2009-01-20 267.0000 25.00
19 CUS044740 TURKEY 2009-01-20 267.0000 25.00
20 CUS049390 UZBEKISTAN 2009-01-20 240.0000 125.00
21 CUS045603 TURKEY 2009-01-22 267.0000 25.00
22 CUS050915 INDIA 2009-01-24 274.0000 100.00
23 CUS050915 INDIA 2009-02-03 236.0000 25.00
24 CUS050898 U.S.A 2009-02-03 235.0000 25.00
25 CUS050640 ARGENTINA 2009-02-04 235.0000 25.00
26 CUS050810 GERMANY 2009-02-04 235.0000 25.00
27 CUS050637 U.S.A 2009-02-04 235.0000 25.00
28 CUS050915 INDIA 2009-02-05 236.0000 25.00
29 CUS049678 NETHERLANDS 2009-02-05 235.0000 25.00
30 CUS044540 NETHERLANDS 2009-02-06 235.0000 25.00
31 CUS050530 U.S.A 2009-02-06 235.0000 25.00
32 CUS050915 INDIA 2009-02-10 284.0000 200.00
33 CUS050662 INDIA 2009-02-11 255.0000 25.00
34 CUS050540 INDIA 2009-02-11 252.0000 25.00
35 CUS048331 U.S.A 2009-02-12 235.0000 25.00
36 CUS043907 ITALY 2009-02-12 235.0000 25.00
37 CUS050387 INDIA 2009-02-12 255.0000 25.00
38 CUS050372 INDIA 2009-02-12 255.0000 25.00
39 CUS000122 U.S.A 2009-02-13 238.0000 25.00
40 CUS046653 U.S.A 2009-02-13 242.0000 25.00
41 CUS046649 U.S.A 2009-02-13 242.0000 25.00
42 CUS007936 U.S.A 2009-02-16 242.0000 25.00
43 CUS046646 U.S.A 2009-02-16 288.0000 25.00
44 CUS050237 INDIA 2009-02-16 239.0000 25.00
45 CUS045603 TURKEY 2009-02-17 315.0000 25.00
46 CUS045516 U.S.A 2009-02-18 238.0000 25.00
47 CUS011149 U.S.A 2009-02-18 288.0000 25.00
48 CUS050915 INDIA 2009-02-18 311.0000 25.00
49 CUS044740 TURKEY 2009-02-20 324.0000 20.00
50 CUS044301 TURKEY 2009-02-20 324.0000 20.00
51 CUS044301 TURKEY 2009-02-20 324.0000 20.00
52 CUS012063 NETHERLANDS 2009-02-20 286.0000 20.00
53 CUS044165 U.S.A 2009-02-20 286.0000 20.00
54 CUS051289 INDIA 2009-02-23 311.0000 20.00
55 CUS048998 INDIA 2009-02-23 311.0000 20.00
56 CUS050126 TURKEY 2009-02-24 320.0000 20.00
57 CUS048899 INDIA 2009-02-26 311.0000 20.00
58 CUS045580 UZBEKISTAN 2009-03-02 240.0000 308.00
59 CUS000122 U.S.A 2009-03-02 286.0000 22.00
60 CUS036516 BRAZIL 2009-03-04 241.0000 22.00
61 CUS052346 EGYPT 2009-03-05 279.0000 110.00
62 CUS006721 ITALY 2009-03-05 239.0000 22.00
63 CUS035667 POLAND 2009-03-06 271.0000 22.00
64 CUS046747 PAKISTAN 2009-03-09 273.0000 66.00
65 CUS049335 NETHERLANDS 2009-03-09 238.0000 22.00
66 CUS050915 INDIA 2009-03-09 240.0000 22.00
67 CUS044162 RUSSIA 2009-03-09 301.0000 22.00
68 CUS042835 U.S.A 2009-03-09 239.0000 22.00
69 CUS042806 U.S.A 2009-03-09 239.0000 22.00
70 CUS001967 ITALY 2009-03-09 239.0000 22.00
71 CUS042590 U.S.A 2009-03-12 239.0000 22.00
72 CUS049878 BANGLADESH 2009-03-12 273.0000 22.00
73 CUS042545 U.S.A 2009-03-13 248.0000 20.00
74 CUS043477 NETHERLANDS 2009-03-16 248.0000 20.00
75 CUS050762 INDONESIA 2009-03-17 234.0000 25.00
76 CUS050762 INDONESIA 2009-03-17 247.0000 20.00
77 CUS050762 INDONESIA 2009-03-17 267.0000 20.00
78 CUS047576 INDIA 2009-03-18 291.0000 40.00
79 CUS050915 INDIA 2009-03-19 253.0000 25.00
80 CUS045580 UZBEKISTAN 2009-03-19 235.0000 300.00
81 CUS053024 INDIA 2009-03-20 253.0000 25.00
82 CUS052909 HONGKONG 2009-03-26 271.0000 110.00
83 CUS007954 CANADA 2009-03-26 239.0000 22.00
84 CUS036395 U.S.A 2009-03-26 239.0000 22.00
85 CUS041857 U.S.A 2009-03-30 239.0000 22.00
86 CUS048206 MEXICO 2009-04-01 238.0000 22.00
87 CUS053726 PAKISTAN 2009-04-10 275.0000 22.00
88 CUS054229 INDIA 2009-04-20 280.0000 20.00
89 CUS054225 INDIA 2009-04-20 280.0000 20.00
90 CUS054221 INDIA 2009-04-20 275.0000 100.00
91 CUS050762 INDONESIA 2009-04-21 266.0000 20.00
92 CUS051868 SYRIA 2009-04-24 235.0000 20.00
93 CUS054650 UZBEKISTAN 2009-05-04 234.0000 940.00
94 CUS054650 UZBEKISTAN 2009-05-04 234.0000 940.00
95 CUS054623 SAUDI ARABIA 2009-05-05 297.0000 20.00
96 CUS054623 SAUDI ARABIA 2009-05-05 293.0000 20.00
97 CUS051888 TURKEY 2009-05-06 319.0000 20.00
98 CUS055079 INDIA 2009-05-18 277.0000 25.00
99 CUS041047 U.S.A 2009-05-31 216.0000 25.00
100 CUS055309 CHILE 2009-06-03 284.0000 20.00
101 CUS053429 EGYPT 2009-06-30 295.0000 20.00
102 CUS078349 PAKISTAN 2009-07-01 285.0000 20.00
103 CUS055081 INDIA 2009-07-21 321.0000 20.00
104 CUS078914 PAKISTAN 2009-08-20 500.00
105 CUS053429 EGYPT 2009-09-12 405.0000 23.00
Total 105 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
2006 28366000 碳酸钡 622.5300 543890.0000 225507683.0000 44494262.0000
2007 28366000 碳酸钡 456.0150 680597.0000 198574098.0000 44264725.0000
2008 28366000 碳酸钡 107.3200 219307.0000 82972894.0000 21472911.0000
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z