You are here : Home > Products>Barium chloride
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Barium chloride
Origin: <%ORIGIN%> Other English Name: Barium chloride
Cas: 10361-37-2 Core Product Type: Industrial Chemicals / Inorganic Chemicals
HS: 28273920 Mol formula: BaCl2
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 7 mol wt: 208.24
Type/Grade: <%GRADE%> EINECS No: 233-788-1
TDS: TDS_Barium chloride.pdf
TDS_Product31.pdf
TDS_Product32.pdf
TDS_Product33.pdf
Packing: 25kg/bag;50kg/bag
MSDS: spec: others;GB;dihydrate97%;dihydrate98%;dihydrate99%;Tech grade99% anhydrous;anhydrous 98%;dihydrate98%;dihydrate99.5%;Industrial;dihydrate 99%;industry grade 98% dihydrate;dihydrate 98%;industry grade 99% dihydrate;Other;Tech grade98% anhydrous
Suppliers
CN008748 CN010361 CN011044 CN012770 CN013083
CN013239 CN015997 CN016609 CN018361 CN019372
CN020071 CN020259 CN022970 CN024744 CN025374
CN025399 CN025415 CN025529 CN025838 CN026705
CN027007 CN028045 CN028293 CN028319 CN028818
CN028853 CN028959 CN028965 CN029069 CN029265
CN029771 CN030885 CN031149
Total 33 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS049096 INDIA 2008-11-20 478.0000 22.00
2 CUS032322 POLAND 2008-11-24 441.0000 22.00
3 CUS032322 POLAND 2008-11-24 770.0000 22.00
4 CUS048973 INDIA 2008-12-09 481.0000 24.00
5 CUS048973 INDIA 2008-12-09 828.0000 24.00
6 CUS048798 INDIA 2008-12-22 405.0000 24.00
7 CUS044601 TURKEY 2009-01-06 399.0000 24.00
8 CUS049958 TURKEY 2009-01-06 399.0000 24.00
9 CUS050314 JORDAN 2009-01-14 383.0000 72.00
10 CUS050664 INDIA 2009-01-14 413.0000 24.00
11 CUS006231 GERMANY 2009-01-14 383.0000 24.00
12 CUS046173 INDIA 2009-01-14 413.0000 24.00
13 CUS050670 INDIA 2009-01-14 413.0000 24.00
14 CUS050387 INDIA 2009-01-14 413.0000 24.00
15 CUS036227 U.S.A 2009-01-14 383.0000 24.00
16 CUS046649 U.S.A 2009-01-14 383.0000 24.00
17 CUS011861 U.K. 2009-01-14 383.0000 24.00
18 CUS007954 CANADA 2009-01-14 383.0000 24.00
19 CUS041047 U.S.A 2009-01-14 380.0000 24.00
20 CUS076189 GERMANY 2009-01-14 383.0000 24.00
21 CUS050378 INDIA 2009-01-14 413.0000 24.00
22 CUS050681 MALAYSIA 2009-01-14 383.0000 24.00
23 CUS050683 INDIA 2009-01-14 413.0000 24.00
24 CUS046047 INDIA 2009-01-14 413.0000 24.00
25 CUS048973 INDIA 2009-01-14 413.0000 24.00
26 CUS050691 INDIA 2009-01-14 413.0000 24.00
27 CUS046307 INDIA 2009-01-14 413.0000 24.00
28 CUS050693 INDIA 2009-01-14 413.0000 24.00
29 CUS046363 INDIA 2009-01-14 413.0000 24.00
30 CUS043925 INDIA 2009-01-14 413.0000 24.00
31 CUS046415 INDIA 2009-01-14 413.0000 24.00
32 CUS050698 INDIA 2009-01-14 413.0000 24.00
33 CUS046181 INDIA 2009-01-15 413.0000 24.00
34 CUS042565 INDIA 2009-01-15 413.0000 24.00
35 CUS050699 Afghanistan 2009-01-15 575.0000 24.00
36 CUS044601 TURKEY 2009-01-15 435.0000 24.00
37 CUS050637 U.S.A 2009-02-04 371.0000 24.00
38 CUS050594 U.S.A 2009-02-05 371.0000 24.00
39 CUS049678 NETHERLANDS 2009-02-05 371.0000 24.00
40 CUS049710 RUSSIA 2009-02-16 799.0000 24.00
41 CUS049710 RUSSIA 2009-02-16 799.0000 24.00
42 CUS048041 TURKEY 2009-02-16 832.0000 24.00
43 CUS051302 INDIA 2009-02-20 803.0000 24.00
44 CUS012063 NETHERLANDS 2009-02-20 799.0000 24.00
45 CUS051302 INDIA 2009-02-23 803.0000 24.00
46 CUS050693 INDIA 2009-02-23 803.0000 24.00
47 CUS050683 INDIA 2009-02-23 795.0000 24.00
48 CUS050670 INDIA 2009-02-23 803.0000 24.00
49 CUS043274 U.S.A 2009-02-26 733.0000 24.00
50 CUS048798 INDIA 2009-02-26 425.0000 24.00
51 CUS048757 INDIA 2009-02-27 425.0000 24.00
52 CUS052277 UKRAINE 2009-03-04 431.0000 408.00
53 CUS006721 ITALY 2009-03-05 317.0000 25.00
54 CUS049499 BELGIUM 2009-03-06 336.0000 25.00
55 CUS042835 U.S.A 2009-03-09 317.0000 25.00
56 CUS042806 U.S.A 2009-03-09 317.0000 25.00
57 CUS042797 U.S.A 2009-03-09 317.0000 25.00
58 CUS053024 INDIA 2009-03-23 379.0000 20.00
59 CUS007954 CANADA 2009-03-26 356.0000 20.00
60 CUS047576 INDIA 2009-04-17 440.0000 500.00
61 CUS045089 BRAZIL 2009-04-27 335.0000 25.00
62 CUS042276 INDIA 2009-06-09 402.0000 25.00
63 CUS078555 IRAQ 2009-07-21 364.0000 23.00
Total 63 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z