You are here : Home > Products>Barium zinc sulfate sulfide
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Barium zinc sulfate sulfide
Origin: <%ORIGIN%> Other English Name: Barium zinc sulfate sulfide
Cas: 1345-05-7 Core Product Type: Industrial Chemicals / Inorganic Chemicals
Fine Chemicals / Pigments
HS: 32064210 Mol formula: ZnSBaSO4
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 412.23
Type/Grade: <%GRADE%> EINECS No: 215-715-5
TDS: TDS-Barium zinc sulfate sulfide-B301(ZnS≥28).pdf
TDS_Barium zinc sulfate sulfide-B311.pdf
Packing: 25KG/bag;50KG/bag
MSDS: spec: B301(ZnS≥28);B311(ZnS≥30);others;国标优等品;B302;15% paint
Suppliers
CN000573 CN005125 CN006576 CN007134 CN007146
CN007274 CN009187 CN010534 CN010775 CN011260
CN011499 CN011876 CN012530 CN012590 CN012700
CN012781 CN013094 CN013275 CN013580 CN013698
CN016467 CN018056 CN018350 CN020965 CN021048
CN021060 CN023716 CN024258 CN025962 CN026229
CN026945 CN027009 CN028133 CN028206 CN028365
CN028537 CN028540 CN028780 CN029872 CN030142
CN030261 CN031218 CN031524 CN031588 CN031604
CN031685 CN031948 CN031952
Total 48 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS050929 BRAZIL 2009-01-23 703.0000 22.00
2 CUS050929 BRAZIL 2009-02-03 703.0000 22.00
3 CUS050929 BRAZIL 2009-03-18 649.0000 22.00
4 CUS050929 BRAZIL 2009-03-18 695.0000 22.00
5 CUS032100 BRAZIL 2009-05-04 711.0000 22.00
6 CUS054592 CAMEROON 2009-04-29 686.0000 22.00
7 CUS048675 CHINA 2008-09-18 1569.0000 26.00
8 CUS048675 CHINA 2008-09-24 1569.0000 26.00
9 CUS048675 CHINA 2008-09-24 1569.0000 26.00
10 CUS048675 CHINA 2008-09-26 1569.0000 26.00
11 CUS048171 EGYPT 2008-10-28 566.8336 25.00
12 CUS050017 EGYPT 2009-02-06 703.0000 22.00
13 CUS051363 HONGKONG 2009-02-23 650.0000 22.00
14 CUS051363 HONGKONG 2009-03-10 648.0000 22.00
15 CUS051363 HONGKONG 2009-03-10 648.0000 22.00
16 CUS051363 HONGKONG 2009-03-10 648.0000 22.00
17 CUS049370 INDIA 2008-11-19 679.0000 24.00
18 CUS050118 INDIA 2008-12-26 551.9951 24.00
19 CUS050118 INDIA 2009-01-06 565.0000 24.00
20 CUS049370 INDIA 2009-02-20 669.0000 22.00
21 CUS050118 INDIA 2009-02-26 669.0000 22.00
22 CUS050118 INDIA 2009-03-02 670.0000 22.00
23 CUS054582 INDIA 2009-04-28 704.0000 22.00
24 CUS039045 INDIA 2009-05-05 686.0000 22.00
25 CUS012063 NETHERLANDS 2009-02-20 654.0000 22.00
26 CUS049173 PAKISTAN 2009-02-06 797.0000 60.00
27 CUS052024 PAKISTAN 2009-03-20 629.0000 22.00
28 CUS048806 SINGAPORE 2008-09-28 784.0000 26.00
29 CUS049194 U.S.A 2008-10-26 903.0000 25.00
30 CUS043104 U.S.A 2008-10-27 770.0000 50.00
31 CUS042835 U.S.A 2009-03-09 655.0000 22.00
Total 31 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z