
| Origin: | <%ORIGIN%> | Other English Name: | C18-fatty acids dimers polymers with adipic acid and neopentyl glycol | |
| Cas: | 276869-34-2 | Core Product Type: |
Polymers & Resins / Feed Additives |
|
| HS: | Mol formula: |
Do you want to get the accurate price according to your setup (destination,payment
terms,quantity,and etc.)within 0.2 second?
|
||
| HZ: | 11 | mol wt: | ||
| Type/Grade: | <%GRADE%> | EINECS No: | ||
| TDS: | Packing: | |||
| MSDS: | spec: | 99.9% |
| CN001742 | CN002954 | CN003482 | CN003705 | CN003745 |
| CN005750 | CN006542 | CN006668 | CN007038 | CN007287 |
| CN007788 | CN008887 | CN008936 | CN009403 | CN009720 |
| CN009913 | CN010075 | CN010223 | CN010386 | CN011372 |
| CN011550 | CN011819 | CN012211 | CN012639 | CN012790 |
| CN012927 | CN013732 | CN014283 | CN014764 | CN015746 |
| CN016246 | CN016291 | CN016329 | CN017236 | CN017265 |
| CN017309 | CN018890 | CN018916 | CN018941 | CN018989 |
| CN020256 |
| ID | Customer name | Country | Date | Price | Demmand |
| Year | HS | HS Name | Imports(KG) | Import Amount | Export(KG) | Export Amount |
| 2006 | 29171400 | Pentaerythritol | 3,732.37 | $3,981,996.00 | $1,281,761.00 | $64,227,664.00 |