You are here : Home > Products>Calcium chloride
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Calcium chloride
Origin: <%ORIGIN%> Other English Name: Calcium chloride
Cas: 10043-52-4 Core Product Type: Industrial Chemicals / Inorganic Chemicals
HS: 28272000 Mol formula: CaCl2
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 110.98
Type/Grade: <%GRADE%> EINECS No: 233-140-8
TDS: TDS-Calcium Chloride94%.pdf
TDS_Calcium chloride-Food Grade 98%min.pdf
TDS_Product24.pdf
TDS_Product36.pdf
TDS_calcium chloride-Food Grade 93%min anhydrous.pdf
TDS_Calcium chloride-tech grade 96%min granular.pdf
TDS_Calcium chloride-tech grade 95% granular.pdf
Packing: 25kg/bag;1ton
MSDS: spec: 74-77%;74% min, flake;80%;90%;industrial grade 94% powder;industrial grade 94% granule;industrial grade 95% granule;industrial grade 77%;others;98%;Food grade 98%;95% powder;food grade 93%min;food grade 70%;pool grade;93% block;Food Grade 97.0%;Food Grade 96%;77%;Industrial 93%-96%;Industrial 93%-96%;97% Honeycomb;Purity 94 - 97%;food grade min77%;pharmaceutical;liquid;Tech Grade 97%min;industrial grade 90% granule;Food Grade 95%min;Food Grade 95%min;industrial grade 96% granule
Suppliers
CN003317 CN003420 CN004742 CN004743 CN008109
CN008481 CN008931 CN009364 CN009914 CN010287
CN010438 CN011832 CN012139 CN012233 CN013195
CN019995 CN020011 CN020046 CN020224 CN020307
CN021092 CN021094 CN021106 CN021163 CN021196
CN021311 CN021439 CN021446 CN023961 CN024089
CN024261 CN024339 CN024881 CN024989 CN025062
CN025415 CN025507 CN025677 CN025843 CN025980
CN026705 CN027317 CN028007 CN028218 CN028276
CN028395 CN028441 CN028577 CN028630 CN028631
CN028649 CN028718 CN028863 CN028981 CN029069
CN029071 CN029490 CN029653 CN029715 CN029764
CN029847 CN029848 CN030471 CN030659 CN030827
CN030864 CN030943 CN030945 CN031027 CN031040
CN031165 CN031421 CN031443 CN031686 CN031755
Total 75 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS046783 CHILE 2008-11-04 323.0000 44.00
2 CUS049436 INDIA 2008-11-19 304.0000 25.00
3 CUS048614 INDIA 2008-11-20 255.0000 110.00
4 CUS048614 INDIA 2008-11-20 255.0000 110.00
5 CUS048614 INDIA 2008-11-20 255.0000 110.00
6 CUS049290 ROMANIA 2008-11-21 194.0000 110.00
7 CUS044084 PAKISTAN 2008-11-24 259.0000 990.00
8 CUS049073 ITALY 2008-11-27 336.0000 22.00
9 CUS049761 UKRAINE 2008-11-28 339.0000 22.00
10 CUS048333 KAZAKHSTAN 2008-12-16 255.0000 990.00
11 CUS035155 U.S.A 2008-12-23 255.0000 44.00
12 CUS050044 KOREA 2008-12-24 260.0000 22.00
13 CUS048675 CHINA 2008-12-25 253.0000 22.00
14 CUS049245 PAKISTAN 2009-01-06 320.0000 22.00
15 CUS037016 INDIA 2009-01-08 281.0000 22.00
16 CUS049761 UKRAINE 2009-01-09 313.0000 22.00
17 CUS046502 BRAZIL 2009-01-14 291.0000 308.00
18 CUS049582 MALAYSIA 2009-01-20 282.0000 22.00
19 CUS048614 INDIA 2009-01-21 282.0000 200.00
20 CUS050640 ARGENTINA 2009-02-04 240.0000 20.00
21 CUS050621 U.S.A 2009-02-04 228.0000 22.00
22 CUS048973 INDIA 2009-02-04 247.0000 22.00
23 CUS050600 U.S.A 2009-02-04 228.0000 22.00
24 CUS035204 ARGENTINA 2009-02-05 228.0000 22.00
25 CUS049678 NETHERLANDS 2009-02-05 228.0000 22.00
26 CUS050215 U.S.A 2009-02-09 228.0000 22.00
27 CUS050130 U.S.A 2009-02-09 228.0000 22.00
28 CUS037016 INDIA 2009-02-09 229.0000 22.00
29 CUS048523 BRAZIL 2009-02-11 228.0000 22.00
30 CUS050540 INDIA 2009-02-11 246.0000 22.00
31 CUS048355 U.S.A 2009-02-11 228.0000 22.00
32 CUS044450 U.S.A 2009-02-20 236.0000 20.00
33 CUS037016 INDIA 2009-02-20 233.0000 20.00
34 CUS032133 TURKEY 2009-02-23 305.0000 22.00
35 CUS048959 INDIA 2009-02-23 250.0000 20.00
36 CUS050126 TURKEY 2009-02-24 316.0000 22.00
37 CUS048732 ARGENTINA 2009-02-24 236.0000 20.00
38 CUS048897 INDIA 2009-02-26 269.0000 20.00
39 CUS045093 UAE 2009-02-27 267.0000 300.00
40 CUS048731 INDIA 2009-02-27 261.0000 25.00
41 CUS045093 UAE 2009-02-27 267.0000 300.00
42 CUS041006 CHILE 2009-02-27 245.0000 25.00
43 CUS038667 CHILE 2009-02-27 245.0000 25.00
44 CUS000300 TURKEY 2009-02-27 286.0000 20.00
45 CUS000300 TURKEY 2009-02-27 298.0000 20.00
46 CUS013186 INDIA 2009-03-02 261.0000 25.00
47 CUS034789 INDIA 2009-03-03 261.0000 25.00
48 CUS012797 INDIA 2009-03-03 261.0000 25.00
49 CUS002132 CHILE 2009-03-04 259.0000 24.00
50 CUS043192 U.S.A 2009-03-05 259.0000 24.00
51 CUS006721 ITALY 2009-03-05 259.0000 24.00
52 CUS043115 U.S.A 2009-03-06 259.0000 24.00
53 CUS049499 BELGIUM 2009-03-06 275.0000 24.00
54 CUS044923 BRAZIL 2009-03-08 285.0000 24.00
55 CUS042888 AUSTRALIA 2009-03-09 242.0000 20.00
56 CUS042888 AUSTRALIA 2009-03-09 242.0000 20.00
57 CUS000960 GERMANY 2009-03-10 277.0000 400.00
58 CUS042752 U.S.A 2009-03-10 243.0000 20.00
59 CUS000960 GERMANY 2009-03-10 277.0000 400.00
60 CUS042693 U.S.A 2009-03-11 243.0000 20.00
61 CUS042589 U.S.A 2009-03-12 240.0000 25.00
62 CUS052761 INDIA 2009-03-12 256.0000 25.00
63 CUS042545 U.S.A 2009-03-13 240.0000 25.00
64 CUS042888 AUSTRALIA 2009-03-13 254.0000 25.00
65 CUS050044 KOREA 2009-03-16 245.0000 24.00
66 CUS050044 KOREA 2009-03-16 244.0000 25.00
67 CUS050044 KOREA 2009-03-16 270.0000 20.00
68 CUS049290 ROMANIA 2009-03-19 306.0000 20.00
69 CUS053001 POLAND 2009-03-23 231.0000 22.00
70 CUS050044 KOREA 2009-03-26 205.0000 22.00
71 CUS050044 KOREA 2009-03-26 255.0000 22.00
72 CUS053242 INDIA 2009-03-30 224.0000 22.00
73 CUS050600 U.S.A 2009-04-09 241.0000 22.00
74 CUS053419 EGYPT 2009-04-10 266.0000 22.00
75 CUS051888 TURKEY 2009-05-06 303.0000 25.00
76 CUS042728 THAILAND 2009-05-11 656.0000 20.00
77 CUS042728 THAILAND 2009-05-11 277.0000 20.00
78 CUS054885 LIBYA 2009-05-13 234.0000 25.00
79 CUS041697 U.S.A 2009-05-13 230.0000 25.00
80 CUS054885 LIBYA 2009-05-13 267.0000 1000.00
81 CUS000960 GERMANY 2009-05-15 637.0000 20.00
82 CUS055002 CHINA 2009-05-18 211.0000 22.00
83 CUS042728 THAILAND 2009-05-20 235.0000 25.00
84 CUS055111 VIET NAM 2009-05-21 227.0000 25.00
85 CUS041091 U.S.A 2009-05-26 610.0000 20.00
86 CUS049675 THAILAND 2009-05-26 635.0000 20.00
87 CUS051596 SINGAPORE 2009-05-27 254.0000 25.00
88 CUS047548 BANGLADESH 2009-06-08 251.0000 25.00
89 CUS047548 BANGLADESH 2009-06-08 1010.0000 18.00
90 CUS053603 MEXICO 2009-06-18 253.0000 25.00
91 CUS050973 EGYPT 2009-06-29 273.0000 25.00
92 CUS049992 GERMANY 2009-07-30 207.0000 20.00
93 CUS049992 GERMANY 2009-08-04 629.0000 18.00
94 CUS035163 INDIA 2009-08-05 272.0000 25.00
95 CUS079179 JORDAN 2009-08-31 326.0000 20.00
96 CUS079179 JORDAN 2009-08-31 324.0000 20.00
97 CUS055081 INDIA 2009-09-16 247.0000 25.00
Total 97 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z