You are here : Home > Products>Calcium hydrogenphosphate dihydrate
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Calcium hydrogenphosphate dihydrate
Origin: <%ORIGIN%> Other English Name: Calcium hydrogenphosphate dihydrate
Cas: 7789-77-7 Core Product Type: Industrial Chemicals / Inorganic Chemicals
HS: 28352500 Mol formula: CaHPO4·2H2O
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 172.09
Type/Grade: <%GRADE%> EINECS No:
TDS: TDS_Calcium hydrogenphosphate dihydrate tech grade P≥18% 出口.pdf
TDS_Calcium hydrogenphosphate dihydrate tech grade P≥16.5% 内销.pdf
TDS_Calcium hydrogenphosphate dihydrate food grade.pdf
Packing: 50kg/bag;25kg/bag
MSDS: spec: 17% powder;18% powder;Feed grade P2O5>=18%,Ca>=21%;Food grade 98-103%;Feed grade P2O5>=16.5%,Ca>=21%;OTHERS;Feed 18% grain;98%;99% industry;99%;18% granule;17% granule;17% granule
Suppliers
CN001022 CN003336 CN003363 CN003610 CN003638
CN004850 CN006260 CN006688 CN006928 CN007665
CN007682 CN009747 CN009886 CN010020 CN010381
CN010909 CN011625 CN012153 CN012964 CN012989
CN013521 CN013791 CN014919 CN015134 CN015211
CN016063 CN016549 CN016722 CN017157 CN019363
CN019405 CN020240 CN021153 CN024108 CN024653
CN024869 CN025881 CN028044 CN028296 CN028631
CN028823 CN028931 CN028988 CN029306 CN030412
CN030676 CN030910 CN031002 CN031080 CN031137
CN031380 CN031706 CN031874 CN001710 CN002855
CN002914 CN003099 CN003481 CN003491 CN003499
CN003508 CN003566 CN005138 CN006258 CN007333
CN009867 CN011188 CN011404 CN011980 CN012874
CN013185 CN014104 CN014932 CN015659 CN015801
CN015833 CN016662 CN016744 CN017027 CN017288
CN017729 CN017738 CN017929 CN018350 CN019375
CN019761 CN020185 CN021191 CN022944 CN024330
CN024390 CN024391 CN025208 CN025411 CN026754
CN027425 CN027466 CN027923 CN028177 CN028492
CN029168 CN030457 CN030700 CN031435 CN031474
CN031594 CN031870
Total 107 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
Total 0 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
2006 28352500 正磷酸氢钙(磷酸二钙) 19226.6820 5978593.0000 418972651.0000 119504926.0000
2007 28352500 正磷酸氢钙(磷酸二钙) 103.2960 207570.0000 392425987.0000 125034079.0000
2008 28352500 正磷酸氢钙(磷酸二钙) 96.4230 119074.0000 195101165.0000 100801287.0000
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z