You are here : Home > Products>Calcium hypochlorite
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Calcium hypochlorite
Origin: <%ORIGIN%> Other English Name: Calcium hypochlorite
Cas: 7778-54-3 Core Product Type: Industrial Chemicals / Inorganic Chemicals
HS: 28281000 Mol formula: CaCl2O2
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 5 mol wt: 142.98
Type/Grade: <%GRADE%> EINECS No: 231-908-7
TDS: TDS_Calcium hypochlorite-Calcium method 65%.pdf
TDS_Calcium hypochlorite-Calcium method 60%.pdf
TDS_Calcium hypochlorite-sodium method 65%.pdf
TDS_Calcium hypochlorite-sodium method 70%.pdf
Packing: corrmal;45kg/drum;50kg/drum
MSDS: spec: 66% Industy Grade;Industrial Grade 65% Calcium Process;Industrial Grade 70% Sodium Process;Industrial Grade 65% Sodium Process;Industrial Grade 55% Calcium Process;Industrial Grade 60% Calcium Process;Industrial Grade 60% Sodium Process;Industrial Grade 50% Calcium Process;Industrial Grade 40% Calcium Process;other;68%;68%;68% available chlorine;GRANULAR 65-70%
Suppliers
CN000811 CN001184 CN002939 CN003293 CN004620
CN004850 CN005785 CN006127 CN006349 CN006803
CN007394 CN008063 CN008319 CN008555 CN008985
CN009917 CN010244 CN010431 CN010458 CN010618
CN011721 CN012061 CN012369 CN012778 CN012818
CN013329 CN014158 CN014410 CN014608 CN014949
CN015410 CN015520 CN015597 CN016107 CN016891
CN016950 CN017664 CN017700 CN017962 CN017966
CN018186 CN018845 CN021555 CN021556 CN021841
CN021849 CN022070 CN022087 CN022103 CN022366
CN022393 CN023981 CN023999 CN024004 CN024007
CN024021 CN024082 CN024083 CN024087 CN024615
CN024912 CN025842 CN027061 CN028056 CN028092
CN029175 CN029179 CN029410 CN029714 CN030327
CN030923 CN031023
Total 72 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS049710 RUSSIA 2008-11-25 776.0000 18.45
2 CUS049710 RUSSIA 2008-11-25 1126.0000 18.00
3 CUS049710 RUSSIA 2008-11-25 1184.0000 18.45
4 CUS049710 RUSSIA 2008-11-25 770.0000 2011.05
5 CUS049719 SRI LANKA 2008-11-26 1277.0000 18.45
6 CUS049774 AUSTRALIA 2008-12-02 772.0000 18.00
7 CUS049770 BRAZIL 2008-12-02 1223.0000 18.00
8 CUS049805 PHILIPPINE 2008-12-04 811.0000 18.00
9 CUS045061 PAKISTAN 2008-12-08 857.0000 18.00
10 CUS049859 HONGKONG 2008-12-11 866.0000 25.00
11 CUS049842 NIGERIA 2008-12-11 730.0000 25.00
12 CUS049842 NIGERIA 2008-12-11 774.0000 25.00
13 CUS049842 NIGERIA 2008-12-11 1119.0000 25.00
14 CUS049842 NIGERIA 2008-12-11 1176.0000 25.00
15 CUS049961 GHANA 2008-12-16 737.0000 25.00
16 CUS049997 TURKEY 2008-12-19 751.0000 20.00
17 CUS050016 LEBANON 2008-12-22 751.0000 20.00
18 CUS049842 NIGERIA 2008-12-22 1207.0000 500.00
19 CUS050031 VIET NAM 2008-12-22 1207.0000 20.00
20 CUS037091 BRAZIL 2009-01-05 1311.0000 20.00
21 CUS049770 BRAZIL 2009-01-05 1240.0000 20.00
22 CUS050226 YEMEN 2009-01-06 841.0000 20.00
23 CUS050314 JORDAN 2009-01-09 1204.0000 80.00
24 CUS050657 NIGERIA 2009-01-15 869.0000 18.00
25 CUS050652 VIET NAM 2009-01-15 774.0000 18.00
26 CUS050949 ITALY 2009-02-01 1193.0000 198.00
27 CUS049710 RUSSIA 2009-02-02 1279.0000 18.00
28 CUS050812 U.S.A 2009-02-03 1261.0000 18.00
29 CUS050709 TURKEY 2009-02-04 838.0000 18.00
30 CUS050600 U.S.A 2009-02-04 773.0000 18.00
31 CUS049997 TURKEY 2009-02-09 1137.0000 18.00
32 CUS050037 U.S.A 2009-02-10 1190.0000 18.00
33 CUS049957 INDIA 2009-02-10 776.0000 18.00
34 CUS050037 U.S.A 2009-02-10 1196.0000 18.00
35 CUS044370 MALAYSIA 2009-02-10 773.0000 18.00
36 CUS048789 BRAZIL 2009-02-11 1196.0000 18.00
37 CUS048587 U.S.A 2009-02-11 1196.0000 18.00
38 CUS050489 INDIA 2009-02-11 1176.0000 18.00
39 CUS043907 ITALY 2009-02-12 1196.0000 18.00
40 CUS036182 U.S.A 2009-02-12 1196.0000 18.00
41 CUS050412 INDIA 2009-02-12 1176.0000 18.00
42 CUS050302 INDIA 2009-02-12 1176.0000 18.00
43 CUS047619 U.S.A 2009-02-13 1196.0000 18.00
44 CUS047619 U.S.A 2009-02-13 1196.0000 18.00
45 CUS051223 IRAN 2009-02-18 792.0000 108.00
46 CUS011149 U.S.A 2009-02-18 1254.0000 18.00
47 CUS036148 U.S.A 2009-02-19 1187.0000 18.00
48 CUS049957 INDIA 2009-02-25 1334.0000 18.00
49 CUS049764 BELGIUM 2009-02-26 868.0000 18.00
50 CUS048731 INDIA 2009-02-27 898.0000 18.00
51 CUS052277 UKRAINE 2009-03-05 1264.0000 18.00
52 CUS049770 BRAZIL 2009-03-05 887.0000 18.00
53 CUS049720 HUNGARY 2009-03-06 883.0000 18.00
54 CUS050412 INDIA 2009-03-09 891.0000 18.00
55 CUS049774 AUSTRALIA 2009-03-09 883.0000 18.00
56 CUS050656 JORDAN 2009-03-10 877.0000 36.00
57 CUS050656 JORDAN 2009-03-12 877.0000 18.00
58 CUS050656 JORDAN 2009-03-12 1283.0000 18.00
59 CUS050949 ITALY 2009-03-16 1246.0000 144.00
60 CUS049805 PHILIPPINE 2009-03-16 1240.0000 18.00
61 CUS050656 JORDAN 2009-03-23 815.0000 20.00
62 CUS050656 JORDAN 2009-03-23 815.0000 20.00
63 CUS049805 PHILIPPINE 2009-03-23 1261.0000 20.00
64 CUS049673 RUSSIA 2009-03-23 796.0000 20.00
65 CUS007954 CANADA 2009-03-26 796.0000 20.00
66 CUS001371 CANADA 2009-03-26 796.0000 20.00
67 CUS053270 THAILAND 2009-03-31 1224.0000 25.00
68 CUS053270 THAILAND 2009-03-31 1224.0000 25.00
69 CUS045424 U.S.A 2009-04-01 1206.0000 25.00
70 CUS044275 INDONESIA 2009-04-02 1257.0000 25.00
71 CUS053611 CHINA 2009-04-09 1869.0000 20.00
72 CUS048288 SRI LANKA 2009-04-09 1297.0000 20.00
73 CUS053608 IRAN 2009-04-09 1216.0000 20.00
74 CUS053608 IRAN 2009-04-09 851.0000 18.00
75 CUS050037 U.S.A 2009-04-13 831.0000 18.00
76 CUS053939 KAZAKHSTAN 2009-04-13 844.0000 36.00
77 CUS054093 INDIA 2009-04-15 885.0000 108.00
78 CUS053163 U.K. 2009-04-15 1213.0000 80.00
79 CUS046487 EGYPT 2009-04-17 1241.0000 20.00
80 CUS048614 INDIA 2009-05-06 1.00
81 CUS043003 EGYPT 2009-05-25 922.0000 20.50
82 CUS055279 EGYPT 2009-05-31 921.0000 20.50
83 CUS055289 MAURITIUS 2009-06-01 843.0000 41.00
84 CUS048861 ALGERIA 2009-06-15 1160.0000 2501.00
85 CUS055289 MAURITIUS 2009-07-16 1.00
86 CUS078650 COLUMBIA 2009-07-30 1073.0000 20.00
87 CUS078901 TOGO 2009-08-17 1187.0000 20.00
88 CUS079076 TANZANIA 2009-08-26 811.0000 200.00
Total 88 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z