You are here : Home > Products>Calcium lactate
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Calcium lactate
Origin: <%ORIGIN%> Other English Name: Calcium lactate
Cas: 814-80-2 Core Product Type: Industrial Chemicals / Organic Chemicals
Food & Feed Additives / Food Additives
HS: 29181100 Mol formula: 2(C3H5O3).Ca
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 218.22
Type/Grade: <%GRADE%> EINECS No: 212-406-7
TDS: TDS_Calcium lactate FCCVI.pdf
Packing: 25KG/Bag;25KG/Kraft Paper Bag with Polyethylene Lining
MSDS: spec: Food Grade 98%-101% DL-TYPE;Food Grade 98%-101% L-Type;医药级 98%到101%;FCCIV;hight purity grade;refine grade;food grade 98%-103%;pharmaceutical grade;food grade 98%min;98.0-101%food grade;Anhydrous 13% Common Grade;others;BP;USP28;Feed Grade 92-103%
Suppliers
CN000313 CN003111 CN003485 CN007229 CN007665
CN009638 CN009769 CN010551 CN011139 CN011722
CN012434 CN013311 CN013674 CN015211 CN017027
CN017429 CN017710 CN017844 CN018022 CN018333
CN019836 CN020151 CN020305 CN021391 CN021987
CN023129 CN023150 CN023261 CN023288 CN024622
CN024846 CN025229 CN025761 CN025763 CN025765
CN025766 CN025767 CN025768 CN025769 CN025775
CN025776 CN025777 CN025827 CN026813 CN026815
CN026822 CN027498 CN027699 CN030940 CN031147
CN031350 CN031480
Total 52 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS035476 ARGENTINA 2009-02-11 1920.0000 16.00
2 CUS048732 ARGENTINA 2009-02-24 1380.0000 16.00
3 CUS044445 BANGLADESH 2009-01-21 2135.0000 18.00
4 CUS044445 BANGLADESH 2009-01-21 2135.0000 18.00
5 CUS053732 BANGLADESH 2009-04-13 2152.0000 16.00
6 CUS053732 BANGLADESH 2009-04-13 2147.0000 3008.00
7 CUS053732 BANGLADESH 2009-04-13 2152.0000 16.00
8 CUS053788 BANGLADESH 2009-04-13 2154.0000 16.00
9 CUS053788 BANGLADESH 2009-04-13 2154.0000 16.00
10 CUS050145 INDIA 2009-02-16 1387.0000 16.00
11 CUS044172 INDIA 2009-02-27 1410.0000 16.00
12 CUS052859 INDIA 2009-03-17 1385.0000 16.00
13 CUS052859 INDIA 2009-03-17 1385.0000 16.00
14 CUS049838 PAKISTAN 2008-12-08 1151.0000 18.00
15 CUS048532 PAKISTAN 2009-01-12 2013.0000 16.00
16 CUS048532 PAKISTAN 2009-03-03 1431.0000 16.00
17 CUS045729 U.S.A 2009-02-16 1381.0000 16.00
18 CUS051804 U.S.A 2009-02-20 1380.0000 16.00
Total 18 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z