You are here : Home > Products>D(+)-Glucose
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
D(+)-Glucose
Origin: <%ORIGIN%> Other English Name: D(+)-Glucose
Cas: 50-99-7 Core Product Type: Industrial Chemicals / Organic Chemicals
Food & Feed Additives / Food Additives
HS: 17023000 Mol formula: C6H12O6
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 180.15
Type/Grade: <%GRADE%> EINECS No: 200-075-1
TDS: TDS_D(+)-Glucose.pdf
Packing: 25kg craft paper bag;25KG/Compound Paper Bag with inner PE liner bag
MSDS: spec: other;99% or Above;BP;Medicine;pharmaceutical grade 99.7%min;Food Grade;BP2000;USP28;pharmaceutical grade 99.7%min BP2005
Suppliers
CN003970 CN005365 CN007909 CN008264 CN008681
CN009130 CN009370 CN009513 CN009579 CN009684
CN010508 CN010533 CN011669 CN011917 CN013205
CN013515 CN014151 CN014156 CN014165 CN014188
CN015084 CN015486 CN015723 CN016157 CN016256
CN016783 CN017415 CN017698 CN017908 CN019862
CN019883 CN019886 CN020151 CN020467 CN020590
CN020967 CN021557 CN021980 CN022114 CN023821
CN026378 CN026380 CN026386 CN026387 CN026398
CN026410 CN026411 CN027808
Total 48 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS048351 BANGLADESH 2009-02-12 551.0000 23.00
2 CUS048827 BANGLADESH 2009-02-20 541.0000 46.00
3 CUS055039 BANGLADESH 2009-05-18 559.0000 22.00
4 CUS050967 BANGLADESH 2009-05-22 559.0000 22.00
5 CUS050967 BANGLADESH 2009-05-25 585.0000 22.00
6 CUS045089 BRAZIL 2009-04-27 558.0000 22.00
7 CUS051322 BULGARIA 2009-02-26 551.0000 23.00
8 CUS051024 EGYPT 2009-02-10 525.0000 23.00
9 CUS050036 INDIA 2008-12-24 556.0000 23.00
10 CUS050145 INDIA 2009-02-16 525.0000 23.00
11 CUS050036 INDIA 2009-02-17 525.0000 23.00
12 CUS049957 INDIA 2009-02-25 580.0000 23.00
13 CUS049741 INDIA 2009-03-09 526.0000 23.00
14 CUS052845 INDIA 2009-03-13 518.0000 22.00
15 CUS053175 INDIA 2009-03-26 567.0000 22.00
16 CUS043077 INDIA 2009-06-25 615.0000 22.00
17 CUS044661 ITALY 2009-02-11 523.0000 23.00
18 CUS001363 ITALY 2009-03-12 498.0000 22.00
19 CUS049245 PAKISTAN 2009-01-06 554.0000 22.00
20 CUS049207 PERU 2009-06-08 626.0000 22.00
21 CUS053415 PERU 2009-06-08 592.0000 22.00
22 CUS043565 SLOVAK REPUBLIC 2009-03-04 824.0000 23.00
23 CUS051047 U.S.A 2009-04-01 530.0000 22.00
Total 23 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z