You are here : Home > Products>Fatty acid
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Fatty acid
Origin: <%ORIGIN%> Other English Name: Fatty acid
Cas: 67254-79-9 Core Product Type: Industrial Chemicals / Organic Chemicals
Food & Feed Additives / Food Additives
HS: 38231300 Mol formula:
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt:
Type/Grade: <%GRADE%> EINECS No:
TDS: TDS-Fatty acid.pdf
TDS-Fatty acid.pdf
TDS_Plant Fatty acid-Iodine Value100-145 Freezing Point8℃.pdf
TDS_Plant Fatty acid-Iodine Value100-145.pdf
Packing: 180KG/New Plastic Drum;180kg plastic drum;175KG/Drum
MSDS: spec: OTHERS;Animal Fatty Acid;Plant Fatty Acid Freezing point14-15℃;Industrial;Plant Fatty Acid Freezing point33-39℃;Plant Fatty Acid Freezing point≤8℃;butter fatty acid;soja fatty acid;Coconut Fatty Acid;refine butter fatty acid;Palm Fatty Acid
Suppliers
CN000836 CN006830 CN007458 CN009686 CN010068
CN010470 CN011865 CN015109 CN026714 CN028562
CN029804 CN029990 CN029991 CN030160
Total 14 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS049618 INDIA 2008-11-20 1093.0000 14.40
2 CUS049780 INDIA 2008-12-10 988.0000 14.40
3 CUS049780 INDIA 2008-12-10 1128.0000 14.40
4 CUS049780 INDIA 2008-12-14 1128.0000 14.40
5 CUS049780 INDIA 2008-12-14 988.0000 14.40
6 CUS049910 HONGKONG 2008-12-16 930.0000 14.40
7 CUS049910 HONGKONG 2008-12-16 1070.0000 14.40
8 CUS045322 IRAN 2009-01-05 986.0000 14.40
9 CUS045322 IRAN 2009-01-06 985.0000 14.40
10 CUS045322 IRAN 2009-01-06 972.0000 14.40
11 CUS045322 IRAN 2009-01-06 969.0000 28.80
12 CUS050668 SINGAPORE 2009-01-20 1000.0000 100.80
13 CUS048143 TAIWAN 2009-01-20 967.0000 14.40
14 CUS048143 TAIWAN 2009-02-01 967.0000 14.40
15 CUS045159 COLUMBIA 2009-02-02 1236.0000 28.80
16 CUS045159 COLUMBIA 2009-02-02 1236.0000 28.80
17 CUS048143 TAIWAN 2009-02-04 967.0000 14.40
18 CUS050143 GERMANY 2009-02-05 1080.0000 14.40
19 CUS051007 PAKISTAN 2009-02-10 896.0000 14.40
20 CUS050919 FRANCE 2009-02-10 893.0000 1195.20
21 CUS051036 INDIA 2009-02-10 872.0000 14.40
22 CUS046693 BRAZIL 2009-02-12 1009.0000 14.40
23 CUS046914 U.S.A 2009-02-13 868.0000 14.40
24 CUS041765 BRAZIL 2009-02-16 868.0000 14.40
25 CUS045753 U.S.A 2009-02-16 1004.0000 14.40
26 CUS045212 TURKEY 2009-02-23 1073.0000 14.40
27 CUS049780 INDIA 2009-02-23 907.0000 14.40
28 CUS032096 THAILAND 2009-02-25 927.0000 100.80
29 CUS044587 CHILE 2009-02-26 877.0000 14.40
30 CUS048746 INDIA 2009-02-27 907.0000 14.40
31 CUS032096 THAILAND 2009-02-27 910.0000 14.40
32 CUS032096 THAILAND 2009-03-03 1097.0000 14.40
33 CUS005880 BRAZIL 2009-03-03 961.0000 14.40
34 CUS015405 INDIA 2009-03-03 983.0000 14.40
35 CUS046137 INDIA 2009-03-06 983.0000 14.40
36 CUS042984 U.S.A 2009-03-06 961.0000 14.40
37 CUS049910 HONGKONG 2009-03-10 950.0000 14.40
38 CUS049910 HONGKONG 2009-03-10 1065.0000 14.40
39 CUS049910 HONGKONG 2009-03-10 950.0000 14.40
40 CUS052901 TURKEY 2009-03-17 1063.0000 14.40
41 CUS052901 TURKEY 2009-03-17 1037.0000 14.40
42 CUS050919 FRANCE 2009-03-25 1080.0000 14.40
43 CUS053156 INDIA 2009-03-26 877.0000 14.40
44 CUS053141 BANGLADESH 2009-03-26 1699.0000 14.40
45 CUS053141 BANGLADESH 2009-03-26 887.0000 14.40
46 CUS001371 CANADA 2009-03-26 1027.0000 14.40
47 CUS053141 BANGLADESH 2009-03-27 1713.0000 14.40
48 CUS053141 BANGLADESH 2009-03-27 895.0000 14.40
49 CUS053141 BANGLADESH 2009-03-27 1102.0000 14.40
50 CUS053205 INDIA 2009-03-27 877.0000 14.40
51 CUS045212 TURKEY 2009-04-02 1208.0000 14.40
52 CUS053375 MALAYSIA 2009-04-02 1099.0000 14.40
53 CUS053758 BRAZIL 2009-04-17 1158.0000 14.40
54 CUS054478 INDIA 2009-04-24 1359.0000 17.15
55 CUS049780 INDIA 2009-04-30 1059.0000 14.40
56 CUS049780 INDIA 2009-04-30 1855.0000 14.40
57 CUS054709 IRAN 2009-05-06 1004.0000 604.80
58 CUS054837 AZERBAIJAN 2009-05-12 1080.0000 34.30
59 CUS032096 THAILAND 2009-05-15 1102.0000 17.15
60 CUS055080 INDIA 2009-05-20 1110.0000 102.90
61 CUS055185 PAKISTAN 2009-05-21 980.0000 14.40
62 CUS055173 CANADA 2009-05-21 1933.0000 14.40
63 CUS045212 TURKEY 2009-05-25 1125.0000 17.15
64 CUS055251 IRAN 2009-05-27 978.0000 1008.00
65 CUS078460 INDIA 2009-08-31 1035.0000 17.00
66 CUS079221 SWEDEN 2009-09-01 1022.0000 17.00
Total 66 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z