You are here : Home > Products>Gelatin
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Gelatin
Origin: <%ORIGIN%> Other English Name: Gelatin
Cas: 9000-70-8 Core Product Type: Industrial Chemicals / Organic Chemicals
Food & Feed Additives / Food Additives
HS: 35030010 Mol formula: C102H151O39N31
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 10000~70000
Type/Grade: <%GRADE%> EINECS No: 232-554-6
TDS: TDS_Gelatins 200.pdf
TDS_Gelatins_Food 220 30mesh.pdf
TDS_Gelatins_Medicine Grade 250 Bloom.pdf
Packing: 25kg/Bag
MSDS: spec: 200;Industry Grade 250 Bloom 20mesh;Industry Grade 380 Bloom 20mesh;Industrial Ggrade 450 Bloom;Industry Grade 260 Bloom;Industry Grade 200 Bloom;Industrial Ggrade 240 Bloom;Industrial Ggrade 320 Bloom;Industrial Ggrade 380 Bloom;Industrial Ggrade 80 Bloom;Industrial Ggrade 360 Bloom;Food Grade 180 Bloom 20mesh;Food Grade 220 Bloom 20mesh;Food Grade 220 Bloom;Food Grade 180 Bloom;Food Grade 200 Bloom;Food Grade 240 Bloom;food grade;20 mesh;Medicine Grade 250 Bloom;other;Medical Grade;others;Food Grade 140 Bloom;Food Grade 120 Bloom;Food Grade 170 Bloom;Food Grade 220 Bloom 30mesh;Industry Grade 220 Bloom 30mesh;Food Grade 200 Bloom 30mesh;Food Grade 150 Bloom;Food Grade 130 Bloom;110 to 130 bloom;food grade 240 bloom;food grade 200 bloom;Food Grade 160 Bloom;food grade 140 bloom;Food Grade 100 Bloom;Food Grade 80 Bloom;Food Grade 120 Bloom;Food Grade 250 Bloom;Food Grade 260Bloom;Food Grade 280 Bloom;Industry Grade 280 Bloom;Industry Grade 350 Bloom;Industry Grade 420 Bloom;Food Grade 110 Bloom;Food Grade 210 Bloom;Food Grade 190 Bloom;Food Grade 90 Bloom
Suppliers
CN000253 CN000788 CN000814 CN000868 CN001154
CN001196 CN001324 CN001873 CN003378 CN003823
CN004415 CN005138 CN006136 CN006174 CN007250
CN007283 CN007297 CN007303 CN007350 CN008213
CN008271 CN008427 CN008825 CN008830 CN009609
CN010207 CN013098 CN013203 CN013517 CN014087
CN014216 CN015211 CN015976 CN016655 CN017275
CN018362 CN018519 CN018797 CN019126 CN019434
CN019749 CN021335 CN021413 CN024127 CN024133
CN024134 CN024135 CN024136 CN024137 CN024152
CN024159 CN024321 CN024470 CN024602 CN024953
CN025261 CN025388 CN025673 CN026308 CN026555
CN026577 CN027163 CN027557 CN028296 CN028383
CN028394 CN028960 CN029862 CN030203 CN030211
CN030701 CN030802 CN030822 CN030867 CN031322
CN031531 CN031551 CN031992 CN032108
Total 79 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS049302 PERU 2008-10-30 4053.0000 18.00
2 CUS049300 EGYPT 2008-11-21 7356.0000 20.00
3 CUS049281 EGYPT 2008-12-15 5965.8270 20.00
4 CUS050818 COLUMBIA 2009-01-20 5074.0000 20.00
5 CUS050953 PERU 2009-02-02 3572.0000 400.00
6 CUS050915 INDIA 2009-02-03 3589.0000 20.00
7 CUS044259 INDIA 2009-02-03 3589.0000 20.00
8 CUS049153 SRI LANKA 2009-02-04 3915.0000 20.00
9 CUS050915 INDIA 2009-02-05 3589.0000 20.00
10 CUS051073 SWITZERLAND 2009-02-11 3863.0000 20.00
11 CUS051060 BANGLADESH 2009-02-11 3606.0000 20.00
12 CUS048688 U.S.A 2009-02-11 4099.0000 20.00
13 CUS045729 U.S.A 2009-02-16 4099.0000 20.00
14 CUS051143 TAIWAN 2009-02-24 3412.0000 20.00
15 CUS049153 SRI LANKA 2009-02-25 4199.0000 20.00
16 CUS049153 SRI LANKA 2009-02-25 4199.0000 20.00
17 CUS043274 U.S.A 2009-02-26 3347.0000 20.00
18 CUS051073 SWITZERLAND 2009-03-02 4140.0000 20.00
19 CUS051143 TAIWAN 2009-03-02 2534.0000 20.00
20 CUS051143 TAIWAN 2009-03-02 2826.0000 20.00
21 CUS051143 TAIWAN 2009-03-02 3412.0000 20.00
22 CUS051143 TAIWAN 2009-03-02 3970.0000 20.00
23 CUS051143 TAIWAN 2009-03-03 2453.0000 20.00
24 CUS051143 TAIWAN 2009-03-03 2718.0000 20.00
25 CUS043565 SLOVAK REPUBLIC 2009-03-04 3642.0000 20.00
26 CUS052464 ROMANIA 2009-03-09 4892.0000 20.00
27 CUS050818 COLUMBIA 2009-03-09 2381.0000 20.00
28 CUS001363 ITALY 2009-03-12 4884.0000 20.00
29 CUS051143 TAIWAN 2009-03-17 2483.0000 20.00
30 CUS051143 TAIWAN 2009-03-17 2753.0000 20.00
31 CUS050915 INDIA 2009-03-19 2458.0000 20.00
32 CUS053117 VIET NAM 2009-03-24 2441.0000 20.00
33 CUS053161 EGYPT 2009-03-26 4275.0000 20.00
34 CUS050953 PERU 2009-03-26 3766.0000 400.00
35 CUS001371 CANADA 2009-03-26 2445.0000 20.00
36 CUS050953 PERU 2009-03-31 4274.0000 20.00
37 CUS053386 CHINA 2009-04-22 3608.0000 20.00
38 CUS053386 CHINA 2009-04-22 4381.0000 20.00
39 CUS050953 PERU 2009-04-22 4533.0000 20.00
40 CUS050953 PERU 2009-04-22 3950.0000 20.00
41 CUS054532 COLUMBIA 2009-04-27 3674.0000 20.00
42 CUS054547 COLUMBIA 2009-04-27 3671.0000 20.00
43 CUS054343 COLUMBIA 2009-04-27 3671.0000 20.00
44 CUS054624 EGYPT 2009-04-30 3636.0000 20.00
45 CUS054624 EGYPT 2009-04-30 3636.0000 20.00
46 CUS045596 BANGLADESH 2009-05-05 4708.0000 3000.00
47 CUS050953 PERU 2009-05-07 4783.0000 40.00
48 CUS054774 CHINA 2009-05-08 4660.0000 20.00
49 CUS054774 CHINA 2009-05-08 4660.0000 20.00
50 CUS054774 CHINA 2009-05-08 4635.0000 20.00
51 CUS055082 TURKEY 2009-05-19 3063.0000 20.00
52 CUS050953 PERU 2009-06-02 4855.0000 21.00
53 CUS078812 VIET NAM 2009-08-12 4543.0000 20.00
Total 53 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z