You are here : Home > Products>Magnesium Carbonate
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Magnesium Carbonate
Origin: <%ORIGIN%> Other English Name: Magnesium Carbonate
Cas: 13717-00-5 Core Product Type: Industrial Chemicals / Inorganic Chemicals
HS: 28369910 Mol formula: MgCO3
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt:
Type/Grade: <%GRADE%> EINECS No:
TDS: TDS_Magnesium Carbonate-industrial grade 41~43%.pdf
Packing: 20KG/bag
MSDS: spec: Industrial Grade Light ≥43%;Industrial Grade Light 45%;Industrial Grade;Industrial Grade Light 42%;heavymagnesiamcarbonate;industry 41%-43%;others;Pharmaceutical Grade;Industrial Grade 41%;Food Grade Heavy 40%-43%;MGO75 - 78% min;Industrial Grade Light 40%-43%
Suppliers
CN001197 CN001560 CN003336 CN004896 CN005018
CN007400 CN007556 CN008365 CN009914 CN015211
CN018631 CN020240 CN021464 CN023634 CN024284
CN024295 CN025141 CN025185 CN025346 CN025361
CN025426 CN026120 CN026187 CN026824 CN027139
CN027589 CN028335 CN028358 CN028365 CN028403
CN030400 CN030884 CN031547 CN031700 CN031745
CN031963
Total 36 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS049379 PAKISTAN 2008-11-07 1334.0000 38.50
2 CUS049454 GEORGIA 2008-11-14 1489.0000 13.00
3 CUS050631 INDIA 2009-01-14 1430.0000 13.00
4 CUS050519 NETHERLANDS 2009-02-03 1004.0000 13.00
5 CUS051024 EGYPT 2009-02-12 829.0000 11.00
6 CUS045551 U.S.A 2009-02-18 833.0000 11.00
7 CUS045515 U.S.A 2009-02-18 833.0000 11.00
8 CUS013193 NETHERLANDS 2009-02-18 833.0000 11.00
9 CUS051240 KOREA 2009-02-26 833.0000 11.00
10 CUS042523 U.S.A 2009-02-26 833.0000 11.00
11 CUS050519 NETHERLANDS 2009-03-03 863.0000 33.00
12 CUS034789 INDIA 2009-03-03 904.0000 11.00
13 CUS001967 ITALY 2009-03-09 867.0000 11.00
14 CUS042795 U.S.A 2009-03-09 867.0000 11.00
15 CUS050519 NETHERLANDS 2009-03-10 904.0000 11.00
16 CUS051240 KOREA 2009-03-10 863.0000 11.00
17 CUS050117 PAKISTAN 2009-03-23 986.0000 26.00
18 CUS053043 PAKISTAN 2009-03-23 985.0000 13.00
19 CUS052982 BANGLADESH 2009-03-23 1005.0000 13.00
20 CUS053076 INDIA 2009-03-23 987.0000 13.00
21 CUS051240 KOREA 2009-03-26 1135.0000 13.00
22 CUS051240 KOREA 2009-03-26 950.0000 13.00
23 CUS053176 INDIA 2009-03-26 1070.0000 13.00
24 CUS054070 UKRAINE 2009-04-22 922.0000 12.00
25 CUS053043 PAKISTAN 2009-04-23 926.0000 12.00
26 CUS054379 THAILAND 2009-04-23 890.0000 12.00
27 CUS054623 SAUDI ARABIA 2009-04-30 896.0000 23.00
28 CUS054379 THAILAND 2009-05-04 896.0000 23.00
29 CUS054807 FRANCE 2009-05-15 1090.0000 28.00
30 CUS042728 THAILAND 2009-05-20 1138.0000 14.00
31 CUS055301 U.S.A 2009-06-02 857.0000 24.00
32 CUS049675 THAILAND 2009-09-01 1462.0000 12.75
33 CUS079490 THAILAND 2009-09-12 790.0000 20.00
Total 33 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
2006 28369910 碳酸镁 806.5070 1591345.0000 3738189.0000 2665357.0000
2007 28369910 碳酸镁 713.8350 1543993.0000 3780293.0000 2825567.0000
2008 28369910 碳酸镁 267.9300 674157.0000 1542385.0000 1221539.0000
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z