You are here : Home > Products>Maleic anhydride
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Maleic anhydride
Origin: <%ORIGIN%> Other English Name: Maleic anhydride
Cas: 108-31-6 Core Product Type: Industrial Chemicals / Organic Chemicals
HS: 29171400 Mol formula: C4H2O3
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 9 mol wt: 98.06
Type/Grade: <%GRADE%> EINECS No: 203-571-6
TDS: TDS_Maleic anhydride 99.5%.pdf
TDS_Maleic anhydride 99.5%.pdf.pdf
Packing: 25kg/bag;500KG/bag;600kg/jumbo bag
MSDS: MSDS_Maleic Anhydride.pdf
spec: Flake 99.5% Min;Briquette 99.5% Min;others;Assay NLT 99%;99.5% Flackes + Briquettes;Min 98.5% & 99% Purity;BRIQUETTES99.5%MIN
Suppliers
CN000234 CN000663 CN000906 CN001241 CN002367
CN003154 CN003330 CN003502 CN003792 CN004421
CN004524 CN007059 CN007173 CN007895 CN008176
CN008746 CN009021 CN010332 CN010512 CN011058
CN012461 CN013200 CN014048 CN014052 CN014055
CN014056 CN014721 CN016167 CN016306 CN017843
CN017854 CN018540 CN018613 CN018635 CN018679
CN018997 CN019394 CN019767 CN019988 CN020052
CN020080 CN020089 CN020125 CN020173 CN020183
CN020244 CN020471 CN021162 CN021394 CN021451
CN021561 CN021609 CN021648 CN021745 CN021830
CN023951 CN024207 CN024228 CN024494 CN025010
CN027073 CN028742 CN028862 CN029527 CN029806
CN030643 CN031340 CN031707
Total 68 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS000017 BRAZIL 2008-09-08 654.6780 20.00
2 CUS000017 BRAZIL 2008-09-09 654.6780 60.00
3 CUS000308 INDIA 2008-09-22 678.2700 22.00
4 CUS000308 INDIA 2008-09-22 655.6610 20.00
5 CUS043067 UAE 2008-10-06 667.0000 1.00
6 CUS043067 UAE 2008-10-06 663.6650 1.00
7 CUS032085 ALBANIA 2008-10-23 1140.0000 22.00
8 CUS032085 ALBANIA 2008-10-23 1140.0000 22.00
9 CUS000308 INDIA 2008-10-23 655.6610 22.00
10 CUS032085 ALBANIA 2008-10-24 753.0468 22.00
11 CUS042876 INDIA 2008-10-25 663.6650 22.00
12 CUS032085 ALBANIA 2008-10-27 655.6610 22.00
13 CUS032085 ALBANIA 2008-10-27 655.6610 22.00
14 CUS032085 ALBANIA 2008-10-27 719.9191 22.00
15 CUS032085 ALBANIA 2008-10-27 719.9191 22.00
16 CUS032085 ALBANIA 2008-10-29 654.6780 22.00
17 CUS000359 INDIA 2008-10-30 697.3636 110.00
18 CUS000359 INDIA 2008-10-30 714.7977 110.00
19 CUS000359 INDIA 2008-10-30 696.9091 110.00
20 CUS000359 INDIA 2008-10-30 727.6428 110.00
21 CUS048539 INDIA 2008-10-31 666.0000 22.00
22 CUS000308 INDIA 2008-10-31 654.6780 22.00
23 CUS000308 INDIA 2008-11-01 697.3636 22.00
24 CUS000308 INDIA 2008-11-04 697.3636 22.00
25 CUS000061 INDIA 2008-11-04 693.8768 44.00
26 CUS000061 INDIA 2008-11-04 826.0000 44.00
27 CUS032085 ALBANIA 2008-11-04 697.3636 22.00
28 CUS049377 INDIA 2008-11-05 717.1818 22.00
29 CUS048143 TAIWAN 2008-11-05 691.0000 141658.00
30 CUS034954 INDIA 2008-11-06 714.7977 22.00
31 CUS034954 INDIA 2008-11-06 685.5084 66.00
32 CUS034954 INDIA 2008-11-06 685.5084 22.00
33 CUS034954 INDIA 2008-11-06 714.7977 22.00
34 CUS034954 INDIA 2008-11-06 714.7977 22.00
35 CUS038693 COLUMBIA 2008-11-07 654.6780 22.00
36 CUS048777 INDIA 2008-11-07 697.3636 22.00
37 CUS049194 U.S.A 2008-11-11 792.1336 22.00
38 CUS046832 THAILAND 2008-11-14 702.8182 22.00
39 CUS035570 INDIA 2008-11-17 697.3636 22.00
40 CUS032319 INDIA 2008-11-17 704.6364 22.00
41 CUS048250 INDIA 2008-11-18 731.9091 110.00
42 CUS032085 ALBANIA 2008-11-18 654.6780 22.00
43 CUS049643 INDIA 2008-11-20 732.7273 44.00
44 CUS049643 INDIA 2008-11-20 732.7273 44.00
45 CUS049643 INDIA 2008-11-21 732.7273 44.00
46 CUS000300 TURKEY 2008-11-21 768.7091 22.00
47 CUS000300 TURKEY 2008-11-21 701.1780 22.00
48 CUS000199 ROMANIA 2008-11-21 678.2700 154.00
49 CUS044837 INDIA 2008-11-23 726.8182 22.00
50 CUS049705 ITALY 2008-11-24 1018.0000 22.00
51 CUS049718 RUSSIA 2008-11-25 660.3390 110.00
52 CUS032085 ALBANIA 2008-11-27 707.8241 22.00
53 CUS032085 ALBANIA 2008-11-27 735.0255 20.00
54 CUS049753 UAE 2008-11-27 697.9091 110.00
55 CUS048143 TAIWAN 2008-11-27 692.0000 132.00
56 CUS048454 ECUADOR 2008-11-28 738.8027 22.00
57 CUS032198 INDIA 2008-12-01 697.3636 22.00
58 CUS032085 ALBANIA 2008-12-01 738.5455 22.00
59 CUS034954 INDIA 2008-12-02 713.4030 22.00
60 CUS043104 CHINA 2008-12-03 706.0621 22.00
61 CUS045625 TURKEY 2008-12-03 672.3720 20.00
62 CUS045625 TURKEY 2008-12-03 654.6780 22.00
63 CUS045625 TURKEY 2008-12-03 654.6780 22.00
64 CUS045625 TURKEY 2008-12-03 654.6780 22.00
65 CUS043104 CHINA 2008-12-03 654.6780 22.00
66 CUS043104 CHINA 2008-12-08 654.6780 22.00
67 CUS049815 PAKISTAN 2008-12-08 667.0000 308.00
68 CUS049815 PAKISTAN 2008-12-08 712.4545 308.00
69 CUS049194 U.S.A 2008-12-09 792.7920 22.00
70 CUS032085 ALBANIA 2008-12-11 655.6610 22.00
71 CUS032085 ALBANIA 2008-12-15 655.6610 22.00
72 CUS032085 ALBANIA 2008-12-15 655.6610 22.00
73 CUS041217 U.S.A 2008-12-16 753.4819 22.00
74 CUS041217 U.S.A 2008-12-16 753.4819 22.00
75 CUS032278 U.S.A 2008-12-16 678.1860 20.00
76 CUS048699 CHINA 2008-12-16 973.0000 110.00
77 CUS045159 COLUMBIA 2008-12-16 733.4396 22.00
78 CUS049173 PAKISTAN 2008-12-16 718.2727 22.00
79 CUS049976 TURKEY 2008-12-18 725.6879 22.00
80 CUS043988 CHILE 2008-12-18 767.5920 44.00
81 CUS032085 ALBANIA 2008-12-18 655.6610 22.00
82 CUS032085 ALBANIA 2008-12-18 695.2750 20.00
83 CUS048337 COLUMBIA 2008-12-18 727.1519 22.00
84 CUS032085 ALBANIA 2008-12-22 682.3410 22.00
85 CUS000333 KUWAIT 2008-12-24 750.1818 22.00
86 CUS032264 CHILE 2008-12-26 761.5000 22.00
87 CUS048580 INDIA 2008-12-29 737.6116 22.00
88 CUS048580 INDIA 2008-12-29 737.6116 22.00
89 CUS048742 BRAZIL 2008-12-29 719.9191 22.00
90 CUS048181 BRAZIL 2008-12-29 719.9191 22.00
91 CUS043124 BRAZIL 2008-12-29 743.6250 20.00
92 CUS044942 BRAZIL 2008-12-29 719.9191 22.00
93 CUS032191 BRAZIL 2008-12-29 719.9191 22.00
94 CUS045159 COLUMBIA 2008-12-30 733.4396 22.00
95 CUS038924 COLUMBIA 2008-12-30 733.4396 22.00
96 CUS032085 ALBANIA 2008-12-31 655.6610 22.00
97 CUS049377 INDIA 2009-01-05 697.3636 22.00
98 CUS032207 INDIA 2009-01-05 697.3636 22.00
99 CUS032317 INDIA 2009-01-05 697.3636 22.00
100 CUS043108 BRAZIL 2009-01-05 759.0000 44.00
101 CUS043108 BRAZIL 2009-01-05 736.4014 44.00
102 CUS041217 U.S.A 2009-01-06 742.4046 22.00
103 CUS050170 CHILE 2009-01-06 655.6610 22.00
104 CUS050277 INDIA 2009-01-06 697.3636 22.00
105 CUS032202 COLUMBIA 2009-01-06 745.6451 88.00
106 CUS048580 INDIA 2009-01-07 713.4030 22.00
107 CUS048580 INDIA 2009-01-07 736.5554 22.00
108 CUS048580 INDIA 2009-01-07 713.4030 22.00
109 CUS048416 RUSSIA 2009-01-07 1067.0000 22.00
110 CUS042886 RUSSIA 2009-01-07 662.0000 22.00
111 CUS032085 ALBANIA 2009-01-07 736.0000 22.00
112 CUS032096 THAILAND 2009-01-08 727.0000 20.00
113 CUS050412 INDIA 2009-01-08 716.0000 22.00
114 CUS044050 TURKEY 2009-01-09 758.0000 20.00
115 CUS037263 INDIA 2009-01-09 745.0000 44.00
116 CUS049787 EGYPT 2009-01-09 741.0000 22.00
117 CUS044861 MEXICO 2009-01-12 775.0000 22.00
118 CUS054288 INDIA 2009-01-12 745.0000 22.00
119 CUS032198 INDIA 2009-01-12 745.0000 22.00
120 CUS043591 RUSSIA 2009-01-12 773.0000 22.00
121 CUS032136 TURKEY 2009-01-12 700.0000 20.00
122 CUS000302 BRAZIL 2009-01-12 770.0000 44.00
123 CUS035257 CANADA 2009-01-13 681.0000 22.00
124 CUS045484 U.S.A 2009-01-13 681.0000 22.00
125 CUS045470 CANADA 2009-01-13 680.0000 22.00
126 CUS037061 CANADA 2009-01-13 680.0000 22.00
127 CUS032172 CANADA 2009-01-13 680.0000 22.00
128 CUS032108 CANADA 2009-01-13 680.0000 22.00
129 CUS049194 U.S.A 2009-01-13 680.0000 22.00
130 CUS043115 U.S.A 2009-01-13 681.0000 22.00
131 CUS043090 U.S.A 2009-01-13 681.0000 22.00
132 CUS000960 U.S.A 2009-01-13 680.0000 22.00
133 CUS042886 RUSSIA 2009-01-14 692.0000 44.00
134 CUS049004 INDONESIA 2009-01-15 728.0000 22.00
135 CUS045625 TURKEY 2009-01-15 698.0000 20.00
136 CUS048950 TURKEY 2009-01-15 773.0000 22.00
137 CUS044100 TURKEY 2009-01-15 773.0000 22.00
138 CUS032212 TURKEY 2009-01-15 773.0000 22.00
139 CUS050707 MALAYSIA 2009-01-15 696.0000 22.00
140 CUS050707 MALAYSIA 2009-01-15 696.0000 22.00
141 CUS045322 IRAN 2009-01-19 754.0000 22.00
142 CUS048270 U.S.A 2009-01-19 695.0000 22.00
143 CUS048259 U.S.A 2009-01-19 695.0000 22.00
144 CUS045506 U.S.A 2009-01-19 695.0000 22.00
145 CUS045502 U.S.A 2009-01-19 695.0000 22.00
146 CUS045484 U.S.A 2009-01-19 695.0000 22.00
147 CUS045483 U.S.A 2009-01-19 695.0000 22.00
148 CUS045478 U.S.A 2009-01-19 724.0000 22.00
149 CUS045459 U.S.A 2009-01-19 724.0000 22.00
150 CUS045457 U.S.A 2009-01-19 724.0000 22.00
151 CUS045441 U.S.A 2009-01-19 724.0000 22.00
152 CUS045435 U.S.A 2009-01-19 724.0000 22.00
153 CUS043115 U.S.A 2009-01-19 724.0000 22.00
154 CUS043090 U.S.A 2009-01-19 724.0000 22.00
155 CUS043021 U.S.A 2009-01-19 724.0000 22.00
156 CUS041159 U.S.A 2009-01-19 724.0000 22.00
157 CUS038227 U.S.A 2009-01-19 724.0000 22.00
158 CUS036216 U.S.A 2009-01-19 717.0000 22.00
159 CUS036361 U.S.A 2009-01-19 724.0000 22.00
160 CUS045322 IRAN 2009-01-19 775.0000 22.00
161 CUS036213 U.S.A 2009-01-20 717.0000 22.00
162 CUS000285 TURKEY 2009-01-20 802.0000 22.00
163 CUS032257 TURKEY 2009-01-20 802.0000 22.00
164 CUS032119 TURKEY 2009-01-20 802.0000 22.00
165 CUS032105 TURKEY 2009-01-20 802.0000 22.00
166 CUS032135 TURKEY 2009-01-20 802.0000 22.00
167 CUS032228 TURKEY 2009-01-20 802.0000 22.00
168 CUS042960 INDIA 2009-01-20 776.0000 22.00
169 CUS032216 SLOVENIA 2009-01-21 729.0000 22.00
170 CUS044861 MEXICO 2009-01-21 722.0000 22.00
171 CUS050170 TURKEY 2009-01-21 802.0000 22.00
172 CUS035257 CANADA 2009-02-01 729.0000 22.00
173 CUS036156 U.S.A 2009-02-01 729.0000 22.00
174 CUS038693 COLUMBIA 2009-02-01 784.0000 22.00
175 CUS038693 COLUMBIA 2009-02-01 784.0000 22.00
176 CUS038693 COLUMBIA 2009-02-01 782.0000 22.00
177 CUS038693 COLUMBIA 2009-02-01 784.0000 22.00
178 CUS038693 COLUMBIA 2009-02-01 784.0000 22.00
179 CUS000302 BRAZIL 2009-02-01 796.0000 44.00
180 CUS045159 COLUMBIA 2009-02-01 787.0000 22.00
181 CUS032191 BRAZIL 2009-02-01 781.0000 22.00
182 CUS044942 BRAZIL 2009-02-01 781.0000 22.00
183 CUS043124 BRAZIL 2009-02-01 803.0000 20.00
184 CUS048181 BRAZIL 2009-02-01 781.0000 22.00
185 CUS048742 BRAZIL 2009-02-01 781.0000 22.00
186 CUS032264 CHILE 2009-02-01 790.0000 22.00
187 CUS048181 BRAZIL 2009-02-01 781.0000 22.00
188 CUS032264 CHILE 2009-02-01 790.0000 22.00
189 CUS048337 COLUMBIA 2009-02-01 784.0000 22.00
190 CUS043988 CHILE 2009-02-01 795.0000 44.00
191 CUS048454 ECUADOR 2009-02-01 785.0000 22.00
192 CUS000333 KUWAIT 2009-02-02 812.0000 22.00
193 CUS000178 EGYPT 2009-02-02 785.0000 22.00
194 CUS032202 COLUMBIA 2009-02-02 791.0000 44.00
195 CUS041217 U.S.A 2009-02-02 820.0000 22.00
196 CUS049718 RUSSIA 2009-02-02 798.0000 22.00
197 CUS043115 U.S.A 2009-02-03 722.0000 22.00
198 CUS043090 U.S.A 2009-02-03 722.0000 22.00
199 CUS043021 U.S.A 2009-02-03 722.0000 22.00
200 CUS042984 U.S.A 2009-02-03 722.0000 22.00
201 CUS041227 U.S.A 2009-02-03 722.0000 22.00
202 CUS041159 U.S.A 2009-02-03 722.0000 22.00
203 CUS038227 U.S.A 2009-02-03 722.0000 22.00
204 CUS036377 U.S.A 2009-02-03 722.0000 22.00
205 CUS036277 U.S.A 2009-02-03 722.0000 22.00
206 CUS041105 U.S.A 2009-02-03 722.0000 22.00
207 CUS035997 U.S.A 2009-02-03 722.0000 22.00
208 CUS035339 U.S.A 2009-02-03 722.0000 22.00
209 CUS041047 U.S.A 2009-02-03 722.0000 22.00
210 CUS050898 U.S.A 2009-02-03 726.0000 22.00
211 CUS032201 U.S.A 2009-02-03 722.0000 22.00
212 CUS013474 U.S.A 2009-02-03 722.0000 22.00
213 CUS012896 U.S.A 2009-02-03 722.0000 22.00
214 CUS011746 U.S.A 2009-02-03 722.0000 22.00
215 CUS011370 U.S.A 2009-02-03 722.0000 22.00
216 CUS041199 U.S.A 2009-02-03 722.0000 22.00
217 CUS011149 U.S.A 2009-02-03 722.0000 22.00
218 CUS011009 U.S.A 2009-02-03 722.0000 22.00
219 CUS010802 U.S.A 2009-02-03 722.0000 22.00
220 CUS008258 U.S.A 2009-02-03 722.0000 22.00
221 CUS004477 U.S.A 2009-02-03 721.0000 22.00
222 CUS003845 U.S.A 2009-02-03 721.0000 22.00
223 CUS003310 U.S.A 2009-02-03 721.0000 22.00
224 CUS002649 U.S.A 2009-02-03 721.0000 22.00
225 CUS000160 U.S.A 2009-02-03 721.0000 22.00
226 CUS000157 U.S.A 2009-02-03 721.0000 22.00
227 CUS038693 COLUMBIA 2009-02-03 776.0000 88.00
228 CUS038693 COLUMBIA 2009-02-03 778.0000 44.00
229 CUS050488 GERMANY 2009-02-03 836.0000 88.00
230 CUS041217 U.S.A 2009-02-03 850.0000 20.00
231 CUS045625 TURKEY 2009-02-03 794.0000 22.00
232 CUS050640 ARGENTINA 2009-02-04 725.0000 22.00
233 CUS000136 U.S.A 2009-02-04 721.0000 22.00
234 CUS050133 U.S.A 2009-02-04 721.0000 22.00
235 CUS041800 U.S.A 2009-02-04 721.0000 22.00
236 CUS000267 U.S.A 2009-02-04 721.0000 22.00
237 CUS000249 U.S.A 2009-02-04 721.0000 22.00
238 CUS000229 U.S.A 2009-02-04 721.0000 22.00
239 CUS000221 U.S.A 2009-02-04 721.0000 22.00
240 CUS000187 U.S.A 2009-02-04 721.0000 22.00
241 CUS000152 U.S.A 2009-02-04 721.0000 22.00
242 CUS045470 CANADA 2009-02-04 721.0000 22.00
243 CUS035257 CANADA 2009-02-04 721.0000 22.00
244 CUS032172 CANADA 2009-02-04 721.0000 22.00
245 CUS032108 CANADA 2009-02-04 721.0000 22.00
246 CUS044861 MEXICO 2009-02-04 721.0000 22.00
247 CUS000333 KUWAIT 2009-02-04 813.0000 22.00
248 CUS034954 INDIA 2009-02-04 761.0000 22.00
249 CUS035204 ARGENTINA 2009-02-05 725.0000 22.00
250 CUS050594 U.S.A 2009-02-05 725.0000 22.00
251 CUS050143 GERMANY 2009-02-05 725.0000 22.00
252 CUS049678 NETHERLANDS 2009-02-05 725.0000 22.00
253 CUS043474 NETHERLANDS 2009-02-06 725.0000 22.00
254 CUS043539 NETHERLANDS 2009-02-06 725.0000 22.00
255 CUS003719 ARGENTINA 2009-02-06 725.0000 22.00
256 CUS032103 ARGENTINA 2009-02-06 725.0000 22.00
257 CUS000356 ARGENTINA 2009-02-06 725.0000 22.00
258 CUS001832 ITALY 2009-02-06 725.0000 22.00
259 CUS032278 U.S.A 2009-02-06 721.0000 22.00
260 CUS032096 THAILAND 2009-02-09 787.0000 20.00
261 CUS048018 GERMANY 2009-02-09 755.0000 22.00
262 CUS050133 U.S.A 2009-02-09 755.0000 22.00
263 CUS050130 U.S.A 2009-02-09 755.0000 22.00
264 CUS043553 NETHERLANDS 2009-02-09 755.0000 22.00
265 CUS037016 INDIA 2009-02-09 758.0000 22.00
266 CUS000172 COLUMBIA 2009-02-09 837.0000 40.00
267 CUS048270 U.S.A 2009-02-10 751.0000 22.00
268 CUS045506 U.S.A 2009-02-10 751.0000 22.00
269 CUS049957 INDIA 2009-02-10 758.0000 22.00
270 CUS032096 THAILAND 2009-02-10 758.0000 22.00
271 CUS032096 THAILAND 2009-02-10 795.0000 20.00
272 CUS049976 TURKEY 2009-02-10 791.0000 22.00
273 CUS050711 INDIA 2009-02-10 758.0000 22.00
274 CUS049194 U.S.A 2009-02-10 755.0000 22.00
275 CUS000149 U.S.A 2009-02-10 751.0000 22.00
276 CUS006267 NETHERLANDS 2009-02-10 816.0000 22.00
277 CUS048742 BRAZIL 2009-02-11 796.0000 22.00
278 CUS048597 BRAZIL 2009-02-11 796.0000 22.00
279 CUS044661 ITALY 2009-02-11 796.0000 22.00
280 CUS048950 TURKEY 2009-02-11 796.0000 22.00
281 CUS048587 U.S.A 2009-02-11 796.0000 22.00
282 CUS032100 BRAZIL 2009-02-11 923.0000 20.00
283 CUS032172 CANADA 2009-02-11 792.0000 22.00
284 CUS000221 U.S.A 2009-02-11 792.0000 22.00
285 CUS048181 BRAZIL 2009-02-12 796.0000 22.00
286 CUS048160 BRAZIL 2009-02-12 796.0000 22.00
287 CUS048331 U.S.A 2009-02-12 796.0000 22.00
288 CUS048291 U.S.A 2009-02-12 796.0000 22.00
289 CUS048291 U.S.A 2009-02-12 796.0000 22.00
290 CUS048259 U.S.A 2009-02-12 796.0000 22.00
291 CUS043786 ITALY 2009-02-12 796.0000 22.00
292 CUS043648 ITALY 2009-02-12 796.0000 22.00
293 CUS043502 ITALY 2009-02-12 796.0000 22.00
294 CUS043475 NETHERLANDS 2009-02-12 796.0000 22.00
295 CUS043473 NETHERLANDS 2009-02-12 796.0000 22.00
296 CUS011746 U.S.A 2009-02-12 796.0000 22.00
297 CUS050412 INDIA 2009-02-12 800.0000 22.00
298 CUS050409 INDIA 2009-02-12 800.0000 22.00
299 CUS044183 U.S.A 2009-02-12 792.0000 22.00
300 CUS000199 ROMANIA 2009-02-12 799.0000 22.00
301 CUS051078 INDIA 2009-02-13 829.0000 22.00
302 CUS041217 U.S.A 2009-02-13 907.0000 40.00
303 CUS032085 ALBANIA 2009-02-13 844.0000 22.00
304 CUS041217 U.S.A 2009-02-13 899.0000 22.00
305 CUS043067 INDIA 2009-02-13 829.0000 22.00
306 CUS043124 BRAZIL 2009-02-13 796.0000 22.00
307 CUS000310 TURKEY 2009-02-13 848.0000 22.00
308 CUS043108 BRAZIL 2009-02-13 796.0000 22.00
309 CUS050170 TURKEY 2009-02-13 792.0000 22.00
310 CUS032201 U.S.A 2009-02-16 792.0000 22.00
311 CUS044050 TURKEY 2009-02-16 830.0000 22.00
312 CUS049710 RUSSIA 2009-02-16 796.0000 22.00
313 CUS048257 TURKEY 2009-02-16 796.0000 22.00
314 CUS032096 THAILAND 2009-02-16 853.0000 20.00
315 CUS048041 TURKEY 2009-02-16 825.0000 22.00
316 CUS032278 U.S.A 2009-02-16 792.0000 22.00
317 CUS032096 THAILAND 2009-02-17 823.0000 22.00
318 CUS032096 THAILAND 2009-02-17 813.0000 22.00
319 CUS037016 INDIA 2009-02-17 789.0000 22.00
320 CUS045225 TURKEY 2009-02-17 814.0000 22.00
321 CUS032209 NETHERLANDS 2009-02-17 786.0000 22.00
322 CUS044942 BRAZIL 2009-02-18 786.0000 22.00
323 CUS045551 U.S.A 2009-02-18 786.0000 22.00
324 CUS049754 INDIA 2009-02-18 789.0000 22.00
325 CUS011149 U.S.A 2009-02-18 786.0000 22.00
326 CUS000267 U.S.A 2009-02-18 782.0000 22.00
327 CUS045506 U.S.A 2009-02-18 786.0000 22.00
328 CUS049643 INDIA 2009-02-18 789.0000 22.00
329 CUS045502 U.S.A 2009-02-18 786.0000 22.00
330 CUS043115 U.S.A 2009-02-18 782.0000 22.00
331 CUS032201 U.S.A 2009-02-18 786.0000 22.00
332 CUS045484 U.S.A 2009-02-18 786.0000 22.00
333 CUS045159 COLUMBIA 2009-02-18 887.0000 110.00
334 CUS045159 COLUMBIA 2009-02-18 915.0000 110.00
335 CUS044100 TURKEY 2009-02-18 818.0000 22.00
336 CUS045159 COLUMBIA 2009-02-18 942.0000 100.00
337 CUS045159 COLUMBIA 2009-02-18 912.0000 100.00
338 CUS041217 U.S.A 2009-02-19 853.0000 22.00
339 CUS000310 TURKEY 2009-02-19 825.0000 22.00
340 CUS045483 U.S.A 2009-02-19 786.0000 22.00
341 CUS000310 TURKEY 2009-02-19 1040.0000 22.00
342 CUS045464 U.S.A 2009-02-19 786.0000 22.00
343 CUS045459 U.S.A 2009-02-19 786.0000 22.00
344 CUS045457 U.S.A 2009-02-19 786.0000 22.00
345 CUS036148 U.S.A 2009-02-19 786.0000 22.00
346 CUS045441 U.S.A 2009-02-19 786.0000 22.00
347 CUS032100 BRAZIL 2009-02-19 910.0000 80.00
348 CUS032100 BRAZIL 2009-02-19 863.0000 80.00
349 CUS045426 U.S.A 2009-02-19 786.0000 22.00
350 CUS049377 CHINA 2009-02-19 1184.0000 22.00
351 CUS048950 TURKEY 2009-02-19 818.0000 22.00
352 CUS044160 TURKEY 2009-02-20 818.0000 22.00
353 CUS043124 BRAZIL 2009-02-20 833.0000 198.00
354 CUS043124 BRAZIL 2009-02-20 856.0000 200.00
355 CUS051297 INDONESIA 2009-02-20 786.0000 22.00
356 CUS049199 INDIA 2009-02-20 789.0000 22.00
357 CUS044183 U.S.A 2009-02-20 786.0000 22.00
358 CUS037016 INDIA 2009-02-20 789.0000 22.00
359 CUS049378 INDIA 2009-02-21 821.0000 22.00
360 CUS000267 U.S.A 2009-02-23 782.0000 22.00
361 CUS051404 INDIA 2009-02-23 836.0000 44.00
362 CUS032257 TURKEY 2009-02-23 824.0000 22.00
363 CUS032228 TURKEY 2009-02-23 824.0000 22.00
364 CUS032212 TURKEY 2009-02-23 824.0000 22.00
365 CUS032136 TURKEY 2009-02-23 824.0000 22.00
366 CUS032135 TURKEY 2009-02-23 824.0000 22.00
367 CUS032120 TURKEY 2009-02-23 824.0000 22.00
368 CUS032119 TURKEY 2009-02-23 824.0000 22.00
369 CUS000300 TURKEY 2009-02-24 865.0000 22.00
370 CUS050127 TURKEY 2009-02-24 813.0000 22.00
371 CUS049976 TURKEY 2009-02-24 813.0000 22.00
372 CUS048292 TURKEY 2009-02-24 1047.0000 22.00
373 CUS048257 TURKEY 2009-02-24 805.0000 22.00
374 CUS048041 TURKEY 2009-02-24 813.0000 22.00
375 CUS046787 TURKEY 2009-02-24 813.0000 22.00
376 CUS045625 TURKEY 2009-02-24 826.0000 22.00
377 CUS045225 TURKEY 2009-02-24 813.0000 22.00
378 CUS044769 TURKEY 2009-02-24 813.0000 22.00
379 CUS044194 TURKEY 2009-02-24 1047.0000 22.00
380 CUS044160 TURKEY 2009-02-24 813.0000 22.00
381 CUS044050 TURKEY 2009-02-24 813.0000 22.00
382 CUS048041 TURKEY 2009-02-24 813.0000 22.00
383 CUS032257 TURKEY 2009-02-24 813.0000 22.00
384 CUS032230 TURKEY 2009-02-24 1044.0000 22.00
385 CUS032228 TURKEY 2009-02-24 813.0000 22.00
386 CUS032119 TURKEY 2009-02-24 813.0000 22.00
387 CUS006741 TURKEY 2009-02-24 1044.0000 22.00
388 CUS032105 TURKEY 2009-02-24 813.0000 22.00
389 CUS000342 TURKEY 2009-02-24 813.0000 22.00
390 CUS000341 TURKEY 2009-02-24 813.0000 22.00
391 CUS000336 TURKEY 2009-02-24 813.0000 22.00
392 CUS000260 TURKEY 2009-02-24 813.0000 22.00
393 CUS045625 TURKEY 2009-02-24 813.0000 22.00
394 CUS032257 TURKEY 2009-02-24 813.0000 22.00
395 CUS000296 TURKEY 2009-02-24 813.0000 22.00
396 CUS000285 TURKEY 2009-02-24 813.0000 22.00
397 CUS050170 TURKEY 2009-02-25 761.0000 22.00
398 CUS049957 INDIA 2009-02-25 851.0000 22.00
399 CUS045506 U.S.A 2009-02-26 773.0000 22.00
400 CUS048913 INDIA 2009-02-26 780.0000 22.00
401 CUS048913 INDIA 2009-02-26 800.0000 22.00
402 CUS048777 INDIA 2009-02-27 800.0000 22.00
403 CUS048765 INDIA 2009-02-27 800.0000 22.00
404 CUS051930 TURKEY 2009-02-27 815.0000 22.00
405 CUS038667 CHILE 2009-02-27 777.0000 22.00
406 CUS044050 TURKEY 2009-02-27 778.0000 22.00
407 CUS038693 COLUMBIA 2009-02-27 823.0000 330.00
408 CUS049678 NETHERLANDS 2009-03-02 777.0000 22.00
409 CUS049976 TURKEY 2009-03-02 811.0000 22.00
410 CUS049870 SLOVAK REPUBLIC 2009-03-02 773.0000 22.00
411 CUS041239 U.S.A 2009-03-02 773.0000 22.00
412 CUS000187 U.S.A 2009-03-02 736.0000 22.00
413 CUS044463 INDIA 2009-03-02 768.0000 22.00
414 CUS044463 INDIA 2009-03-02 768.0000 22.00
415 CUS032100 BRAZIL 2009-03-02 791.0000 22.00
416 CUS032096 THAILAND 2009-03-03 785.0000 20.00
417 CUS032100 BRAZIL 2009-03-03 814.0000 20.00
418 CUS045174 ROMANIA 2009-03-03 783.0000 22.00
419 CUS043423 ROMANIA 2009-03-03 783.0000 22.00
420 CUS049504 BELGIUM 2009-03-03 776.0000 22.00
421 CUS007730 ITALY 2009-03-03 740.0000 22.00
422 CUS007415 ITALY 2009-03-03 740.0000 22.00
423 CUS043616 INDIA 2009-03-03 768.0000 22.00
424 CUS043613 INDIA 2009-03-03 768.0000 22.00
425 CUS000318 INDIA 2009-03-03 768.0000 22.00
426 CUS032201 U.S.A 2009-03-04 736.0000 22.00
427 CUS006445 NETHERLANDS 2009-03-04 740.0000 22.00
428 CUS006445 NETHERLANDS 2009-03-04 743.0000 22.00
429 CUS050162 CHINA 2009-03-04 1115.0000 22.00
430 CUS045625 TURKEY 2009-03-04 789.0000 22.00
431 CUS036216 U.S.A 2009-03-04 736.0000 22.00
432 CUS036344 U.S.A 2009-03-04 736.0000 22.00
433 CUS041217 U.S.A 2009-03-04 811.0000 22.00
434 CUS041217 U.S.A 2009-03-04 842.0000 22.00
435 CUS043071 U.S.A 2009-03-04 736.0000 22.00
