You are here : Home > Products>Saccharin sodium
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Saccharin sodium
Origin: <%ORIGIN%> Other English Name: Saccharin sodium
Cas: 128-44-9 Core Product Type: Industrial Chemicals / Organic Chemicals
Food & Feed Additives / Food Additives
HS: 29251100 Mol formula: C7H5NO3S.Na
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 205.16
Type/Grade: <%GRADE%> EINECS No: 204-886-1
TDS: TDS_Sodium Saccharine.pdf
Packing: 25KG/Compound Bag ;25kg cardboard drum;25kg/Carton;25KG Compound Bag
MSDS: spec: food grade 99% BP98;others;FCCIV;BP2008/USP31 99%-101%;FCCIV 98%min;other
Suppliers
CN000475 CN002436 CN008236 CN013171 CN013252
CN013561 CN014691 CN021852 CN026058 CN026591
CN027136 CN027293 CN027517 CN027781 CN027982
CN028071 CN028128 CN028444 CN028448 CN028728
CN030767 CN030823 CN030934 CN030959 CN031214
CN031224 CN031600 CN031694 CN031697 CN031869
CN031999 CN032116
Total 32 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS035204 ARGENTINA 2009-02-05 10162.0000 22.00
2 CUS035204 ARGENTINA 2009-02-05 10162.0000 22.00
3 CUS048732 ARGENTINA 2009-02-24 7084.0000 22.00
4 CUS049739 BANGLADESH 2008-11-27 14377.0000 22.00
5 CUS048827 BANGLADESH 2008-11-28 14377.0000 22.00
6 CUS048827 BANGLADESH 2009-02-25 7132.0000 22.00
7 CUS048827 BANGLADESH 2009-03-20 7146.0000 22.00
8 CUS044805 BRAZIL 2009-02-16 7086.0000 22.00
9 CUS051322 BULGARIA 2009-02-26 7123.0000 22.00
10 CUS049882 INDIA 2008-12-30 9680.0000 20.00
11 CUS035163 INDIA 2009-01-13 9367.0000 20.00
12 CUS035163 INDIA 2009-01-15 9229.0000 20.00
13 CUS035163 INDIA 2009-01-15 9367.0000 20.00
14 CUS051807 INDIA 2009-02-27 7143.0000 22.00
15 CUS037305 INDIA 2009-03-18 7250.0000 22.00
16 CUS053104 INDIA 2009-03-24 7293.0000 22.00
17 CUS079386 INDIA 2009-09-10 4615.0000 22.00
18 CUS050764 PAKISTAN 2009-02-11 7156.0000 22.00
19 CUS050764 PAKISTAN 2009-02-11 7156.0000 22.00
20 CUS049838 PAKISTAN 2009-03-31 7259.0000 22.00
21 CUS053047 SAUDI ARABIA 2009-03-23 7179.0000 22.00
22 CUS049958 TURKEY 2009-02-12 7183.0000 22.00
Total 22 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z