You are here : Home > Products>Sebacic acid
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Sebacic acid
Origin: <%ORIGIN%> Other English Name: Sebacic acid
Cas: 111-20-6 Core Product Type: Industrial Chemicals / Organic Chemicals
Fine Chemicals / Other
HS: 29171310 Mol formula: C10H18O4
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 202.25
Type/Grade: <%GRADE%> EINECS No: 203-845-5
TDS: TDS_Sebacic acid 99.5%.pdf
Packing: 25kg/Bag;500kg/bag
MSDS: MSDS_Sebacic acid.pdf
spec: 99.5%;others
Suppliers
CN000163 CN001337 CN001895 CN003378 CN003793
CN004249 CN004352 CN005312 CN008064 CN008133
CN008430 CN009403 CN009800 CN012211 CN012676
CN013675 CN014743 CN016373 CN018229 CN018255
CN018261 CN018613 CN018737 CN020137 CN026279
CN027301 CN027328 CN027379 CN028068 CN028084
CN029581
Total 31 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS044546 INDIA 2008-11-25 3595.3333 18.00
2 CUS009853 FRANCE 2008-11-27 4323.0000 14.00
3 CUS051135 KOREA 2009-02-12 3638.0000 18.00
4 CUS032212 TURKEY 2009-02-16 3594.0000 54.00
5 CUS049710 RUSSIA 2009-02-16 3570.0000 18.00
6 CUS045551 U.S.A 2009-02-18 3570.0000 18.00
7 CUS009853 FRANCE 2009-02-18 3619.0000 18.00
8 CUS051098 CHINA 2009-02-20 2921.0000 18.00
9 CUS044183 U.S.A 2009-02-20 2936.0000 18.00
10 CUS050210 CHINA 2009-02-23 2945.0000 14.00
11 CUS051135 KOREA 2009-02-23 2959.0000 18.00
12 CUS032212 TURKEY 2009-02-23 2897.0000 54.00
13 CUS051135 KOREA 2009-02-23 2959.0000 18.00
14 CUS049710 RUSSIA 2009-02-23 2988.0000 18.00
15 CUS051526 GERMANY 2009-02-24 2921.0000 18.00
16 CUS032198 INDIA 2009-02-24 2974.0000 18.00
17 CUS045551 U.S.A 2009-02-25 2921.0000 18.00
18 CUS051098 GERMANY 2009-02-25 2921.0000 18.00
19 CUS032198 INDIA 2009-02-25 2974.0000 18.00
20 CUS008417 U.K. 2009-02-26 3008.0000 14.00
21 CUS008417 U.K. 2009-02-26 2983.0000 18.00
22 CUS008417 U.K. 2009-02-26 2921.0000 18.00
23 CUS049710 RUSSIA 2009-02-26 2921.0000 18.00
24 CUS043339 KOREA 2009-02-26 2960.0000 18.00
25 CUS000187 U.S.A 2009-02-27 2921.0000 18.00
26 CUS007130 JAPAN 2009-02-27 2921.0000 18.00
27 CUS051804 U.S.A 2009-02-27 2921.0000 18.00
28 CUS051987 KOREA 2009-02-27 3004.0000 18.00
29 CUS042951 U.S.A 2009-03-02 2921.0000 18.00
30 CUS048853 U.S.A 2009-03-02 2921.0000 18.00
31 CUS045712 U.S.A 2009-03-02 2921.0000 18.00
32 CUS049246 GERMANY 2009-03-02 2975.0000 18.00
33 CUS045515 U.S.A 2009-03-02 2921.0000 18.00
34 CUS046130 POLAND 2009-03-02 2981.0000 18.00
35 CUS046130 POLAND 2009-03-02 2981.0000 18.00
36 CUS051804 U.S.A 2009-03-03 2921.0000 18.00
37 CUS035911 MEXICO 2009-03-03 2921.0000 18.00
38 CUS007415 ITALY 2009-03-03 2936.0000 18.00
39 CUS046130 POLAND 2009-03-03 2981.0000 18.00
40 CUS051396 FRANCE 2009-03-04 2950.0000 18.00
41 CUS043192 U.S.A 2009-03-05 2936.0000 18.00
42 CUS051135 KOREA 2009-03-05 2921.0000 18.00
43 CUS008417 U.K. 2009-03-06 2921.0000 18.00
44 CUS052460 INDIA 2009-03-06 3004.0000 18.00
45 CUS052461 FRANCE 2009-03-06 3010.0000 18.00
46 CUS013758 U.K. 2009-03-09 2951.0000 18.00
47 CUS051828 U.S.A 2009-03-09 2966.0000 18.00
48 CUS048853 U.S.A 2009-03-09 2951.0000 18.00
49 CUS042954 U.S.A 2009-03-09 2966.0000 18.00
50 CUS035482 MEXICO 2009-03-09 3030.0000 18.00
51 CUS042951 U.S.A 2009-03-09 2951.0000 18.00
52 CUS044183 U.S.A 2009-03-09 3142.0000 18.00
53 CUS045515 U.S.A 2009-03-09 2951.0000 18.00
54 CUS045551 U.S.A 2009-03-09 2951.0000 18.00
55 CUS045712 U.S.A 2009-03-09 2951.0000 18.00
56 CUS044090 NETHERLANDS 2009-03-09 2991.0000 18.00
57 CUS051729 KOREA 2009-03-09 2951.0000 18.00
58 CUS051135 KOREA 2009-03-10 2951.0000 18.00
59 CUS051729 KOREA 2009-03-10 2951.0000 18.00
60 CUS048853 U.S.A 2009-03-10 2951.0000 18.00
61 CUS044661 ITALY 2009-03-10 3008.0000 18.00
62 CUS012229 AUSTRIA 2009-03-10 3006.0000 18.00
63 CUS035911 MEXICO 2009-03-10 3033.0000 18.00
64 CUS042871 GERMANY 2009-03-10 3009.0000 18.00
65 CUS051804 U.S.A 2009-03-11 3050.0000 18.00
66 CUS042575 U.S.A 2009-03-11 2966.0000 18.00
67 CUS051135 KOREA 2009-03-12 2959.0000 18.00
68 CUS039026 ITALY 2009-03-12 3040.0000 14.00
69 CUS000051 BRAZIL 2009-03-12 3011.0000 18.00
70 CUS043490 BELGIUM 2009-03-12 2966.0000 18.00
71 CUS000598 BRAZIL 2009-03-12 3011.0000 18.00
72 CUS001137 BRAZIL 2009-03-12 3011.0000 18.00
73 CUS001126 BRAZIL 2009-03-12 3011.0000 18.00
74 CUS001182 BRAZIL 2009-03-12 3011.0000 18.00
75 CUS001925 BRAZIL 2009-03-12 3011.0000 18.00
76 CUS002065 BRAZIL 2009-03-12 3011.0000 18.00
77 CUS002156 BRAZIL 2009-03-12 3011.0000 18.00
78 CUS007130 JAPAN 2009-03-13 2980.0000 18.00
79 CUS007130 JAPAN 2009-03-13 2980.0000 18.00
80 CUS002214 BRAZIL 2009-03-13 3011.0000 18.00
81 CUS002446 BRAZIL 2009-03-13 3011.0000 18.00
82 CUS002469 BRAZIL 2009-03-13 3011.0000 18.00
83 CUS003053 BRAZIL 2009-03-13 3011.0000 18.00
84 CUS003086 BRAZIL 2009-03-13 2981.0000 18.00
85 CUS003274 BRAZIL 2009-03-13 3011.0000 18.00
86 CUS003555 BRAZIL 2009-03-13 3011.0000 18.00
87 CUS004837 BRAZIL 2009-03-13 3011.0000 18.00
88 CUS005487 BRAZIL 2009-03-13 3011.0000 18.00
89 CUS005707 BRAZIL 2009-03-13 3011.0000 18.00
90 CUS005709 BRAZIL 2009-03-13 3011.0000 18.00
91 CUS005880 BRAZIL 2009-03-13 3041.0000 18.00
92 CUS006012 BRAZIL 2009-03-13 3041.0000 18.00
93 CUS051135 KOREA 2009-03-17 2967.0000 18.00
94 CUS043339 KOREA 2009-03-24 2855.0000 18.00
95 CUS043339 KOREA 2009-03-24 2884.0000 14.00
96 CUS051729 KOREA 2009-03-26 2845.0000 18.00
97 CUS051729 KOREA 2009-03-26 2845.0000 18.00
98 CUS051135 KOREA 2009-03-26 2845.0000 18.00
99 CUS051135 KOREA 2009-03-30 2822.0000 18.00
100 CUS053422 KOREA 2009-04-07 2826.0000 18.00
101 CUS053422 KOREA 2009-04-08 2826.0000 18.00
102 CUS051729 KOREA 2009-04-13 2811.0000 18.00
103 CUS009624 KOREA 2009-04-15 2740.0000 18.00
104 CUS009624 KOREA 2009-04-15 2804.0000 18.00
105 CUS045496 GERMANY 2009-04-23 2926.0000 18.00
106 CUS054513 COLUMBIA 2009-04-24 2990.0000 18.00
107 CUS053422 KOREA 2009-05-19 2907.0000 18.00
108 CUS051729 KOREA 2009-05-19 2907.0000 18.00
109 CUS051135 KOREA 2009-05-19 2907.0000 18.00
110 CUS043339 KOREA 2009-05-19 2910.0000 18.00
111 CUS009624 KOREA 2009-05-19 2907.0000 18.00
112 CUS007130 JAPAN 2009-05-19 2898.0000 18.00
113 CUS051987 KOREA 2009-05-20 2910.0000 18.00
114 CUS051880 INDONESIA 2009-06-05 2916.0000 18.00
115 CUS051729 KOREA 2009-06-05 2900.0000 18.00
116 CUS051987 KOREA 2009-06-08 2927.0000 14.00
117 CUS066460 RUSSIA 2009-06-18 2843.0000 18.00
118 CUS063269 TURKEY 2009-06-18 2897.0000 18.00
119 CUS058834 SWITZERLAND 2009-06-18 2793.0000 18.00
120 CUS043720 SWITZERLAND 2009-06-18 2793.0000 18.00
121 CUS043413 SWITZERLAND 2009-06-18 2793.0000 18.00
122 CUS008966 SWITZERLAND 2009-06-18 2793.0000 18.00
123 CUS043339 KOREA 2009-06-19 2849.0000 18.00
124 CUS051987 KOREA 2009-06-30 2883.0000 18.00
125 CUS051987 KOREA 2009-06-30 2913.0000 14.00
126 CUS046130 POLAND 2009-06-30 2793.0000 18.00
127 CUS078035 ITALY 2009-07-01 2911.0000 18.00
128 CUS071957 ITALY 2009-07-01 2949.0000 14.00
129 CUS070971 ITALY 2009-07-01 2949.0000 14.00
130 CUS067917 ITALY 2009-07-01 2949.0000 14.00
131 CUS064335 ITALY 2009-07-01 2911.0000 18.00
132 CUS059550 ITALY 2009-07-02 2911.0000 18.00
133 CUS078455 KOREA 2009-07-03 3128.0000 18.00
134 CUS008417 U.K. 2009-08-24 3639.0000 18.00
135 CUS008417 U.K. 2009-08-24 3640.0000 18.00
136 CUS008417 U.K. 2009-08-24 3661.0000 18.00
137 CUS079568 U.K. 2009-09-15 1.00
Total 137 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z