
| Origin: | <%ORIGIN%> | Other English Name: | Tea polyphenol | |
| Cas: | 84650-60-2 | Core Product Type: |
Industrial Chemicals / Organic Chemicals |
|
| HS: | Mol formula: |
Do you want to get the accurate price according to your setup (destination,payment
terms,quantity,and etc.)within 0.2 second?
|
||
| HZ: | <%HZ%> | mol wt: | ||
| Type/Grade: | <%GRADE%> | EINECS No: | ||
| TDS: | Packing: | |||
| MSDS: | spec: |
| CN000852 | CN000991 | CN002348 | CN002975 | CN003543 |
| CN003930 | CN004026 | CN004228 | CN004399 | CN004597 |
| CN004707 | CN004945 | CN005173 | CN008062 | CN008823 |
| CN009675 | CN013290 | CN015265 | CN015435 | CN015513 |
| CN016553 | CN016847 | CN018938 | CN019435 | CN020327 |
| CN020558 | CN020623 | CN020840 | CN020881 | CN020941 |
| CN020959 |
| ID | Customer name | Country | Date | Price | Demmand |
| Year | HS | HS Name | Imports(KG) | Import Amount | Export(KG) | Export Amount |
| 2006 | 29171400 | Pentaerythritol | 3,732.37 | $3,981,996.00 | $1,281,761.00 | $64,227,664.00 |