You are here : Home > Products>Unsaturated polyester resin
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Unsaturated polyester resin
Origin: <%ORIGIN%> Other English Name: Unsaturated polyester resin
Cas: 26123-45-5 Core Product Type: Polymers & Resins / Feed Additives
HS: Mol formula:
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt:
Type/Grade: <%GRADE%> EINECS No:
TDS: Packing: 25kg/bag
MSDS: spec:
Suppliers
CN000540 CN001342 CN002027 CN002114 CN002195
CN003172 CN004277 CN004676 CN004961 CN005028
CN006564 CN007710 CN007879 CN008604 CN008664
CN010136 CN011690 CN012055 CN012885 CN014177
CN015174 CN016167 CN016759 CN016795 CN017036
CN018522 CN018540 CN018676 CN020080 CN026895
CN027589 CN027882 CN028118 CN029077 CN000906
CN001098 CN001423 CN001498 CN001874 CN001964
CN002759 CN003154 CN003577 CN004071 CN004287
CN004373 CN004524 CN004733 CN004925 CN004974
CN005034 CN005266 CN006278 CN006503 CN006527
CN006622 CN007279 CN007307 CN008175 CN008550
CN008560 CN009605 CN011550 CN012610 CN012645
CN013546 CN013715 CN014783 CN014808 CN015242
CN015321 CN015402 CN015645 CN016163 CN016198
CN016306 CN016763 CN017173 CN017534 CN018463
CN018613 CN018618 CN020084 CN020257 CN021660
CN025831 CN027621 CN029317 CN030554 CN031455
Total 90 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
Total 0 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z