You are here : Home > Products>Xanthan gum
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Xanthan gum
Origin: <%ORIGIN%> Other English Name: Xanthan gum
Cas: 11138-66-2 Core Product Type: Industrial Chemicals / Organic Chemicals
Food & Feed Additives / Food Additives
Polymers & Resins / Polymers
HS: 13019090 Mol formula: (C35H49O29)n
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt:
Type/Grade: <%GRADE%> EINECS No: 234-394-2
TDS: TDS-Xanthan Gum.pdf
TDS_Xanthan gum.pdf
TDS_Xanthan Gum.pdf
TDS_Xanthan gum Oil Driling & Exploitation Grade.pdf
Packing: 25kg craft paper bag;1T/DRUM
MSDS: spec: others;FCC4 95%;FCC 95% 80 mesh;FCC 95% 200 mesh;FCC4 95%80Mesh;food grade 99% 80mesh;food grade 99% 200mesh;Industrial Grade;Pharmaceutical grade;others;Oil Driling & Exploitation Grade;Others;Dispersible Grade;other;Oil-based liquid 50%;200 MESH food grade
Suppliers
CN001281 CN007665 CN009848 CN011765 CN013315
CN013959 CN015425 CN020602 CN021609 CN021832
CN022231 CN026117 CN027466 CN027808 CN028220
CN029366 CN029697 CN030768 CN030865 CN031621
CN031761 CN031922 CN032052 CN032101 CN032126
Total 25 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS044406 BRAZIL 2008-10-28 4053.0000 19.00
2 CUS049188 RUSSIA 2008-11-13 4089.0000 19.00
3 CUS049582 MALAYSIA 2008-11-20 3933.0000 19.00
4 CUS049772 INDIA 2008-12-19 4051.0000 19.00
5 CUS008153 CHILE 2008-12-26 3744.0000 19.00
6 CUS050158 SAUDI ARABIA 2008-12-30 3610.0000 19.00
7 CUS050158 SAUDI ARABIA 2009-01-05 3758.0000 19.00
8 CUS032100 BRAZIL 2009-01-05 3669.0000 495.00
9 CUS050235 INDIA 2009-01-05 3738.0000 19.00
10 CUS050242 INDIA 2009-01-05 3738.0000 19.00
11 CUS050247 NIGERIA 2009-01-05 3678.0000 19.00
12 CUS044173 PAKISTAN 2009-01-05 3754.0000 19.00
13 CUS047690 INDONESIA 2009-01-12 3567.0000 19.00
14 CUS044173 PAKISTAN 2009-01-12 3596.0000 19.00
15 CUS044173 PAKISTAN 2009-01-12 3562.0000 19.00
16 CUS043104 TURKEY 2009-01-13 3490.0000 19.00
17 CUS049261 VENEZUELA 2009-01-15 3824.0000 19.00
18 CUS050712 U.S.A 2009-01-19 3834.0000 19.00
19 CUS050712 U.S.A 2009-01-20 3834.0000 19.00
20 CUS045458 ARGENTINA 2009-02-04 3876.0000 19.00
21 CUS050158 SAUDI ARABIA 2009-02-04 4000.0000 19.00
22 CUS050640 ARGENTINA 2009-02-06 3736.0000 19.00
23 CUS050215 U.S.A 2009-02-09 3876.0000 19.00
24 CUS050055 U.S.A 2009-02-09 3876.0000 19.00
25 CUS043464 BRAZIL 2009-02-10 3910.0000 19.00
26 CUS000172 COLUMBIA 2009-02-10 3737.0000 19.00
27 CUS048512 BRAZIL 2009-02-11 3881.0000 19.00
28 CUS048688 U.S.A 2009-02-11 3881.0000 19.00
29 CUS044661 ITALY 2009-02-11 3685.0000 19.00
30 CUS046760 BRAZIL 2009-02-12 3881.0000 19.00
31 CUS050291 INDIA 2009-02-13 3689.0000 19.00
32 CUS044406 BRAZIL 2009-02-13 3648.0000 19.00
33 CUS050235 INDIA 2009-02-16 3666.0000 19.00
34 CUS050145 INDIA 2009-02-16 3666.0000 19.00
35 CUS049710 RUSSIA 2009-02-16 3630.0000 19.00
36 CUS048121 TURKEY 2009-02-16 3687.0000 19.00
37 CUS045729 U.S.A 2009-02-16 3648.0000 19.00
38 CUS049972 INDIA 2009-02-17 3666.0000 19.00
39 CUS045225 TURKEY 2009-02-17 3687.0000 19.00
40 CUS014146 BRAZIL 2009-02-18 3648.0000 19.00
41 CUS014146 BRAZIL 2009-02-18 3648.0000 19.00
42 CUS014344 BRAZIL 2009-02-18 3648.0000 19.00
43 CUS045521 U.S.A 2009-02-18 3648.0000 19.00
44 CUS049643 INDIA 2009-02-18 3666.0000 19.00
45 CUS049261 VENEZUELA 2009-02-23 3923.0000 40.00
46 CUS049261 VENEZUELA 2009-02-23 3811.0000 40.00
47 CUS000172 COLUMBIA 2009-02-23 3817.0000 20.00
48 CUS000172 COLUMBIA 2009-02-24 3489.0000 20.00
49 CUS044172 INDIA 2009-02-27 3483.0000 20.00
50 CUS038667 CHILE 2009-02-27 3444.0000 20.00
51 CUS044172 INDIA 2009-03-02 3483.0000 20.00
52 CUS049927 COLUMBIA 2009-03-05 3688.0000 20.00
53 CUS008153 CHILE 2009-03-05 3688.0000 20.00
54 CUS043115 U.S.A 2009-03-06 3688.0000 20.00
55 CUS042835 U.S.A 2009-03-09 3688.0000 20.00
56 CUS001363 ITALY 2009-03-12 3862.0000 20.00
57 CUS052762 RUSSIA 2009-03-12 3862.0000 20.00
58 CUS042545 U.S.A 2009-03-13 3616.0000 20.00
59 CUS047690 INDONESIA 2009-03-17 3862.0000 20.00
60 CUS047690 INDONESIA 2009-03-17 3862.0000 20.00
61 CUS047690 INDONESIA 2009-03-17 3618.0000 20.00
62 CUS015400 U.S.A 2009-03-20 3907.0000 20.00
63 CUS000172 COLUMBIA 2009-03-24 4109.0000 18.00
64 CUS000172 COLUMBIA 2009-03-24 4109.0000 18.00
65 CUS038551 U.S.A 2009-03-25 4022.0000 18.00
66 CUS001371 CANADA 2009-03-26 3731.0000 20.00
67 CUS000338 U.S.A 2009-03-27 4022.0000 18.00
68 CUS049261 VENEZUELA 2009-04-01 4111.0000 36.00
69 CUS053377 MACEDONIA 2009-04-02 4126.0000 18.00
70 CUS053377 MACEDONIA 2009-04-03 4124.0000 36.00
71 CUS053603 MEXICO 2009-04-09 3605.0000 20.00
72 CUS053603 MEXICO 2009-04-09 4215.0000 18.00
73 CUS054138 INDIA 2009-04-16 3634.0000 20.00
74 CUS044150 UAE 2009-04-17 4035.0000 18.00
75 CUS044150 UAE 2009-04-17 3951.0000 18.00
76 CUS053386 CHINA 2009-04-22 3990.0000 18.00
77 CUS045089 BRAZIL 2009-04-27 4102.0000 36.00
78 CUS054885 LIBYA 2009-05-13 3135.0000 40.00
79 CUS041228 U.S.A 2009-05-21 3987.0000 18.00
80 CUS052762 RUSSIA 2009-05-25 3437.0000 20.00
81 CUS041071 U.S.A 2009-05-27 3332.0000 20.00
82 CUS038667 CHILE 2009-06-01 3345.0000 20.00
83 CUS008153 CHILE 2009-06-01 3345.0000 20.00
84 CUS078463 RUSSIA 2009-07-06 3160.0000 20.00
85 CUS078463 RUSSIA 2009-07-06 3479.0000 15.00
Total 85 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z