You are here : Home > Products>Zinc oxide
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Zinc oxide
Origin: <%ORIGIN%> Other English Name: Zinc oxide
Cas: 1314-13-2 Core Product Type: Industrial Chemicals / Inorganic Chemicals
HS: 28170010 Mol formula: ZnO
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 81.39
Type/Grade: <%GRADE%> EINECS No: 215-222-5
TDS: TDS_Zinc oxide 99.7%.pdf
TDS_Zinc oxide-industrial grade 99.5%min.pdf
Packing: 25KG/bag;100kgs.toeachbag;asrequired
MSDS: spec: >=95%;>=99%;>=99.5%;rubber grade>=99.7%;72%;72%;others;90%;Industrial 99.7%;99.8%;99.9%;electrical 99.7%;>=99.7% electron grade;Active;tech grade 99.7% indirect method;Industry 99%;industry 98%;industrial grade 99.7% indirect method;activity 96%-99%;99.5% indirect method;nm grade;>=99.7% food grade;Feed 90%;Feed grade 95%;feed grade 99.7%;OTHERS;food grade >98%;feed grade 98%;98% tech;99.7% industry;99.9% medicine;64%;99.5% industry;99.4%;橡胶级95%;Feed 99.8%;tech grade 99.8%;feed grade 80% indirect method;Industry 99.5%;72% feed grade;rubber grade 99.7% indirect method
Suppliers
CN000196 CN000571 CN000594 CN000980 CN000998
CN001182 CN001307 CN001446 CN001597 CN001716
CN001842 CN001875 CN001931 CN002318 CN002383
CN002836 CN003385 CN003730 CN003764 CN004089
CN004404 CN004523 CN004574 CN005039 CN007037
CN007274 CN007556 CN008365 CN008743 CN009652
CN009796 CN010061 CN010188 CN010549 CN010799
CN011108 CN011357 CN011375 CN011466 CN012142
CN012159 CN012309 CN012337 CN000550 CN000986
CN001042 CN001116 CN001245 CN001286 CN001478
CN001509 CN001560 CN001609 CN001744 CN001759
CN001997 CN002111 CN002537 CN002821 CN002974
CN003088 CN003700 CN003706 CN003710 CN004210
CN005581 CN007044 CN007476 CN009008 CN009098
CN009725 CN009766 CN009791 CN009851 CN009940
CN010015 CN010099 CN010192 CN010210 CN010534
CN010636 CN010693 CN010787 CN010994 CN011322
CN011629 CN012384 CN012388 CN012620 CN013037
CN013799 CN013838 CN014218 CN014350 CN014884
CN015178 CN015219 CN015986 CN016171 CN016407
CN016537 CN016916 CN017292 CN018100 CN018252
CN018911 CN019197 CN019613 CN019942 CN020050
CN020057 CN020066 CN020090 CN020092 CN020134
CN020164 CN020192 CN020274 CN020641 CN021043
CN021044 CN021076 CN021086 CN021100 CN021128
CN021219 CN021227 CN021561 CN021710 CN022138
CN011914 CN012064 CN012073 CN012405 CN012781
CN012815 CN012948 CN013125 CN013275 CN013451
CN013500 CN013551 CN013877 CN014304 CN014314
CN014361 CN015106 CN015246 CN015539 CN015598
CN015984 CN016467 CN016618 CN016937 CN017227
CN017821 CN018350 CN019077 CN019135 CN019944
CN019959 CN019960 CN019984 CN019993 CN020043
CN020079 CN020222 CN020235 CN020238 CN020729
CN021114 CN021224 CN021455 CN023716 CN024203
CN024276 CN024284 CN024293 CN024319 CN024354
CN024427 CN024442 CN024445 CN024451 CN024487
CN024560 CN024652 CN024663 CN024860 CN025021
CN025069 CN025237 CN025380 CN025439 CN025637
CN025696 CN025723 CN025738 CN025758 CN025773
CN025866 CN025947 CN025991 CN026047 CN026183
CN026239 CN026249 CN026250 CN026265 CN026275
CN026309 CN026351 CN026534 CN026543 CN026600
CN026715 CN021464 CN021466 CN021824 CN022366
CN023104 CN023962 CN024256 CN024257 CN024272
CN024280 CN024281 CN024307 CN024372 CN024383
CN024514 CN024531 CN024540 CN024575 CN024584
CN024682 CN024690 CN024806 CN025008 CN025024
CN025115 CN025177 CN025185 CN025333 CN025427
CN025452 CN025478 CN025793 CN025809 CN025842
CN025902 CN025935 CN026046 CN026059 CN026060
CN026088 CN026120 CN026160 CN026218 CN026776
CN026824 CN026834 CN026901 CN026960 CN027002
CN027350 CN027512 CN027569 CN027637 CN027730
CN028221 CN028287 CN028353 CN028365 CN028379
CN028495 CN028537 CN028654 CN028856 CN028891
CN028980 CN029099 CN029106 CN029291 CN029292
CN029490 CN029776 CN029983 CN030033 CN030083
CN030101 CN030253 CN030309 CN030443 CN030586
CN030695 CN030710 CN030719 CN030868 CN030928
CN030997 CN031038 CN026219 CN026522 CN026562
CN026611 CN026663 CN026789 CN026980 CN027046
CN027055 CN027180 CN027542 CN027589 CN027714
CN027891 CN027948 CN027985 CN028142 CN028185
CN028241 CN028477 CN028501 CN028625 CN028694
CN028793 CN028820 CN028868 CN029018 CN029110
CN029160 CN029194 CN029261 CN029294 CN029503
CN029681 CN030348 CN030690 CN030800 CN030865
CN030884 CN030906 CN030907 CN031056 CN031091
CN031101 CN031174 CN031265 CN031299 CN031325
CN031366 CN031386 CN031411 CN031586 CN031745
CN032054 CN032071 CN032093 CN031064 CN031112
CN031220 CN031228 CN031336 CN031390 CN031463
CN031530 CN031564 CN031649 CN031663 CN031780
Total 370 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS048433 TURKEY 2008-11-04 1392.0000 20.00
2 CUS043104 U.S.A 2008-11-07 1369.0000 500.00
3 CUS043104 U.S.A 2008-11-07 1369.0000 500.00
4 CUS049412 EGYPT 2008-11-08 1525.0000 20.00
5 CUS049412 EGYPT 2008-11-13 1520.0000 20.00
6 CUS049560 UAE 2008-11-14 1444.0000 20.00
7 CUS048433 TURKEY 2008-11-15 1380.0000 20.00
8 CUS047707 BANGLADESH 2008-11-19 1473.0000 120.00
9 CUS048973 INDIA 2008-12-08 1722.0000 18.00
10 CUS049749 FRANCE 2008-12-11 1673.0000 20.00
11 CUS049873 THAILAND 2008-12-12 1732.0000 20.00
12 CUS049858 INDIA 2008-12-16 1656.0000 22.00
13 CUS049939 TUNISIA 2008-12-17 1344.0000 22.00
14 CUS043104 U.S.A 2008-12-18 1815.0000 22.00
15 CUS043104 U.S.A 2008-12-19 1781.0000 22.00
16 CUS043104 U.S.A 2008-12-19 1488.0000 22.00
17 CUS043104 U.S.A 2008-12-19 1599.0000 22.00
18 CUS043104 U.S.A 2008-12-19 1484.0000 22.00
19 CUS043104 TURKEY 2009-01-08 1438.0000 22.00
20 CUS050650 IRAN 2009-01-15 1230.0000 168.00
21 CUS048100 POLAND 2009-01-19 1274.0000 24.00
22 CUS047637 TURKEY 2009-01-20 1840.0000 24.00
23 CUS044648 TURKEY 2009-01-20 1840.0000 24.00
24 CUS049746 PERU 2009-01-22 1782.0000 24.00
25 CUS050640 ARGENTINA 2009-02-04 1782.0000 24.00
26 CUS050810 GERMANY 2009-02-04 1782.0000 24.00
27 CUS050143 GERMANY 2009-02-05 1782.0000 24.00
28 CUS043536 NETHERLANDS 2009-02-06 1782.0000 24.00
29 CUS050130 U.S.A 2009-02-09 1423.0000 20.00
30 CUS046738 ARGENTINA 2009-02-10 1423.0000 20.00
31 CUS049979 BRAZIL 2009-02-10 1423.0000 20.00
32 CUS049008 U.S.A 2009-02-10 1423.0000 20.00
33 CUS048843 U.S.A 2009-02-10 1423.0000 20.00
34 CUS046760 BRAZIL 2009-02-12 1423.0000 20.00
35 CUS050409 INDIA 2009-02-12 1413.0000 20.00
36 CUS046636 BRAZIL 2009-02-12 1423.0000 20.00
37 CUS050302 INDIA 2009-02-12 1413.0000 20.00
38 CUS050299 INDIA 2009-02-13 1413.0000 20.00
39 CUS046914 U.S.A 2009-02-13 1423.0000 20.00
40 CUS046849 U.S.A 2009-02-13 1423.0000 20.00
41 CUS050257 INDIA 2009-02-13 1413.0000 20.00
42 CUS043074 BRAZIL 2009-02-13 1416.0000 20.00
43 CUS049643 INDIA 2009-02-18 1490.0000 22.00
44 CUS044301 TURKEY 2009-02-20 1514.0000 22.00
45 CUS044291 U.S.A 2009-02-20 1851.0000 22.00
46 CUS044183 U.S.A 2009-02-20 1343.0000 22.00
47 CUS001092 BRAZIL 2009-02-23 1151.0000 22.00
48 CUS045785 ARGENTINA 2009-02-24 1151.0000 22.00
49 CUS051526 GERMANY 2009-02-25 1145.0000 22.00
50 CUS053613 CHILE 2009-02-26 1151.0000 22.00
51 CUS048731 INDIA 2009-02-27 1952.0000 22.00
52 CUS051285 EGYPT 2009-03-02 1957.0000 22.00
53 CUS043244 U.S.A 2009-03-02 1514.0000 20.00
54 CUS043104 TURKEY 2009-03-03 1603.0000 20.00
55 CUS042509 INDIA 2009-03-03 1542.0000 20.00
56 CUS034789 INDIA 2009-03-03 1542.0000 20.00
57 CUS043565 SLOVAK REPUBLIC 2009-03-04 2939.0000 22.00
58 CUS049928 COLUMBIA 2009-03-05 1514.0000 20.00
59 CUS049927 COLUMBIA 2009-03-05 1761.0000 18.00
60 CUS043115 U.S.A 2009-03-06 1383.0000 24.00
61 CUS052472 INDIA 2009-03-06 1393.0000 24.00
62 CUS042969 U.S.A 2009-03-09 1383.0000 24.00
63 CUS044383 RUSSIA 2009-03-09 1579.0000 24.00
64 CUS042835 U.S.A 2009-03-09 1383.0000 24.00
65 CUS042795 U.S.A 2009-03-09 1383.0000 24.00
66 CUS052502 PAKISTAN 2009-03-09 1409.0000 24.00
67 CUS042715 U.S.A 2009-03-10 1383.0000 24.00
68 CUS043997 BELGIUM 2009-03-10 1383.0000 24.00
69 CUS042575 U.S.A 2009-03-11 1383.0000 24.00
70 CUS042589 U.S.A 2009-03-12 1383.0000 24.00
71 CUS052626 PAKISTAN 2009-03-12 1771.0000 20.00
72 CUS052701 INDIA 2009-03-12 1408.0000 24.00
73 CUS001092 BRAZIL 2009-03-12 1417.0000 24.00
74 CUS042511 U.S.A 2009-03-13 1453.0000 24.00
75 CUS042308 U.S.A 2009-03-16 1453.0000 24.00
76 CUS032336 KOREA 2009-03-17 1459.0000 24.00
77 CUS005672 RUSSIA 2009-03-20 1504.0000 24.00
78 CUS015400 U.S.A 2009-03-20 1447.0000 24.00
79 CUS053103 INDIA 2009-03-24 1435.0000 20.00
80 CUS051145 INDIA 2009-03-24 1454.0000 20.00
81 CUS049749 FRANCE 2009-03-26 1459.0000 20.00
82 CUS043104 TURKEY 2009-04-01 1371.0000 24.00
83 CUS043104 TURKEY 2009-04-01 1423.0000 96.00
84 CUS054733 INDIA 2009-05-07 1805.0000 20.00
85 CUS055162 INDIA 2009-05-21 1420.0000 20.00
86 CUS055176 BANGLADESH 2009-05-21 1386.0000 20.00
87 CUS055177 BANGLADESH 2009-05-21 1386.0000 20.00
88 CUS055153 BANGLADESH 2009-05-21 1386.0000 20.00
89 CUS055234 CHINA 2009-05-26 1386.0000 20.00
90 CUS044158 VIET NAM 2009-06-03 1715.0000 20.00
91 CUS044158 VIET NAM 2009-06-05 1816.0000 20.00
92 CUS055363 PAKISTAN 2009-06-09 1826.0000 40.00
93 CUS055373 THAILAND 2009-06-10 1807.0000 24.00
94 CUS045785 ARGENTINA 2009-06-24 1504.0000 18.00
95 CUS055081 INDIA 2009-07-21 1848.0000 20.00
96 CUS055081 INDIA 2009-07-24 1780.0000 20.00
97 CUS035163 INDIA 2009-08-05 1922.0000 25.00
98 CUS078737 INDIA 2009-08-07 1878.0000 25.00
99 CUS055081 INDIA 2009-09-07 1814.0000 22.00
100 CUS055081 INDIA 2009-09-07 2122.0000 22.00
Total 100 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
2006 28170010 氧化锌 26678.4770 49016912.0000 65100142.0000 136186272.0000
2007 28170010 氧化锌 27235.8590 66735953.0000 54291027.0000 140063152.0000
2008 28170010 氧化锌 8138.8970 21623061.0000 19260938.0000 36296185.0000
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z