You are here : Home > Products>acrylamide
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
acrylamide
Origin: <%ORIGIN%> Other English Name: acrylamide
Cas: 79-06-1 Core Product Type: Industrial Chemicals / Organic Chemicals
HS: 29241990 Mol formula: C3H5NO
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 7 mol wt: 71.08
Type/Grade: <%GRADE%> EINECS No: 201-173-7
TDS: TDS_Acrylamide.pdf
Packing: 25KG/bag;25KG/DRUM
MSDS: MSDS_acrylamide.pdf
spec: 98% for Electrophoresis;Industrial Grade 98%;98.6%;fake;others;anion 1800-2000;other
Suppliers
CN000227 CN001717 CN004043 CN009734 CN009869
CN010153 CN011959 CN012018 CN012280 CN012327
CN012472 CN012509 CN014576 CN014606 CN014800
CN014804 CN014875 CN016152 CN016193 CN016232
CN016399 CN016407 CN016514 CN016706 CN017182
CN018051 CN018782 CN019850 CN020029 CN021081
CN021394 CN021788 CN021909 CN025056 CN025074
CN025949 CN025971 CN026232 CN026632 CN029218
CN029319 CN029800 CN030029 CN030422 CN031071
CN031234 CN031260
Total 47 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS049427 SAUDI ARABIA 2008-11-18 2085.0000 17.00
2 CUS045322 IRAN 2009-02-04 1989.0000 16.50
3 CUS050530 U.S.A 2009-02-06 1936.0000 16.50
4 CUS050691 INDIA 2009-02-10 1945.0000 16.50
5 CUS045695 COLUMBIA 2009-02-16 1478.0000 17.00
6 CUS045551 U.S.A 2009-02-18 1388.0000 17.00
7 CUS038924 COLUMBIA 2009-02-20 1446.0000 17.00
8 CUS038924 COLUMBIA 2009-02-20 1530.0000 17.00
9 CUS045695 COLUMBIA 2009-02-26 1575.0000 17.00
10 CUS050764 PAKISTAN 2009-02-26 1507.0000 17.00
11 CUS050764 PAKISTAN 2009-02-26 1507.0000 17.00
12 CUS050764 PAKISTAN 2009-03-02 1494.0000 17.00
13 CUS051149 INDIA 2009-03-03 1479.0000 17.00
14 CUS050764 PAKISTAN 2009-03-03 1493.0000 17.00
15 CUS002132 CHILE 2009-03-04 1456.0000 17.00
16 CUS000095 INDIA 2009-03-04 1479.0000 17.00
17 CUS000095 INDIA 2009-03-04 1479.0000 17.00
18 CUS000095 INDIA 2009-03-06 1507.0000 17.00
19 CUS000095 INDIA 2009-03-06 1507.0000 17.00
20 CUS049495 BELGIUM 2009-03-06 1528.0000 17.00
21 CUS032132 JAPAN 2009-03-09 1472.0000 17.00
22 CUS032132 JAPAN 2009-03-09 1478.0000 17.00
23 CUS049794 INDIA 2009-03-09 1486.0000 17.00
24 CUS042564 INDIA 2009-03-09 1486.0000 17.00
25 CUS003073 ITALY 2009-03-09 1485.0000 17.00
26 CUS049794 INDIA 2009-03-12 1517.0000 17.00
27 CUS052727 INDIA 2009-03-12 1517.0000 17.00
28 CUS052727 INDIA 2009-03-13 1522.0000 17.00
29 CUS050764 PAKISTAN 2009-03-13 1528.0000 17.00
30 CUS050764 PAKISTAN 2009-03-17 1528.0000 17.00
31 CUS004457 INDIA 2009-03-23 1474.0000 17.00
32 CUS053241 INDIA 2009-03-30 1483.0000 17.00
33 CUS053248 INDIA 2009-03-30 1483.0000 17.00
34 CUS051149 INDIA 2009-04-08 1498.0000 14.00
35 CUS051149 INDIA 2009-04-09 1532.0000 17.00
36 CUS038924 COLUMBIA 2009-04-09 1545.0000 34.00
37 CUS038924 COLUMBIA 2009-04-10 1608.0000 34.00
38 CUS038924 COLUMBIA 2009-04-15 1739.0000 17.00
39 CUS054209 INDIA 2009-04-20 1642.0000 17.00
40 CUS054211 INDIA 2009-04-20 1634.0000 17.00
41 CUS054213 INDIA 2009-04-20 1634.0000 17.00
42 CUS044199 INDIA 2009-04-20 1634.0000 17.00
43 CUS051149 INDIA 2009-04-23 17.00
44 CUS008492 INDIA 2009-04-28 1.00
45 CUS050764 PAKISTAN 2009-04-29 1726.0000 24.00
46 CUS054617 INDIA 2009-04-29 1717.0000 24.00
47 CUS050764 PAKISTAN 2009-04-30 1738.0000 24.00
48 CUS054172 INDIA 2009-05-21 1608.0000 17.00
49 CUS051002 INDIA 2009-06-02 1571.0000 34.00
50 CUS046367 INDIA 2009-06-04 1572.0000 17.00
51 CUS044274 INDIA 2009-06-04 1534.0000 34.00
52 CUS054530 INDIA 2009-06-23 1516.0000 17.00
53 CUS011628 INDIA 2009-07-28 1771.0000 51.00
54 CUS078349 PAKISTAN 2009-08-31 1798.0000 17.00
Total 54 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z