You are here : Home > Products>ammonium hydrogencarbonate
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ammonium hydrogencarbonate
Origin: <%ORIGIN%> Other English Name: ammonium hydrogencarbonate
Cas: 1066-33-7 Core Product Type: Industrial Chemicals / Inorganic Chemicals
HS: 28369940 Mol formula: NH4HCO3
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 79.05
Type/Grade: <%GRADE%> EINECS No: 213-911-5
TDS: TDS_Product25.pdf
TDS_Ammonium bicarbonate.pdf
Packing: 25KG/bag;50KG/BAG;25kg/craft paper bag
MSDS: spec: Food Grade;others;Food Grade 99.2%-100.5%;Tech Grade 99.2%-100.5%;Food Grade 99.2%-100.1%;Tech Grade 99.2%-100.1%
Suppliers
CN001007 CN001009 CN001159 CN001183 CN001184
CN001185 CN001417 CN001461 CN001727 CN001961
CN002002 CN002072 CN002646 CN002731 CN004166
CN004211 CN004311 CN004561 CN004620 CN004661
CN004810 CN004995 CN005010 CN005061 CN005110
CN005177 CN005329 CN005371 CN005422 CN005430
CN005587 CN005665 CN005921 CN006007 CN006055
CN006123 CN006181 CN006706 CN006826 CN007035
CN007133 CN007167 CN007174 CN007241 CN007893
CN007912 CN008013 CN008096 CN008347 CN008437
CN008704 CN009032 CN009065 CN009155 CN009283
CN009449 CN009522 CN009523 CN009584 CN009600
CN009608 CN009807 CN009816 CN009858 CN009982
CN009994 CN010083 CN010210 CN010269 CN010537
CN010577 CN010853 CN011021 CN011028 CN011096
CN011138 CN011178 CN011469 CN011473 CN011480
CN011512 CN011538 CN011547 CN011614 CN011704
CN011728 CN011788 CN011940 CN012131 CN012147
CN012171 CN012214 CN012263 CN012264 CN012308
CN012433 CN012459 CN012539 CN012606 CN012614
CN012706 CN012723 CN012759 CN012840 CN012908
CN012924 CN012960 CN012999 CN013210 CN013218
CN013403 CN013410 CN013593 CN013679 CN013709
CN013893 CN013960 CN013979 CN014138 CN014213
CN014395 CN014430 CN014622 CN014840 CN015246
CN015331 CN015648 CN015834 CN016018 CN016092
CN016124 CN016135 CN016359 CN016410 CN016501
CN016544 CN016559 CN016692 CN016719 CN016902
CN017110 CN017185 CN017220 CN017271 CN017369
CN017530 CN017536 CN017680 CN017687 CN017714
CN017837 CN017864 CN017921 CN017949 CN017998
CN018014 CN018031 CN018191 CN018447 CN018456
CN018464 CN018692 CN019001 CN019010 CN019359
CN019470 CN019544 CN019570 CN019717 CN019794
CN019820 CN019943 CN021633 CN021832 CN021851
CN024148 CN029377 CN030684 CN032109 CN000962
CN001304 CN001413 CN001546 CN001816 CN001974
CN001992 CN002208 CN002861 CN003421 CN003635
CN003677 CN004038 CN004673 CN004850 CN004908
CN005058 CN005142 CN005226 CN005375 CN005434
CN005618 CN005625 CN005699 CN005708 CN005727
CN005851 CN005900 CN006227 CN006319 CN006426
CN006512 CN006518 CN006627 CN006711 CN006844
CN007212 CN007314 CN007366 CN007521 CN007699
CN007774 CN007775 CN007800 CN007865 CN007898
CN007900 CN007948 CN008031 CN008273 CN008293
CN008367 CN008626 CN008666 CN008717 CN008810
CN008816 CN008819 CN008842 CN008893 CN008917
CN008936 CN009079 CN009204 CN009253 CN009276
CN009293 CN009521 CN009653 CN009704 CN009737
CN009855 CN010087 CN010105 CN010114 CN010146
CN010198 CN010221 CN010279 CN010332 CN010532
CN010549 CN010638 CN010783 CN011090 CN011181
CN011251 CN011257 CN011306 CN011384 CN011635
CN011675 CN011711 CN011775 CN011834 CN011893
CN011942 CN011952 CN011953 CN011976 CN012159
CN012320 CN012336 CN012419 CN012495 CN012528
CN012929 CN013038 CN013047 CN013073 CN013207
CN013229 CN013256 CN013264 CN013338 CN013423
CN013480 CN013489 CN013658 CN013774 CN013856
CN013923 CN013939 CN014081 CN014116 CN014190
CN014234 CN014275 CN014293 CN014310 CN014357
CN014376 CN014468 CN014657 CN014707 CN014978
CN015476 CN015535 CN015644 CN015702 CN015794
CN016187 CN016347 CN016379 CN016457 CN016487
CN016529 CN016531 CN016563 CN016838 CN016899
CN016933 CN016975 CN016997 CN017515 CN017557
CN017651 CN017702 CN017874 CN018058 CN018060
CN018111 CN018678 CN018869 CN018889 CN019030
CN019161 CN019165 CN019203 CN019606 CN019663
CN019689 CN019690 CN019821 CN019847 CN019866
CN019892 CN019898 CN020281 CN021195 CN021544
CN021830 CN021854 CN021980 CN022982 CN026567
CN027017 CN027720 CN029014 CN030713
Total 369 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS050968 Afghanistan 2009-02-04 302.0000 25.00
2 CUS049152 BANGLADESH 2008-12-04 246.0000 100.00
3 CUS044406 BRAZIL 2009-02-13 184.0000 25.00
4 CUS044406 BRAZIL 2009-02-13 184.0000 25.00
5 CUS054501 CHINA 2009-04-24 204.0000 25.00
6 CUS054501 CHINA 2009-04-24 204.0000 25.00
7 CUS055166 CHINA 2009-05-25 205.0000 250.00
8 CUS044139 EGYPT 2009-04-08 222.0000 25.00
9 CUS049119 INDIA 2008-10-15 182.0000 25.00
10 CUS048278 INDIA 2008-12-05 217.0000 25.00
11 CUS048278 INDIA 2008-12-05 217.0000 25.00
12 CUS044202 INDIA 2008-12-25 181.0000 25.00
13 CUS050372 INDIA 2009-02-12 208.0000 25.00
14 CUS050915 INDIA 2009-02-18 181.0000 25.00
15 CUS050915 INDIA 2009-07-13 250.00
16 CUS053189 INDIA 2009-07-16 175.0000 25.00
17 CUS053189 INDIA 2009-07-16 233.0000 25.00
18 CUS053189 INDIA 2009-07-16 213.0000 25.00
19 CUS053781 INDIA 2009-08-28 1.00
20 CUS079633 INDIA 2009-09-24 217.0000 25.00
21 CUS050915 INDIA 2009-04-10 218.0000 25.00
22 CUS000359 INDIA 2009-04-23 206.0000 25.00
23 CUS053189 INDIA 2009-04-27 218.0000 75.00
24 CUS054634 INDIA 2009-05-05 222.0000 20.00
25 CUS054530 INDIA 2009-06-23 222.0000 25.00
26 CUS053781 INDIA 2009-07-03 1.00
27 CUS034899 INDIA 2009-03-03 190.0000 25.00
28 CUS052331 INDIA 2009-03-04 190.0000 25.00
29 CUS045808 INDIA 2009-03-05 190.0000 25.00
30 CUS053153 INDIA 2009-03-26 189.0000 24.00
31 CUS050915 INDIA 2009-04-10 182.0000 25.00
32 CUS050915 INDIA 2009-04-10 178.0000 25.00
33 CUS001832 ITALY 2008-12-10 276.0000 22.00
34 CUS001832 ITALY 2009-02-06 186.0000 25.00
35 CUS010060 ITALY 2009-03-02 192.0000 25.00
36 CUS041557 ITALY 2009-04-10 242.0000 88.00
37 CUS045244 JAPAN 2009-09-07 212.0000 25.00
38 CUS050157 PAKISTAN 2008-12-31 237.0000 25.00
39 CUS050764 PAKISTAN 2009-05-08 216.0000 20.00
40 CUS045174 ROMANIA 2009-02-04 220.0000 25.00
41 CUS049427 SAUDI ARABIA 2008-12-24 239.0000 22.00
42 CUS037323 TURKEY 2008-10-31 171.0000 200.00
43 CUS037323 TURKEY 2008-11-03 171.0000 200.00
44 CUS037323 TURKEY 2008-11-03 171.0000 200.00
45 CUS037323 TURKEY 2008-11-24 200.0000 125.00
46 CUS048950 TURKEY 2009-02-11 184.0000 25.00
Total 46 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z