You are here : Home > Products>ascorbic acid
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ascorbic acid
Origin: <%ORIGIN%> Other English Name: ascorbic acid
Cas: 50-81-7 Core Product Type: Pharmaceuticals / Pharmaceuticals
HS: 29362700 Mol formula: C6H8O6
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 176.12
Type/Grade: <%GRADE%> EINECS No: 200-066-2
TDS: TDS_ascorbic acid_BP USP.pdf
Packing: 25kg/carton
MSDS: MSDS_VC.pdf
spec: BP2005/USP30/FCCV;other;BP/USP;BP;Food&Feed 99%;Feed grade 97% coated;E300;USP28;BP2005/USP29;USP/BP/FCCV
Suppliers
CN000181 CN000191 CN000201 CN001261 CN002142
CN002405 CN004949 CN005401 CN006666 CN007665
CN009389 CN009654 CN009769 CN010847 CN011825
CN013119 CN013270 CN013557 CN013751 CN014799
CN015006 CN016176 CN016817 CN016918 CN017441
CN017588 CN017698 CN017782 CN017881 CN018022
CN020430 CN020570 CN020694 CN020702 CN020779
CN020785 CN020910 CN020914 CN020946 CN021806
CN021807 CN021808 CN021812 CN021822 CN021827
CN021829 CN021830 CN021837 CN021838 CN021839
CN021840 CN021845 CN021852 CN021853 CN021854
CN021877 CN021891 CN021892 CN021897 CN021923
CN021945 CN021958 CN022090 CN022102 CN022105
CN022114 CN022224 CN022272 CN022495 CN022951
CN022993 CN023108 CN023138 CN023139 CN023141
CN023144 CN023147 CN023149 CN023153 CN023157
CN023163 CN023250 CN023252 CN023254 CN023255
CN023258 CN023262 CN023263 CN023278 CN023279
CN023280 CN023282 CN023286 CN023287 CN023288
CN023293 CN023297 CN023298 CN024219 CN024220
CN024222 CN024320 CN024409 CN025480 CN025675
CN026002 CN026030 CN026052 CN026067 CN026345
CN026891 CN027069 CN027078 CN027551 CN027702
CN027949 CN028591 CN028727 CN028835 CN029937
CN030008 CN030470 CN030765 CN030880 CN031054
CN031099 CN031167 CN031229 CN031761
Total 129 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS044406 BRAZIL 2008-10-28 13373.0000 20.00
2 CUS049692 ROMANIA 2008-11-24 12724.0000 20.00
3 CUS049689 BRAZIL 2008-11-24 12849.0000 20.00
4 CUS035271 U.S.A 2008-11-24 12861.0000 20.00
5 CUS048579 VIET NAM 2008-11-25 12615.0000 20.00
6 CUS038693 COLUMBIA 2008-11-27 13904.0000 20.00
7 CUS049789 NEPAL 2008-12-03 13838.0000 20.00
8 CUS049838 PAKISTAN 2008-12-08 14.0000 2.00
9 CUS049772 INDIA 2008-12-08 14.0000 1.00
10 CUS043104 CHINA 2008-12-17 9654.0000 17.60
11 CUS044784 GERMANY 2008-12-23 15.0000 1000.00
12 CUS050158 SAUDI ARABIA 2008-12-30 15.0000 20.00
13 CUS050158 SAUDI ARABIA 2009-01-05 10635.0000 17.60
14 CUS050532 PHILIPPINE 2009-01-20 14.0000 20.00
15 CUS044945 TURKEY 2009-01-20 14.0000 1.00
16 CUS044584 TURKEY 2009-01-20 14.0000 1.00
17 CUS048827 BANGLADESH 2009-02-01 14.0000 1000.00
18 CUS050764 PAKISTAN 2009-02-02 14.0000 1000.00
19 CUS045458 ARGENTINA 2009-02-03 14.0000 1.00
20 CUS050898 U.S.A 2009-02-03 14.0000 1.00
21 CUS046502 BRAZIL 2009-02-03 14134.0000 20.00
22 CUS050640 ARGENTINA 2009-02-04 14021.0000 20.00
23 CUS050586 ITALY 2009-02-04 14021.0000 20.00
24 CUS050621 U.S.A 2009-02-04 14021.0000 20.00
25 CUS050764 PAKISTAN 2009-02-04 14136.0000 20.00
26 CUS035204 ARGENTINA 2009-02-05 14021.0000 20.00
27 CUS049355 NETHERLANDS 2009-02-05 10603.0000 17.60
28 CUS003719 ARGENTINA 2009-02-06 10603.0000 17.60
29 CUS046086 SWITZERLAND 2009-02-06 10603.0000 17.60
30 CUS050530 U.S.A 2009-02-06 14033.0000 20.00
31 CUS050215 U.S.A 2009-02-09 11159.0000 17.60
32 CUS050150 U.S.A 2009-02-09 14033.0000 20.00
33 CUS050071 U.S.A 2009-02-09 14033.0000 20.00
34 CUS035591 ARGENTINA 2009-02-10 14033.0000 20.00
35 CUS049426 U.S.A 2009-02-10 14033.0000 20.00
36 CUS049194 U.S.A 2009-02-10 14033.0000 20.00
37 CUS049194 U.S.A 2009-02-10 14033.0000 20.00
38 CUS048843 U.S.A 2009-02-10 14033.0000 20.00
39 CUS049737 INDIA 2009-02-11 14498.0000 20.00
40 CUS048512 BRAZIL 2009-02-11 14033.0000 20.00
41 CUS049737 INDIA 2009-02-11 14172.0000 20.00
42 CUS048721 U.S.A 2009-02-11 14033.0000 20.00
43 CUS044754 ITALY 2009-02-11 11159.0000 17.60
44 CUS050764 PAKISTAN 2009-02-11 14148.0000 20.00
45 CUS044661 ITALY 2009-02-11 14033.0000 20.00
46 CUS048950 TURKEY 2009-02-11 11159.0000 17.60
47 CUS050764 PAKISTAN 2009-02-11 14148.0000 20.00
48 CUS047611 BRAZIL 2009-02-12 14033.0000 20.00
49 CUS046760 BRAZIL 2009-02-12 14033.0000 20.00
50 CUS043907 ITALY 2009-02-12 11159.0000 17.60
51 CUS050319 INDIA 2009-02-12 11240.0000 17.60
52 CUS041557 ITALY 2009-02-13 11159.0000 17.60
53 CUS044541 INDIA 2009-02-13 11202.0000 17.60
54 CUS043074 BRAZIL 2009-02-13 11159.0000 17.60
55 CUS044406 BRAZIL 2009-02-13 11159.0000 17.60
56 CUS044805 BRAZIL 2009-02-16 11159.0000 17.60
57 CUS046607 BRAZIL 2009-02-16 11159.0000 17.60
58 CUS046633 BRAZIL 2009-02-16 11159.0000 17.60
59 CUS050145 INDIA 2009-02-16 11209.0000 17.60
60 CUS051176 INDIA 2009-02-19 13903.0000 20.00
61 CUS051143 TAIWAN 2009-02-19 13965.0000 20.00
62 CUS035282 U.S.A 2009-02-20 13834.0000 20.00
63 CUS045281 U.S.A 2009-02-20 13834.0000 20.00
64 CUS045190 U.S.A 2009-02-20 13834.0000 20.00
65 CUS044450 U.S.A 2009-02-20 13419.0000 20.00
66 CUS044450 U.S.A 2009-02-20 13419.0000 20.00
67 CUS043354 U.S.A 2009-02-23 13419.0000 20.00
68 CUS043349 U.S.A 2009-02-23 13419.0000 20.00
69 CUS048827 BANGLADESH 2009-02-23 13531.0000 20.00
70 CUS046502 BRAZIL 2009-02-23 13190.0000 20.00
71 CUS046502 BRAZIL 2009-02-23 13190.0000 20.00
72 CUS046502 BRAZIL 2009-02-23 13190.0000 20.00
73 CUS032100 BRAZIL 2009-02-23 13210.0000 20.00
74 CUS000302 BRAZIL 2009-02-23 13142.0000 20.00
75 CUS046633 BRAZIL 2009-02-23 13142.0000 20.00
76 CUS050126 TURKEY 2009-02-24 13143.0000 20.00
77 CUS043104 TURKEY 2009-02-24 13036.0000 20.00
78 CUS051143 TAIWAN 2009-02-25 13118.0000 20.00
79 CUS044945 TURKEY 2009-02-25 13290.0000 20.00
80 CUS044584 TURKEY 2009-02-25 13036.0000 20.00
81 CUS047611 BRAZIL 2009-02-26 13033.0000 20.00
82 CUS050264 CHILE 2009-02-26 12994.0000 20.00
83 CUS051794 U.K. 2009-02-26 12925.0000 20.00
84 CUS050764 PAKISTAN 2009-02-26 13081.0000 20.00
85 CUS050764 PAKISTAN 2009-02-26 13081.0000 20.00
86 CUS042523 U.S.A 2009-02-26 12994.0000 20.00
87 CUS000300 TURKEY 2009-02-27 13307.0000 20.00
88 CUS000300 TURKEY 2009-02-27 13894.0000 20.00
89 CUS048069 RUSSIA 2009-02-27 13052.0000 20.00
90 CUS010227 ITALY 2009-03-02 12994.0000 20.00
91 CUS047598 RUSSIA 2009-03-02 12994.0000 20.00
92 CUS043244 U.S.A 2009-03-02 12994.0000 20.00
93 CUS047594 RUSSIA 2009-03-02 12994.0000 20.00
94 CUS047573 RUSSIA 2009-03-02 12994.0000 20.00
95 CUS044946 VENEZUELA 2009-03-03 12994.0000 20.00
96 CUS043565 SLOVAK REPUBLIC 2009-03-03 19838.0000 20.00
97 CUS008403 ITALY 2009-03-03 12994.0000 20.00
98 CUS043565 SLOVAK REPUBLIC 2009-03-03 12929.0000 20.00
99 CUS044171 CHILE 2009-03-03 12994.0000 20.00
100 CUS043565 SLOVAK REPUBLIC 2009-03-04 19639.0000 20.00
101 CUS049689 BRAZIL 2009-03-05 12994.0000 20.00
102 CUS049928 COLUMBIA 2009-03-05 12994.0000 20.00
103 CUS038096 U.S.A 2009-03-06 13136.0000 20.00
104 CUS052442 BRAZIL 2009-03-06 11344.0000 17.60
105 CUS047611 BRAZIL 2009-03-06 11331.0000 17.60
106 CUS042983 U.S.A 2009-03-06 11344.0000 17.60
107 CUS044406 BRAZIL 2009-03-08 11331.0000 17.60
108 CUS013758 U.K. 2009-03-09 12925.0000 20.00
109 CUS000300 TURKEY 2009-03-09 13439.0000 20.00
110 CUS042954 U.S.A 2009-03-09 11344.0000 17.60
111 CUS037323 TURKEY 2009-03-09 13225.0000 20.00
112 CUS042752 U.S.A 2009-03-10 13126.0000 20.00
113 CUS049149 HONGKONG 2009-03-10 12925.0000 20.00
114 CUS049149 HONGKONG 2009-03-10 12925.0000 20.00
115 CUS049149 HONGKONG 2009-03-10 12925.0000 20.00
116 CUS044964 ETHIOPIA 2009-03-10 13060.0000 20.00
117 CUS050210 CHINA 2009-03-10 12925.0000 20.00
118 CUS050210 CHINA 2009-03-10 12925.0000 20.00
119 CUS035802 BELGIUM 2009-03-10 11344.0000 17.60
120 CUS051794 U.K. 2009-03-12 12990.0000 20.00
121 CUS001363 ITALY 2009-03-12 12990.0000 20.00
122 CUS006012 BRAZIL 2009-03-13 13187.0000 20.00
123 CUS037305 INDIA 2009-03-18 13280.0000 20.00
124 CUS049689 BRAZIL 2009-03-20 13357.0000 20.00
125 CUS052909 HONGKONG 2009-03-21 13171.0000 20.00
126 CUS050764 PAKISTAN 2009-03-30 13273.0000 20.00
127 CUS050764 PAKISTAN 2009-03-31 13273.0000 20.00
128 CUS054232 INDIA 2009-04-21 12633.0000 20.00
129 CUS054232 INDIA 2009-04-23 12633.0000 20.00
130 CUS054497 COLUMBIA 2009-04-24 12718.0000 20.00
131 CUS054527 INDIA 2009-04-27 12633.0000 20.00
132 CUS045089 BRAZIL 2009-04-27 12622.0000 20.00
133 CUS054343 COLUMBIA 2009-04-27 12655.0000 20.00
134 CUS054621 INDIA 2009-04-30 12648.0000 20.00
135 CUS054621 INDIA 2009-04-30 12648.0000 20.00
136 CUS035204 ARGENTINA 2009-05-07 12945.0000 20.00
137 CUS048577 MALAYSIA 2009-05-07 12257.0000 20.00
138 CUS054754 MALAYSIA 2009-05-07 12257.0000 20.00
139 CUS054755 MALAYSIA 2009-05-07 12257.0000 20.00
140 CUS054756 MALAYSIA 2009-05-07 12257.0000 20.00
141 CUS054757 MALAYSIA 2009-05-07 12257.0000 20.00
142 CUS054758 MALAYSIA 2009-05-07 12257.0000 20.00
143 CUS054759 MALAYSIA 2009-05-07 12257.0000 20.00
144 CUS048443 UAE 2009-05-07 12257.0000 20.00
145 CUS052909 HONGKONG 2009-05-07 12257.0000 20.00
146 CUS049149 HONGKONG 2009-05-07 12257.0000 20.00
147 CUS048880 HONGKONG 2009-05-07 12257.0000 20.00
148 CUS048618 HONGKONG 2009-05-07 12257.0000 20.00
149 CUS054765 UAE 2009-05-08 12257.0000 20.00
150 CUS054795 UAE 2009-05-08 12257.0000 20.00
151 CUS054767 UAE 2009-05-08 12257.0000 20.00
152 CUS000048 UAE 2009-05-08 12257.0000 20.00
153 CUS054776 HONGKONG 2009-05-08 12257.0000 20.00
154 CUS054778 HONGKONG 2009-05-08 12257.0000 20.00
155 CUS054779 HONGKONG 2009-05-08 12257.0000 20.00
156 CUS054780 HONGKONG 2009-05-08 12257.0000 20.00
157 CUS054781 HONGKONG 2009-05-08 12257.0000 20.00
158 CUS054782 HONGKONG 2009-05-08 12257.0000 20.00
159 CUS054783 HONGKONG 2009-05-08 12257.0000 20.00
160 CUS054784 HONGKONG 2009-05-08 12257.0000 20.00
161 CUS054785 HONGKONG 2009-05-08 12257.0000 20.00
162 CUS054785 HONGKONG 2009-05-08 12257.0000 20.00
163 CUS054786 HONGKONG 2009-05-08 12257.0000 20.00
164 CUS054787 HONGKONG 2009-05-08 12257.0000 20.00
165 CUS054807 FRANCE 2009-05-11 12257.0000 20.00
166 CUS054807 FRANCE 2009-05-11 11000.0000 35.00
167 CUS054758 MALAYSIA 2009-05-11 11279.0000 17.50
168 CUS041632 U.S.A 2009-05-14 12246.0000 20.00
169 CUS049231 U.S.A 2009-05-14 12381.0000 18.00
170 CUS055002 CHINA 2009-05-18 12246.0000 20.00
171 CUS048887 ESTONIA 2009-05-20 12530.0000 20.00
172 CUS041228 U.S.A 2009-05-21 12231.0000 20.00
173 CUS041224 U.S.A 2009-05-21 12231.0000 20.00
174 CUS041216 U.S.A 2009-05-21 12231.0000 20.00
175 CUS049689 BRAZIL 2009-06-01 12524.0000 20.00
176 CUS036435 INDIA 2009-06-03 12541.0000 20.00
177 CUS044174 VIET NAM 2009-06-03 12530.0000 20.00
178 CUS040485 DOMINIC REPUBLIC 2009-06-04 12250.0000 20.00
179 CUS040483 U.S.A 2009-06-04 12250.0000 20.00
180 CUS040337 U.S.A 2009-06-04 12250.0000 20.00
181 CUS071781 BULGARIA 2009-06-16 11710.0000 20.00
182 CUS078391 BANGLADESH 2009-06-26 1.50
183 CUS078696 U.S.A 2009-08-10 13837.0000 20.00
184 CUS079236 INDIA 2009-09-03 11957.0000 20.00
185 CUS054763 SRI LANKA 2009-09-04 1.00
186 CUS054763 SRI LANKA 2009-09-07 1.00
187 CUS000070 INDIA 2009-09-16 11730.0000 20.00
Total 187 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z