You are here : Home > Products>gamma-butyrolactone
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
gamma-butyrolactone
Origin: <%ORIGIN%> Other English Name: gamma-butyrolactone
Cas: 96-48-0 Core Product Type: Pharmaceuticals / Pharmaceuticals
HS: 29322900 Mol formula: C4H6O2
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 86.09
Type/Grade: <%GRADE%> EINECS No: 202-509-5
TDS: TDS of gamma-Butyrolactone.pdf
Packing: 200kg/drum
MSDS: MSDS_gamma-Butyrolactone.pdf
spec: others;Industrial;99.5%
Suppliers
CN001797 CN001989 CN004141 CN004211 CN004249
CN004269 CN006407 CN006706 CN009600 CN010332
CN012368 CN013200 CN014895 CN015041 CN019939
CN021039 CN024076 CN027304 CN028591 CN030050
CN030861
Total 21 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS048979 INDIA 2008-11-23 1807.3750 16.00
2 CUS048979 INDIA 2008-11-23 1807.3750 16.00
3 CUS048872 INDIA 2008-12-31 1807.3750 16.00
4 CUS035226 INDIA 2008-12-31 1807.3750 16.00
5 CUS048979 INDIA 2009-02-03 1781.0000 16.00
6 CUS051104 Afghanistan 2009-02-12 2662.0000 16.00
7 CUS051105 INDIA 2009-02-12 1806.0000 16.00
8 CUS051106 INDIA 2009-02-12 1806.0000 16.00
9 CUS051107 INDIA 2009-02-12 1806.0000 16.00
10 CUS051107 INDIA 2009-02-12 1806.0000 16.00
11 CUS054253 INDIA 2009-02-12 1806.0000 16.00
12 CUS051110 INDIA 2009-02-12 1806.0000 16.00
13 CUS051111 INDIA 2009-02-12 1806.0000 16.00
14 CUS006951 INDIA 2009-02-12 1806.0000 16.00
15 CUS051113 INDIA 2009-02-12 1806.0000 16.00
16 CUS051114 INDIA 2009-02-12 1806.0000 16.00
17 CUS051115 INDIA 2009-02-12 1806.0000 16.00
18 CUS051116 INDIA 2009-02-12 1806.0000 16.00
19 CUS051117 INDIA 2009-02-12 1806.0000 16.00
20 CUS051118 INDIA 2009-02-12 1806.0000 16.00
21 CUS051119 INDIA 2009-02-12 1806.0000 16.00
22 CUS051104 INDIA 2009-02-12 1806.0000 16.00
23 CUS004457 INDIA 2009-02-13 1806.0000 16.00
24 CUS048979 INDIA 2009-02-16 1770.0000 16.00
25 CUS048979 INDIA 2009-02-16 1766.0000 16.00
26 CUS006951 INDIA 2009-02-27 1766.0000 16.00
27 CUS051119 INDIA 2009-03-02 1766.0000 16.00
28 CUS051114 INDIA 2009-03-02 1766.0000 16.00
29 CUS006951 INDIA 2009-03-02 1965.0000 16.00
30 CUS051116 INDIA 2009-03-02 1965.0000 16.00
31 CUS051105 INDIA 2009-03-02 1965.0000 16.00
32 CUS051106 INDIA 2009-03-02 1965.0000 16.00
33 CUS004457 INDIA 2009-03-03 2076.0000 16.00
34 CUS054253 INDIA 2009-03-04 1965.0000 16.00
35 CUS051106 INDIA 2009-03-05 1965.0000 16.00
36 CUS051110 INDIA 2009-03-06 1965.0000 16.00
37 CUS051111 INDIA 2009-03-06 1965.0000 16.00
38 CUS004457 INDIA 2009-03-09 1943.0000 16.00
39 CUS051210 CANADA 2009-04-29 2565.0000 16.00
40 CUS051210 CANADA 2009-04-29 2503.0000 16.00
41 CUS048979 INDIA 2009-05-07 2676.0000 32.00
42 CUS004457 INDIA 2009-05-18 2684.0000 16.00
43 CUS078561 U.S.A 2009-07-23 2691.0000 16.00
44 CUS078927 U.S.A 2009-08-27 1885.0000 16.00
45 CUS079277 SWEDEN 2009-09-03 1904.0000 16.00
46 CUS078927 U.S.A 2009-09-09 1904.0000 16.00
47 CUS079403 VIET NAM 2009-09-11 1904.0000 16.00
Total 47 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z