You are here : Home > Products>magnesium chloride
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
magnesium chloride
Origin: <%ORIGIN%> Other English Name: magnesium chloride
Cas: 7786-30-3 Core Product Type: Industrial Chemicals / Inorganic Chemicals
HS: 28273100 Mol formula: MgCL22
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 95.211
Type/Grade: <%GRADE%> EINECS No: 232-094-6
TDS: TDS_Product8.pdf
Packing: 25kg net plastic woven bag with polyethylene lining ;25kg/plastic drum
MSDS: spec: hexahydrate46%;99.5%;Industrial Grade;Industrial Grade 47%;Industrial Grade 46%;Food Grade 46%;98.5% nubble;OTHERS;99.99% Powder;98.5% Powder;98% Powder;43%
Suppliers
CN001314 CN003568 CN003927 CN004194 CN007173
CN009914 CN011832 CN012233 CN017857 CN020577
CN021089 CN021092 CN021106 CN024261 CN024382
CN024403 CN024476 CN026205 CN026455 CN026517
CN027550 CN028475 CN028640 CN028951 CN029305
CN029450 CN029490 CN029633 CN030585 CN030827
CN031027 CN031045 CN031242 CN031367 CN031434
CN031640 CN032121
Total 37 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS049290 ROMANIA 2008-11-21 272.0000 22.00
2 CUS049975 AUSTRALIA 2008-12-24 334.0000 20.00
3 CUS034789 INDIA 2009-03-03 333.0000 22.00
4 CUS050519 NETHERLANDS 2009-03-03 313.0000 44.00
5 CUS043115 U.S.A 2009-03-06 313.0000 22.00
6 CUS052442 BRAZIL 2009-03-06 313.0000 22.00
7 CUS049975 AUSTRALIA 2009-03-09 311.0000 22.00
8 CUS050519 NETHERLANDS 2009-03-10 316.0000 22.00
9 CUS035163 INDIA 2009-08-13 799.0000 16.00
10 CUS035163 INDIA 2009-08-13 799.0000 16.00
Total 10 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
2006 28273100 氯化镁 634.4640 1071146.0000 84662727.0000 9187780.0000
2007 28273100 氯化镁 651.3000 901347.0000 83499832.0000 9293551.0000
2008 28273100 氯化镁 289.3480 370416.0000 34021847.0000 4793022.0000
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z