
| Origin: | <%ORIGIN%> | Other English Name: | o-anisidine | |
| Cas: | 90-04-0 | Core Product Type: |
Industrial Chemicals / Organic Chemicals |
|
| HS: | 29222200 | Mol formula: | C7H9NO |
Do you want to get the accurate price according to your setup (destination,payment
terms,quantity,and etc.)within 0.2 second?
|
| HZ: | 7 | mol wt: | 123.15 | |
| Type/Grade: | <%GRADE%> | EINECS No: | 201-963-1 | |
| TDS: | Packing: | |||
| MSDS: | spec: |
| CN000158 | CN000196 | CN000198 | CN000730 | CN002142 |
| CN003262 | CN003365 | CN009716 | CN013751 | CN016604 |
| CN017588 | CN021429 | CN021472 | CN021839 | CN021844 |
| CN021845 | CN021853 | CN021883 | CN021884 | CN021889 |
| CN021892 | CN021899 | CN021923 | CN021950 | CN021963 |
| CN021975 | CN022102 | CN022106 | CN022225 | CN022245 |
| CN022382 | CN022495 | CN022691 | CN022696 | CN022711 |
| CN022714 | CN022780 | CN022781 | CN022782 | CN022783 |
| CN022784 | CN022785 | CN022786 | CN022787 | CN022788 |
| CN022844 |
| ID | Customer name | Country | Date | Price | Demmand |
| Year | HS | HS Name | Imports(KG) | Import Amount | Export(KG) | Export Amount |
| 2006 | 29171400 | Pentaerythritol | 3,732.37 | $3,981,996.00 | $1,281,761.00 | $64,227,664.00 |