You are here : Home > Products>tert-Butanol
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
tert-Butanol
Origin: <%ORIGIN%> Other English Name: tert-Butanol
Cas: 75-65-0 Core Product Type: Industrial Chemicals / Organic Chemicals
HS: 29051430 Mol formula: C4H10O
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 3 mol wt: 74.12
Type/Grade: <%GRADE%> EINECS No: 200-889-7
TDS: TDS_Tertiary Butyl Alcohol (TBA)-99.5%.pdf
TDS_Tertiary Butyl Alcohol (TBA)-99.9%.pdf
Packing: 155kg/Iron Drum
MSDS: MSDS_tert-Butanol.pdf
spec: 99.5%;99.9%;Industrial 99%;99.7%;other
Suppliers
CN000097 CN001650 CN002959 CN009977 CN010115
CN010845 CN012397 CN012572 CN012639 CN014788
CN020061 CN020194 CN021454 CN021617 CN026251
CN026258 CN029451 CN029789 CN030290 CN030408
CN030897
Total 21 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS034954 INDIA 2009-01-20 1414.0000 12.40
2 CUS034954 INDIA 2009-01-20 1369.0000 37.20
3 CUS034954 INDIA 2009-01-20 1370.0000 24.80
4 CUS034954 INDIA 2009-01-21 1370.0000 12.40
5 CUS034954 INDIA 2009-01-22 1402.0000 12.40
6 CUS034954 INDIA 2009-02-04 1406.0000 12.40
7 CUS053086 INDIA 2009-06-08 1267.0000 12.40
8 CUS004457 INDIA 2009-07-06 1336.0000 24.80
9 CUS004457 INDIA 2009-04-08 1456.0000 12.40
10 CUS004457 INDIA 2009-04-13 1489.0000 12.40
11 CUS035163 INDIA 2009-04-15 1571.0000 12.40
12 CUS035163 INDIA 2009-04-16 1566.0000 24.80
13 CUS048273 INDIA 2009-05-19 1307.0000 12.40
14 CUS053086 INDIA 2009-06-08 1282.0000 12.40
15 CUS035163 INDIA 2009-02-11 1401.0000 12.40
16 CUS034954 INDIA 2009-02-11 1339.0000 24.80
17 CUS034954 INDIA 2009-02-13 1369.0000 12.40
18 CUS053086 INDIA 2009-03-05 1880.0000 12.40
19 CUS035163 INDIA 2009-03-09 1780.0000 12.40
20 CUS048979 INDIA 2009-04-08 1456.0000 12.40
21 CUS041217 U.S.A 2009-07-27 1465.0000 12.40
Total 21 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
2006 29051430 叔丁醇 3957.6970 3214074.0000 2736993.0000 2884471.0000
2007 29051430 叔丁醇 14105.8080 10406106.0000 2826835.0000 2921142.0000
2008 29051430 叔丁醇 8649.0310 7011800.0000 1517883.0000 2227785.0000
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z