You are here : Home > Products>urea
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
urea
Origin: <%ORIGIN%> Other English Name: urea
Cas: 57-13-6 Core Product Type: Industrial Chemicals / Organic Chemicals
HS: 31021000 Mol formula: CH4N2O
Do you want to get the accurate price according to your setup (destination,payment terms,quantity,and etc.)within 0.2 second?
HZ: 11 mol wt: 60.05
Type/Grade: <%GRADE%> EINECS No: 200-315-5
TDS: TDS-urea N 46%.pdf
Packing: 50kg/bag;20kg/bag
MSDS: spec: other;Agricultural Grade 46%;Industrial;46% N granulesr;prilled
Suppliers
CN000435 CN001431 CN001461 CN001992 CN002818
CN004211 CN004357 CN004995 CN005080 CN005329
CN006127 CN006791 CN006851 CN007414 CN007521
CN008394 CN008455 CN009816 CN011662 CN012202
CN013791 CN013855 CN014046 CN014081 CN014275
CN014844 CN015089 CN015096 CN015489 CN015535
CN017921 CN018969 CN019472 CN019750 CN019754
CN021980 CN022231 CN024430 CN024727 CN027760
CN029982 CN030043 CN030684 CN031329
Total 44 available suppliers for this product.
History Quotations
ID Customer name Country Date Price Demmand
1 CUS050640 ARGENTINA 2009-02-04 603.0000 22.00
2 CUS045683 BOLIVIA 2008-12-22 363.0000 308.00
3 CUS045683 BOLIVIA 2008-12-22 363.0000 308.00
4 CUS045683 BOLIVIA 2009-01-20 634.0000 308.00
5 CUS045683 BOLIVIA 2009-01-20 634.0000 308.00
6 CUS078779 BURMA 2009-08-12 274.0000 20.00
7 CUS051294 CHILE 2009-07-01 397.0000 18.00
8 CUS055166 CHINA 2009-05-21 634.0000 5004.00
9 CUS050209 COLUMBIA 2009-01-05 288.0000 110.00
10 CUS050209 COLUMBIA 2009-01-06 347.0000 110.00
11 CUS050209 COLUMBIA 2009-01-06 347.0000 110.00
12 CUS050209 COLUMBIA 2009-03-25 673.0000 110.00
13 CUS054431 INDIA 2009-04-24 613.0000 18.00
14 CUS054496 INDIA 2009-05-22 710.0000 12.00
15 CUS078728 INDIA 2009-08-07 472.0000 20.00
16 CUS045218 ISRAEL 2008-12-03 372.0000 22000.00
17 CUS045218 ISRAEL 2008-12-05 372.0000 22.00
18 CUS049835 ISRAEL 2008-12-08 292.0000 264.00
19 CUS045218 ISRAEL 2008-12-29 288.0000 22.00
20 CUS050234 JAPAN 2009-04-23 603.0000 18.00
21 CUS050234 JAPAN 2009-04-23 575.0000 18.00
22 CUS050234 JAPAN 2009-06-25 311.0000 18.00
23 CUS050234 JAPAN 2009-07-02 322.0000 18.00
24 CUS050142 JORDAN 2008-12-30 288.0000 299992.00
25 CUS044631 MALAYSIA 2008-12-02 324.0000 22.00
26 CUS078584 NEW ZEALAND 2009-08-13 274.0000 20.00
27 CUS079069 PAKISTAN 2009-08-26 311.0000 20.00
28 CUS053070 SOUTH AFRICA 2009-03-24 625.0000 100012.00
29 CUS049852 SRI LANKA 2008-12-25 317.0000 506.00
30 CUS050222 TURKEY 2009-02-03 603.0000 22.00
31 CUS041217 U.S.A 2008-11-05 393.0000 22.00
32 CUS050621 U.S.A 2009-02-04 603.0000 22.00
33 CUS041458 U.S.A 2009-05-19 571.0000 24.00
34 CUS079030 U.S.A 2009-08-25 274.0000 20.00
Total 34 effective quotations.
CHINA CIQ Data
Year HS HS Name Imports(KG) Import Amount Export(KG) Export Amount
2006 29171400 Pentaerythritol 3,732.37 $3,981,996.00 $1,281,761.00 $64,227,664.00
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z